No headlines to display. |
NCNC |
#2
Nick Carrizzo (1) Will Sullivan |
11:10 Jok 0, Out 1 |
WCWC |
#26
Wiliam Cave (2) Nick Carrizzo, Jim Strauss |
5:10 Jok 0, Out 2 |
JRJR |
#9
Joe Reagan (1) Will Sullivan, Nick Carrizzo |
0:06 Jok 0, Out 3 |
WSWS |
#16
Will Sullivan (1) Nick Carrizzo |
13:40 Jok 0, Out 4 |
CCCC |
#24
Claudio Chappell (1) Steve Viola |
13:13 Jok 1, Out 4 |
NCNC |
#2
Nick Carrizzo (2) Will Sullivan |
10:50 Jok 1, Out 5 |
JDJD |
#27
John Detone (2) Nick Carrizzo |
7:59 Jok 1, Out 6 |
SVSV |
#18
Steve Viola (2) German Dubovis, Matthew Carroll |
PPG 2:20 Jok 2, Out 6 |
RSRS |
#88
Ray Scherer (2) Unassisted |
0:45 Jok 3, Out 6 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Hageman Maikel Hageman | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Carroll Matthew Carroll | 0 | 1 | 1 | E | 0 | 0 |
12 | G. Johnson George Johnson | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Viola Steve Viola | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Chappell Claudio Chappell | 1 | 0 | 1 | E | 0 | 0 |
27 | G. Dubovis German Dubovis | 0 | 1 | 1 | E | 0 | 2 |
63 | M. Seidner Matt Seidner | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Scherer Ray Scherer | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Borrelli ST L Rob Borrelli ST L | 27 | 6 | 21 | .778 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Carrizzo Nick Carrizzo | 2 | 4 | 6 | E | 0 | 0 |
4 | C. Urban Chris Urban | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Reagan Joe Reagan | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Lyons Scott Lyons | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Sullivan Will Sullivan | 1 | 3 | 4 | E | 0 | 0 |
26 | W. Cave Wiliam Cave | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Detone John Detone | 1 | 0 | 1 | E | 0 | 0 |
53 | J. Strauss Jim Strauss | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Detone M. Detone | 0 | 0 | 0 | E | 0 | 2 |
94 | K. Madison Kevin Madison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | V. Martirano ST W Vinny Martirano ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
Attendance: | - |
Referee: | Gohn Ciappetta |
Referee: | Brian Zameke |
Scorekeeper: | Katie Cochrane |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: