
| No headlines to display. | 
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Skeleton Crew SKCR | 0 | 0 | 2 | 1 | 3 | 
| Outlaws OUTL | 0 | 1 | 1 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Skeleton Crew SKCR | 21 (5-6-8-2) | 1/3 | 8 | 
| Outlaws OUTL | 29 (9-4-12-4) | 0/4 | 6 | 
| Nico Basel #1 - Outlaws OUT | 1 | |
| Kevin Lansing-moo #87 - Outlaws OUT | 2 | |
| Ben Likens (skel) #9 - Skeleton Crew SKE | 3 | 
| No Scoring | 
|  | #89 
Kevin Lansing-moo (1) Ryan Chafe -otlw | 4:33 SKCR 0, OUTL 1 | 
|  | #3 
Tyler Crowley (1) Ben Likens (skel), Chris Hausmann | PPG 13:33 SKCR 1, OUTL 1 | 
|  | #89 
Kevin Lansing-moo (2) David McWilliams - otlw | SHG 12:46 SKCR 1, OUTL 2 | 
|  | #68 
Tim Sinn (Skel) (1) Unassisted | 3:48 SKCR 2, OUTL 2 | 
|  | #9 
Ben Likens (skel) (1) Pavel Nadin | 0:02 SKCR 3, OUTL 2 | 
|  | #89
Kevin Lansing-moo Outlaws OUTL | Slashing 2 MinutesMins. 13:43 | 
|  | #3
Tyler Crowley Skeleton Crew SKCR | Slashing 2 MinutesMins. 13:49 | 
|  | #6
Thomas O'Connell - SkelCrew Skeleton Crew SKCR | Slashing 2 MinutesMins. 11:30 | 
| Team Penalty Skeleton Crew SKCR | Too Many Men 2 MinutesMins. 9:23 | 
|  | #4
David McWilliams - otlw Outlaws OUTL | Holding 2 MinutesMins. 14:01 | 
|  | #15
John Budde Skeleton Crew SKCR | Slashing 2 MinutesMins. 8:58 | 
|  | #4
David McWilliams - otlw Outlaws OUTL | Tripping 2 MinutesMins. 3:37 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Hansen Bill Hansen | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | T. Crowley Tyler Crowley | 1 | 0 | 1 | E | 0 | 2 | 
| 4 | R. Herman - skel Rich Herman - skel | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | T. O'Connell - SkelCrew Thomas O'Connell - SkelCrew | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | B. Likens (skel) Ben Likens (skel) | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | P. Nadin Pavel Nadin | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | C. Hausmann Chris Hausmann | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | J. Budde John Budde | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | A. Chetta Andrew Chetta | 0 | 0 | 0 | E | 0 | 0 | 
| 55 | B. Walker - skel Bryan Walker - skel | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | T. Sinn (Skel) Tim Sinn (Skel) | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | B. Holman (skcr) Brian Holman (skcr) | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | C. Rizzo ST W Colby Rizzo ST W | 29 | 2 | 27 | .931 | 49:58 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Mendenhall - otlw Christopher Mendenhall - otlw | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | D. McWilliams - otlw David McWilliams - otlw | 0 | 1 | 1 | E | 0 | 4 | 
| 7 | M. Schwartz - otlw Max Schwartz - otlw | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | P. Cabrera Patrick Cabrera | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Wolff - otlw Micheal Wolff - otlw | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | T. Longmore - otlw Tim Longmore - otlw | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | J. Bailey - otlw Jack Bailey - otlw | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | L. Baner - otlw Larry Baner - otlw | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | R. Chafe -otlw Ryan Chafe -otlw | 0 | 1 | 1 | E | 0 | 0 | 
| 32 | M. Unterreiner Mike Unterreiner | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | K. Lansing-moo Kevin Lansing-moo | 2 | 0 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | N. Basel ST L Nico Basel ST L | 21 | 3 | 18 | .857 | 49:58 | 0 | 
| Attendance: | - | 
| Referee: | Bob Pugh | 
| Referee: | Kevin Buchanan | 
| Scorekeeper: | Andy Haugen | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
