Flyers @ Whalers

 6 



 1 



SCORING 1 2 3 TOTAL
Flyers 2 0 4 6
Whalers 1 0 0 1

SHOTS 1 2 3 TOTAL
Flyers 9 18 17 44
Whalers 8 4 7 19

POWER PLAYS
Flyers 0 for 0
Whalers 0 for 0
GAME DETAILS
GAME DATE Nov. 1, 2017
LOCATION Kirkwood
VENUE -
START TIME 9:30PM
REFEREE 1 illegible
REFEREE 2 illegible
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER Bob Potocnjak
ATTENDANCE 0

SCORING SUMMARY
PERIOD 1
Whalers at 11:50 - Jean Pierre Bonnet-Laboy (whl) from Dan Prevedel whal and Ben Angle - tgr
Flyers at 11:30 - Brian Giammanco from Tony Russo Fly
Flyers at 8:55 - Luke Zebala - flyr from Jeff McCutchen - flyr
PERIOD 2
No Scoring
PERIOD 3
Flyers at 10:54 - Luke Zebala - flyr (unassisted)
Flyers at 3:05 - Parker Hedman from Luke Zebala - flyr and Dan Reiniger (fly)
Flyers at 2:48 - Ketan Patel Fly from Randy Schaeffer and Stefan Kelly Fly
Flyers at 1:34 - Brian Giammanco from Enrique Miranda Fly

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
No Penalties
PERIOD 3
No Penalties

FLYERS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Mike Moroney (flyr) 0 0 0 E 0 0
3 Luke Zebala - flyr 2 1 3 E 0 0
4 Mitchell Jones (flyr) 0 0 0 E 0 0
7 Derek Sieck Fly 0 0 0 E 0 0
8 Tony Russo Fly 0 1 1 E 0 0
9 Steve Stock Fly 0 0 0 E 0 0
10 Ketan Patel Fly 1 0 1 E 0 0
11 Joshua Pullam 0 0 0 E 0 0
13 Sean Kinlough - flyr 0 0 0 E 0 0
14 Geoff Luegger(fly) 0 0 0 E 0 0
16 Randy Schaeffer 0 1 1 E 0 0
17 Stefan Kelly Fly 0 1 1 E 0 0
19 Enrique Miranda Fly 0 1 1 E 0 0
22 Jeff McCutchen - flyr 0 1 1 E 0 0
23 Nicholas Jovanovic - flyr 0 0 0 E 0 0
32 Brian Giammanco 2 0 2 E 0 0
33 Dan Reiniger (fly) 0 1 1 E 0 0
77 Parker Hedman 1 0 1 E 0 0
- Skott Schoonover (flyr) 0 0 0 E 0 0

FLYERS GOALIE STATS
# Player MIN. SH SV
41 Stephanie Newman (W) 45:00 19 18

WHALERS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Dave LiCavoli whlr 0 0 0 E 0 0
6 Jesse Hopkins whal 0 0 0 E 0 0
7 Ryan Shaughnessy whlr 0 0 0 E 0 0
8 Andrew Meyers (whl) 0 0 0 E 0 0
15 Andrew Schechter whlr 0 0 0 E 0 0
17 Michael Ribaudo whlr 0 0 0 E 0 0
33 Doug Schukar (whl) 0 0 0 E 0 0
34 Frank Patrick whal 0 0 0 E 0 0
38 Ben Angle - tgr 0 1 1 E 0 0
72 Jean Pierre Bonnet-Laboy (whl) 1 0 1 E 0 0
41 Andrew Siebert 0 0 0 E 0 0
61 Randal Wingbermuehle whlr 0 0 0 E 0 0
91 Dan Prevedel whal 0 1 1 E 0 0
96 Matthew Rodman (whl) 0 0 0 E 0 0

WHALERS GOALIE STATS
# Player MIN. SH SV
20 Justin Goad - beav (L) 45:00 44 38