Storm @ Frostbite

 2 



 0 



SCORING 1 2 3 TOTAL
Storm 0 1 1 2
Frostbite 0 0 0 0

SHOTS 1 2 3 TOTAL
Storm 6 1 6 13
Frostbite 1 6 5 12

POWER PLAYS
Storm 0 for 0
Frostbite 0 for 1
GAME DETAILS
GAME DATE Nov. 5, 2017
LOCATION Kirkwood
VENUE -
START TIME 10:30PM
REFEREE 1 D. Leupold
REFEREE 2 Wiedl
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER Bobby Kennedy
ATTENDANCE 0

SCORING SUMMARY
PERIOD 1
No Scoring
PERIOD 2
Storm at 9:50 - Rob Ubben from Michael Brown and Ryan Saffer - strm
PERIOD 3
Storm at 8:38 - James Adelmann (unassisted)

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
No Penalties
PERIOD 3
Storm at 10:41 - Gerald Hauri for Tripping (2 Min)

STORM PLAYER STATS
# Player G A PTS +/- SH PIM
3 Adam Washburn strm 0 0 0 E 0 0
5 Patrick Ding 0 0 0 E 0 0
7 Matthew Dunscombe 0 0 0 E 0 0
37 Gerald Hauri 0 0 0 E 0 2
11 Thomas Hrabusicky 0 0 0 E 0 0
13 Michael Brown 0 1 1 E 0 0
16 Benjamin Ryan 0 0 0 E 0 0
17 Gregg Garland - strm 0 0 0 E 0 0
19 Evan Easley (stm) 0 0 0 E 0 0
23 James Adelmann 1 0 1 E 0 0
25 Perry Saffer - strm 0 0 0 E 0 0
42 Ryan Saffer - strm 0 1 1 E 0 0
14 Ian Summers 0 0 0 E 0 0
88 Dan Picarella - strm 0 0 0 E 0 0
94 Rob Ubben 1 0 1 E 0 0

STORM GOALIE STATS
# Player MIN. SH SV
39 Mike Wipper - strm (W) 45:00 12 12

FROSTBITE PLAYER STATS
# Player G A PTS +/- SH PIM
2 Taj Brown (frst) 0 0 0 E 0 0
4 Michael Arrendale 0 0 0 E 0 0
5 Jim Grady 0 0 0 E 0 0
7 Dan Wagner Frst 0 0 0 E 0 0
8 Charlie Wiggs 0 0 0 E 0 0
9 Matthew Smith Frst 0 0 0 E 0 0
10 Keith Langford (Amer) 0 0 0 E 0 0
13 Kevin McDowell-fbte 0 0 0 E 0 0
16 Michael Beisner - frtbt 0 0 0 E 0 0
19 Jay Lowther (frst) 0 0 0 E 0 0
20 Greg Mertz (frst) 0 0 0 E 0 0
70 Kurt Steinke 0 0 0 E 0 0
83 Brian Eagan 0 0 0 E 0 0
87 Jacob Tribble 0 0 0 E 0 0

FROSTBITE GOALIE STATS
# Player MIN. SH SV
68 Steven Fox (L) 45:00 13 11