Ice Breakers @ Black Knights

 1 



 7 



SCORING 1 2 3 TOTAL
Ice Breakers 0 0 1 1
Black Knights 2 2 3 7

SHOTS 1 2 3 TOTAL
Ice Breakers 7 10 11 28
Black Knights 13 11 9 33

POWER PLAYS
Ice Breakers 0 for 0
Black Knights 0 for 1
GAME DETAILS
GAME DATE Feb. 19, 2020
LOCATION Kirkwood
VENUE -
START TIME 9:30PM
REFEREE 1 - illegible
REFEREE 2 M. Leslie
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER Raine Morris
ATTENDANCE 0

SCORING SUMMARY
PERIOD 1
Black Knights at 12:34 - Josh Schneider - blkkt from Scott Horan
Black Knights at 7:53 - Thomas Mazuranic (unassisted)
PERIOD 2
Black Knights at 14:32 - Scott Horan from Ryan Asher- blkkt
Black Knights at 10:44 - Mike Losse (rtlr) from Thomas Mazuranic
PERIOD 3
Black Knights at 14:24 - Scott Horan from Chris Finnerty
Ice Breakers at 13:09 - Adam Castagno - ibrk from Justin Foster - ibrk
Black Knights at 6:15 - Matt Markillie - blkkt from Mike Roberds-mse
Black Knights at 4:11 - Tim Clark - blkkt from Scott Horan

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
Ice Breakers at 5:52 - Matt Komadina - ibrk for Roughing (2 Min)
Black Knights at 5:52 - Thomas Mazuranic for Roughing (2 Min)
PERIOD 3
Ice Breakers at 0:59 - Adam Castagno - ibrk for Hooking (2 Min)

ICE BREAKERS PLAYER STATS
# Player G A PTS +/- SH PIM
4 Paul Archambeault - ibrk 0 0 0 E 0 0
7 Dave Bonnell - ibrk 0 0 0 E 0 0
8 Perron Riley - ibrk 0 0 0 E 0 0
10 Michael DeNorscia - ibrk 0 0 0 E 0 0
11 Matt Komadina - ibrk 0 0 0 E 0 2
22 John David - ibrk 0 0 0 E 0 0
23 Adam Castagno - ibrk 1 0 1 E 0 2
27 Tim Hesemen - ibrk 0 0 0 E 0 0
28 James Goodman - ibrk 0 0 0 E 0 0
29 Jamie Reuter - ibrk 0 0 0 E 0 0
33 Paul Hauser - ibrk 0 0 0 E 0 0
37 Shawn Meers - ibrk 0 0 0 E 0 0
66 Paul Faulstich - ibrk 0 0 0 E 0 0
73 Justin Foster - ibrk 0 1 1 E 0 0

ICE BREAKERS GOALIE STATS
# Player MIN. SH SV
- Chad Fetter (L) 45:00 33 26

BLACK KNIGHTS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Patrick Dickinson - blkkt 0 0 0 E 0 0
3 Rachel Twedt - blkkt 0 0 0 E 0 0
4 Ryan Asher- blkkt 0 1 1 E 0 0
8 Adam Gudermuth - blkkt 0 0 0 E 0 0
80 Mike Roberds-mse 0 1 1 E 0 0
9 David Smith 0 0 0 E 0 0
10 Mike Losse (rtlr) 1 0 1 E 0 0
13 Robert Cacioppo - blkkt 0 0 0 E 0 0
14 Tim Clark - blkkt 1 0 1 E 0 0
15 Chris Finnerty 0 1 1 E 0 0
40 Thomas Mazuranic 1 1 2 E 0 2
21 Andrew Gordon - blkkt 0 0 0 E 0 0
22 John Kitners - blkkt 0 0 0 E 0 0
37 Josh Schneider - blkkt 1 0 1 E 0 0
19 Scott Horan 2 2 4 E 0 0
44 Shawn Aye 0 0 0 E 0 0
51 Justin Conlon - blkkt 0 0 0 E 0 0
55 Jake Winkler 0 0 0 E 0 0
68 Chris Hoffmeister - blkkt 0 0 0 E 0 0
17 Stuart Scott 0 0 0 E 0 0
88 Matt Markillie - blkkt 1 0 1 E 0 0
96 Trey Ruprecht - blkkt 0 0 0 E 0 0

BLACK KNIGHTS GOALIE STATS
# Player MIN. SH SV
31 Terry Hartmann - sham (W) 45:00 28 27