Honey Badgers @ Coyotes

 1 



 0 



SCORING 1 2 3 TOTAL
Honey Badgers 0 1 0 1
Coyotes 0 0 0 0

SHOTS 1 2 3 TOTAL
Honey Badgers 5 6 7 18
Coyotes 8 7 5 20

POWER PLAYS
Honey Badgers 0 for 0
Coyotes 0 for 2
GAME DETAILS
GAME DATE Jan. 6, 2019
LOCATION Addison
VENUE -
START TIME 8:20PM
REFEREE 1 -
REFEREE 2 -
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER Ralph Watkins
ATTENDANCE 0

SCORING SUMMARY
PERIOD 1
No Scoring
PERIOD 2
Honey Badgers at 5:20 - Erik Modranski from Michael Colmone
PERIOD 3
No Scoring

PENALTY SUMMARY
PERIOD 1
Honey Badgers at 4:57 - Michael Colmone for Hooking (2 Min)
PERIOD 2
No Penalties
PERIOD 3
Honey Badgers at 12:05 - Joey Tamburrano for Hooking (2 Min)

HONEY BADGERS PLAYER STATS
# Player G A PTS +/- SH PIM
4 Kevin Egan 0 0 0 E 0 0
5 Spencer Simms 0 0 0 E 0 0
10 Rich Pesek 0 0 0 E 0 0
11 Joey Tamburrano 0 0 0 E 0 2
12 John M Modransky 0 0 0 E 0 0
13 John R Modransky 0 0 0 E 0 0
14 Erik Modranski 1 0 1 E 0 0
16 Michael Krause 0 0 0 E 0 0
18 Michael Colmone 0 1 1 E 0 2
20 Jeff Key 0 0 0 E 0 0
24 Vincent Walker 0 0 0 E 0 0
35 Tony Licari 0 0 0 E 0 0
51 Michael Hirt 0 0 0 E 0 0
80 Steve Gagliano 0 0 0 E 0 0
7 John O'Sullivan 0 0 0 E 0 0

HONEY BADGERS GOALIE STATS
# Player MIN. SH SV
1 Jon Henry (W) 45:00 20 20

COYOTES PLAYER STATS
# Player G A PTS +/- SH PIM
3 Scott Schwartz 0 0 0 E 0 0
4 Scott Larsen 0 0 0 E 0 0
7 Tim Moran 0 0 0 E 0 0
9 Bill Weiler 0 0 0 E 0 0
13 Michael Brown 0 0 0 E 0 0
14 Brian Proctor 0 0 0 E 0 0
16 Denny Georgopulos 0 0 0 E 0 0
20 John Walsh 0 0 0 E 0 0
21 Benjamin Gaughan 0 0 0 E 0 0
28 Dan Bronge 0 0 0 E 0 0
31 Mark Feilen 0 0 0 E 0 0
45 Tim Logsdon 0 0 0 E 0 0
93 Daniel Guerrero 0 0 0 E 0 0

COYOTES GOALIE STATS
# Player MIN. SH SV
29 Adam Hauger (L) 45:00 18 17