Select seasons >>>
   Washington, DC - Winter 12-13: Special Teams

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Leafs 14 72 19.44 22 82 73.17 7 7
2 Manatees 19 54 35.19 12 55 78.18 7 2
3 Storm 19 50 38.00 19 70 72.86 7 2
4 Vampires 13 39 33.33 9 53 83.02 7 1
5 Chiefs B 22 67 32.84 15 49 69.39 6 6
6 Chiefs C 14 57 24.56 10 70 85.71 6 1
7 Lounge Rats 5 30 16.67 5 41 87.80 5 0
8 Scorpions 8 44 18.18 5 31 83.87 5 1
9 Grizzlies 8 40 20.00 4 34 88.24 4 0
10 Lodge 11 62 17.74 10 50 80.00 4 2
11 Moose 16 52 30.77 9 54 83.33 4 5
12 Mutiny 12 48 25.00 15 46 67.39 4 4
13 Shooters 6 55 10.91 3 34 91.18 4 1
14 Wings 6 27 22.22 3 34 91.18 4 0
15 Barbarians B 16 54 29.63 8 49 83.67 3 2
16 Bruins 3 51 5.88 13 51 74.51 3 2
17 Charlestown CHEW 7 52 13.46 14 59 76.27 3 2
18 Cougar Patrol 15 64 23.44 8 53 84.91 3 3
19 Disciples 6 35 17.14 2 59 96.61 3 2
20 Fire Ants 3 23 13.04 9 35 74.29 3 3
21 Ice Hawks 4 48 8.33 11 35 68.57 3 2
22 Ice Men 16 56 28.57 19 43 55.81 3 5
23 Lords C 6 26 23.08 5 35 85.71 3 1
24 Men of Steel 7 56 12.50 19 83 77.11 3 3
25 Phantoms 3 20 15.00 4 36 88.89 3 3
26 Rattlers C 5 43 11.63 6 38 84.21 3 2
27 Skipjacks 12 47 25.53 4 24 83.33 3 6
28 Wolf Pack 4 29 13.79 8 62 87.10 3 1
29 Barbarians D 5 25 20.00 3 15 80.00 2 1
30 Bullets 1 20 5.00 6 48 87.50 2 0
31 Condors 16 55 29.09 14 55 74.55 2 2
32 Invaders 9 62 14.52 9 68 86.76 2 1
33 Jets 9 54 16.67 13 54 75.93 2 5
34 Lords B 13 52 25.00 16 53 69.81 2 5
35 Outlaws C 11 62 17.74 11 64 82.81 2 4
36 Rattlers A 15 59 25.42 15 62 75.81 2 3
37 Renegades 14 52 26.92 8 59 86.44 2 2
38 Wizards 6 52 11.54 3 37 91.89 2 2
39 Admirals 6 52 11.54 12 36 66.67 1 4
40 Americans 4 44 9.09 5 30 83.33 1 1
41 Bull Dogs 9 42 21.43 2 32 93.75 1 3
42 Clams 5 38 13.16 7 46 84.78 1 2
43 Cobras C 4 32 12.50 7 32 78.13 1 5
44 Flames 11 47 23.40 5 49 89.80 1 1
45 Homerhawks 4 47 8.51 8 48 83.33 1 1
46 Huskies 3 34 8.82 8 42 80.95 1 3
47 Justice 10 54 18.52 8 43 81.40 1 5
48 Killer Bees 2 42 4.76 7 40 82.50 1 2
49 Mutineers 6 36 16.67 3 53 94.34 1 1
50 Shamrocks 4 31 12.90 8 36 77.78 1 1
51 Wildcats 8 48 16.67 10 52 80.77 1 4
52 Badgers 7 49 14.29 5 36 86.11 0 2
53 Chul C2 14 66 21.21 5 42 88.10 0 1
54 Cobras D 1 28 3.57 5 29 82.76 0 1
55 Fire Cats B 6 52 11.54 16 48 66.67 0 6
56 Fire Cats D 4 36 11.11 4 46 91.30 0 1
57 H-K 4 32 12.50 0 21 100.00 0 3
58 Outlaws D 3 29 10.34 3 29 89.66 0 2
59 Puck Hogs 8 33 24.24 7 32 78.13 0 0
60 Red Army 1 29 3.45 7 38 81.58 0 1
61 Senators 3 22 13.64 2 5 60.00 0 3
62 Trojans 10 55 18.18 3 27 88.89 0 2

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Moose 5 11 45.45 1 12 91.67 2 0
2 Mutiny 7 17 41.18 8 15 46.67 0 1
3 Chiefs B 12 31 38.71 9 26 65.38 4 2
4 Storm 12 32 37.50 14 45 68.89 3 2
5 Vampires 13 39 33.33 9 53 83.02 7 1
6 Manatees 10 30 33.33 8 36 77.78 4 0
7 Barbarians B 8 24 33.33 4 25 84.00 2 2
8 Chul C2 7 21 33.33 0 13 100.00 0 0
9 Condors 7 22 31.82 6 21 71.43 0 0
10 Lords C 4 13 30.77 3 20 85.00 0 1
11 Rattlers A 7 23 30.43 6 20 70.00 1 1
12 Puck Hogs 4 14 28.57 1 12 91.67 0 0
13 Chiefs C 8 29 27.59 3 37 91.89 2 1
14 Wildcats 7 28 25.00 8 37 78.38 0 3
15 Charlestown CHEW 6 24 25.00 7 31 77.42 1 1
16 Wings 3 12 25.00 2 21 90.48 3 0
17 Bull Dogs 7 29 24.14 1 18 94.44 0 2
18 Flames 5 21 23.81 4 25 84.00 0 1
19 Disciples 5 21 23.81 1 37 97.30 1 0
20 Skipjacks 9 38 23.68 3 21 85.71 3 4
21 Wizards 4 17 23.53 2 18 88.89 2 0
22 Cougar Patrol 6 27 22.22 5 24 79.17 3 2
23 Barbarians D 4 18 22.22 3 10 70.00 1 1
24 Leafs 9 42 21.43 12 44 72.73 3 3
25 Badgers 6 30 20.00 3 23 86.96 0 1
26 H-K 4 20 20.00 0 14 100.00 0 2
27 Cobras C 2 10 20.00 4 5 20.00 0 2
28 Renegades 6 31 19.35 5 40 87.50 1 2
29 Mutineers 3 16 18.75 1 25 96.00 0 1
30 Phantoms 2 11 18.18 1 12 91.67 2 1
31 Lounge Rats 2 11 18.18 2 22 90.91 2 0
32 Lords B 5 28 17.86 5 27 81.48 2 1
33 Trojans 4 23 17.39 1 10 90.00 0 2
34 Grizzlies 4 23 17.39 3 25 88.00 3 0
35 Shamrocks 3 18 16.67 4 23 82.61 0 0
36 Scorpions 2 12 16.67 1 10 90.00 1 0
37 Invaders 6 38 15.79 7 37 81.08 1 0
38 Outlaws C 6 40 15.00 6 34 82.35 0 4
39 Clams 4 30 13.33 5 37 86.49 1 2
40 Justice 4 31 12.90 2 23 91.30 1 3
41 Homerhawks 4 32 12.50 5 34 85.29 0 1
42 Fire Cats B 3 26 11.54 8 22 63.64 0 2
43 Huskies 2 20 10.00 5 28 82.14 1 2
44 Wolf Pack 1 10 10.00 6 35 82.86 3 0
45 Red Army 1 10 10.00 4 16 75.00 0 0
46 Ice Men 2 21 9.52 7 19 63.16 3 4
47 Outlaws D 2 21 9.52 2 18 88.89 0 1
48 Rattlers C 1 11 9.09 3 13 76.92 1 0
49 Fire Ants 1 11 9.09 2 17 88.24 1 0
50 Men of Steel 2 25 8.00 10 39 74.36 2 3
51 Americans 2 26 7.69 3 16 81.25 1 1
52 Admirals 2 29 6.90 7 17 58.82 0 1
53 Shooters 2 32 6.25 3 23 86.96 3 1
54 Fire Cats D 1 20 5.00 0 22 100.00 0 0
55 Bruins 1 20 5.00 6 24 75.00 2 1
56 Jets 1 25 4.00 6 24 75.00 1 4
57 Ice Hawks 1 25 4.00 4 16 75.00 1 1
58 Killer Bees 0 18 0.00 0 21 100.00 0 2
59 Cobras D 0 7 0.00 2 7 71.43 0 0
60 Bullets 0 7 0.00 2 22 90.91 1 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Ice Men 14 35 40.00 12 24 50.00 0 1
2 Storm 7 18 38.89 5 25 80.00 4 0
3 Renegades 8 21 38.10 3 19 84.21 1 0
4 Manatees 9 24 37.50 4 19 78.95 3 2
5 Lords B 8 24 33.33 11 26 57.69 0 4
6 Skipjacks 3 9 33.33 1 3 66.67 0 2
7 Chiefs B 10 36 27.78 6 23 73.91 2 4
8 Jets 8 29 27.59 7 30 76.67 1 1
9 Condors 9 33 27.27 8 34 76.47 2 2
10 Moose 11 41 26.83 8 42 80.95 2 5
11 Barbarians B 8 30 26.67 4 24 83.33 1 0
12 Justice 6 23 26.09 6 20 70.00 0 2
13 Cougar Patrol 9 37 24.32 3 29 89.66 0 1
14 Grizzlies 4 17 23.53 1 9 88.89 1 0
15 Flames 6 26 23.08 1 24 95.83 1 0
16 Outlaws C 5 22 22.73 5 30 83.33 2 0
17 Rattlers A 8 36 22.22 9 42 78.57 1 2
18 Chiefs C 6 28 21.43 7 33 78.79 4 0
19 Puck Hogs 4 19 21.05 6 20 70.00 0 0
20 Wings 3 15 20.00 1 13 92.31 1 0
21 Trojans 6 32 18.75 2 17 88.24 0 0
22 Scorpions 6 32 18.75 4 21 80.95 4 1
23 Fire Cats D 3 16 18.75 4 24 83.33 0 1
24 Lodge 11 62 17.74 10 50 80.00 4 2
25 Shooters 4 23 17.39 0 11 100.00 1 0
26 Admirals 4 23 17.39 5 19 73.68 1 3
27 Leafs 5 30 16.67 10 38 73.68 4 4
28 Fire Ants 2 12 16.67 7 18 61.11 2 3
29 Mutiny 5 31 16.13 7 31 77.42 4 3
30 Men of Steel 5 31 16.13 9 44 79.55 1 0
31 Lounge Rats 3 19 15.79 3 19 84.21 3 0
32 Wolf Pack 3 19 15.79 2 27 92.59 0 1
33 Chul C2 7 45 15.56 5 29 82.76 0 1
34 Lords C 2 13 15.38 2 15 86.67 3 0
35 Bull Dogs 2 13 15.38 1 14 92.86 1 1
36 Mutineers 3 20 15.00 2 28 92.86 1 0
37 Barbarians D 1 7 14.29 0 5 100.00 1 0
38 Senators 3 22 13.64 2 5 60.00 0 3
39 Ice Hawks 3 23 13.04 7 19 63.16 2 1
40 Rattlers C 4 32 12.50 3 25 88.00 2 2
41 Invaders 3 24 12.50 2 31 93.55 1 1
42 Outlaws D 1 8 12.50 1 11 90.91 0 1
43 Clams 1 8 12.50 2 9 77.78 0 0
44 Fire Cats B 3 26 11.54 8 26 69.23 0 4
45 Americans 2 18 11.11 2 14 85.71 0 0
46 Phantoms 1 9 11.11 3 24 87.50 1 2
47 Cobras C 2 22 9.09 3 27 88.89 1 3
48 Killer Bees 2 24 8.33 7 19 63.16 1 0
49 Shamrocks 1 13 7.69 4 13 69.23 1 1
50 Bullets 1 13 7.69 4 26 84.62 1 0
51 Huskies 1 14 7.14 3 14 78.57 0 1
52 Disciples 1 14 7.14 1 22 95.45 2 2
53 Bruins 2 31 6.45 7 27 74.07 1 1
54 Wizards 2 35 5.71 1 19 94.74 0 2
55 Badgers 1 19 5.26 2 13 84.62 0 1
56 Wildcats 1 20 5.00 2 15 86.67 1 1
57 Cobras D 1 21 4.76 3 22 86.36 0 1
58 Charlestown CHEW 1 28 3.57 7 28 75.00 2 1
59 Red Army 0 19 0.00 3 22 86.36 0 1
60 Homerhawks 0 15 0.00 3 14 78.57 1 0
61 H-K 0 12 0.00 0 7 100.00 0 1
NO VIDEOS TO DISPLAY
To Contact HNA: Phone: 1-800-4-HOCKEY Email: Contact Us Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
© 2001-2013 Adult Ice Hockey Federation, LTD. The Hockey North America name and logo are the exclusive property of AIHF and may not be used without written permission of AIHF. Click Here for further marketing and electronic use guidelines that govern contact with AIHF members.
Boston - Winter 12-13 Chicago - Winter 12-13 Cleveland - Winter 12-13 Detroit - Winter 12-13 Harrington DE Winter 12-13 Minneapolis / St. Paul - Winter 12-13 New Jersey - Winter 12-13 New York-Westchester Winter 12-13 St. Louis - Winter 12-13 Stavanger, Norway 2012-13 Vancouver - Winter 13-14 Washington, DC - Winter 12-13
Boston - Summer 2013 Calgary - Summer 2013 Chicago - Summer 2013 Harrington DE Spring 2013 New Jersey - Summer 2013 NY / Westchester - Summer 2013 St. Louis - Summer 2013 Washington DC Spring Lg 2013 Washington, DC - Summer 2013
Atlantic City (Spring 2013) Banff (Fall 2012) Calgary Slush Cup (Spring 2013) Chicago Finals 2013 Europe / Holland / Amsterdam (Spring 2013) Hershey, PA - Hersheypark Fall 2012 Las Vegas (Spring 2013) Rockville MD (Holiday 2012) Toronto Finals 2013