Select seasons >>>
   Washington, DC - Winter 12-13: Special Teams

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Leafs 16 76 21.05 28 91 69.23 7 7
2 Storm 20 56 35.71 22 80 72.50 7 2
3 Ice Men 16 56 28.57 19 43 55.81 3 5
4 Men of Steel 7 56 12.50 19 83 77.11 3 3
5 Chiefs B 25 77 32.47 16 55 70.91 6 6
6 Fire Cats B 6 52 11.54 16 48 66.67 0 6
7 Lords B 13 52 25.00 16 53 69.81 2 5
8 Mutiny 12 48 25.00 15 46 67.39 4 4
9 Rattlers A 15 59 25.42 15 62 75.81 2 3
10 Admirals 11 64 17.19 14 47 70.21 1 6
11 Charlestown CHEW 7 52 13.46 14 59 76.27 3 2
12 Condors 17 58 29.31 14 62 77.42 2 2
13 Jets 11 60 18.33 14 57 75.44 2 6
14 Manatees 25 63 39.68 14 59 76.27 7 2
15 Bruins 3 51 5.88 13 51 74.51 3 2
16 Moose 22 67 32.84 13 80 83.75 5 5
17 Outlaws C 13 67 19.40 13 71 81.69 2 4
18 Cougar Patrol 18 83 21.69 12 65 81.54 3 3
19 Lodge 12 69 17.39 12 55 78.18 4 2
20 Ice Hawks 4 48 8.33 11 35 68.57 3 2
21 Invaders 9 65 13.85 11 74 85.14 3 1
22 Wildcats 10 58 17.24 11 57 80.70 1 4
23 Chiefs C 14 58 24.14 10 78 87.18 6 1
24 Fire Ants 3 23 13.04 9 35 74.29 3 3
25 Flames 13 57 22.81 9 62 85.48 3 1
26 Justice 11 64 17.19 9 49 81.63 1 5
27 Lords C 8 29 27.59 9 42 78.57 3 1
28 Red Army 1 34 2.94 9 44 79.55 0 1
29 Vampires 14 43 32.56 9 56 83.93 7 2
30 Americans 5 53 9.43 8 36 77.78 1 1
31 Barbarians B 16 54 29.63 8 49 83.67 3 2
32 Homerhawks 4 47 8.51 8 48 83.33 1 1
33 Huskies 3 34 8.82 8 42 80.95 1 3
34 Renegades 15 57 26.32 8 60 86.67 2 2
35 Shamrocks 4 36 11.11 8 39 79.49 1 1
36 Wolf Pack 4 29 13.79 8 62 87.10 3 1
37 Badgers 7 53 13.21 7 52 86.54 0 2
38 Clams 5 38 13.16 7 46 84.78 1 2
39 Cobras C 4 32 12.50 7 32 78.13 1 5
40 Killer Bees 2 42 4.76 7 40 82.50 1 2
41 Puck Hogs 9 35 25.71 7 34 79.41 0 0
42 Bullets 3 26 11.54 6 58 89.66 2 0
43 Rattlers C 5 43 11.63 6 38 84.21 3 2
44 Chul C2 15 77 19.48 5 45 88.89 0 1
45 Cobras D 1 28 3.57 5 29 82.76 0 1
46 Disciples 7 41 17.07 5 67 92.54 3 2
47 Fire Cats D 4 37 10.81 5 50 90.00 0 1
48 Lounge Rats 5 35 14.29 5 52 90.38 5 0
49 Scorpions 8 47 17.02 5 34 85.29 5 1
50 Skipjacks 12 52 23.08 5 30 83.33 3 6
51 Grizzlies 9 56 16.07 4 42 90.48 4 0
52 Phantoms 3 20 15.00 4 36 88.89 3 3
53 Shooters 9 63 14.29 4 40 90.00 4 1
54 Trojans 10 63 15.87 4 28 85.71 0 2
55 Barbarians D 5 25 20.00 3 15 80.00 2 1
56 Mutineers 6 36 16.67 3 53 94.34 1 1
57 Outlaws D 3 29 10.34 3 29 89.66 0 2
58 Wings 6 27 22.22 3 34 91.18 4 0
59 Wizards 6 61 9.84 3 46 93.48 2 2
60 Bull Dogs 10 48 20.83 2 37 94.59 1 3
61 Senators 3 22 13.64 2 5 60.00 0 3
62 H-K 5 45 11.11 0 29 100.00 0 3

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Storm 13 38 34.21 17 55 69.09 3 2
2 Leafs 9 42 21.43 12 44 72.73 3 3
3 Manatees 16 39 41.03 10 40 75.00 4 0
4 Men of Steel 2 25 8.00 10 39 74.36 2 3
5 Cougar Patrol 9 46 19.57 9 36 75.00 3 2
6 Vampires 14 43 32.56 9 56 83.93 7 2
7 Invaders 6 41 14.63 9 43 79.07 2 0
8 Chiefs B 12 31 38.71 9 26 65.38 4 2
9 Outlaws C 8 45 17.78 8 41 80.49 0 4
10 Flames 7 31 22.58 8 38 78.95 2 1
11 Wildcats 7 28 25.00 8 37 78.38 0 3
12 Fire Cats B 3 26 11.54 8 22 63.64 0 2
13 Mutiny 7 17 41.18 8 15 46.67 0 1
14 Admirals 2 29 6.90 7 17 58.82 0 1
15 Charlestown CHEW 6 24 25.00 7 31 77.42 1 1
16 Ice Men 2 21 9.52 7 19 63.16 3 4
17 Jets 1 25 4.00 6 24 75.00 1 4
18 Rattlers A 7 23 30.43 6 20 70.00 1 1
19 Condors 7 22 31.82 6 22 72.73 0 0
20 Bruins 1 20 5.00 6 24 75.00 2 1
21 Wolf Pack 1 10 10.00 6 35 82.86 3 0
22 Renegades 7 36 19.44 5 41 87.80 1 2
23 Homerhawks 4 32 12.50 5 34 85.29 0 1
24 Clams 4 30 13.33 5 37 86.49 1 2
25 Lords B 5 28 17.86 5 27 81.48 2 1
26 Huskies 2 20 10.00 5 28 82.14 1 2
27 Shooters 5 40 12.50 4 29 86.21 3 1
28 Ice Hawks 1 25 4.00 4 16 75.00 1 1
29 Barbarians B 8 24 33.33 4 25 84.00 2 2
30 Shamrocks 3 22 13.64 4 25 84.00 0 0
31 Lords C 4 13 30.77 4 22 81.82 0 1
32 Cobras C 2 10 20.00 4 5 20.00 0 2
33 Red Army 1 10 10.00 4 16 75.00 0 0
34 Skipjacks 9 38 23.68 3 21 85.71 3 4
35 Justice 5 38 13.16 3 28 89.29 1 3
36 Chiefs C 8 30 26.67 3 45 93.33 2 1
37 Badgers 6 30 20.00 3 23 86.96 0 1
38 Grizzlies 5 30 16.67 3 27 88.89 3 0
39 Americans 2 26 7.69 3 16 81.25 1 1
40 Barbarians D 4 18 22.22 3 10 70.00 1 1
41 Rattlers C 1 11 9.09 3 13 76.92 1 0
42 Trojans 4 31 12.90 2 11 81.82 0 2
43 Wizards 4 26 15.38 2 22 90.91 2 0
44 Outlaws D 2 21 9.52 2 18 88.89 0 1
45 Lounge Rats 2 16 12.50 2 33 93.94 2 0
46 Wings 3 12 25.00 2 21 90.48 3 0
47 Fire Ants 1 11 9.09 2 17 88.24 1 0
48 Bullets 0 7 0.00 2 22 90.91 1 0
49 Cobras D 0 7 0.00 2 7 71.43 0 0
50 Lodge 1 4 25.00 2 5 60.00 0 0
51 Bull Dogs 8 34 23.53 1 22 95.45 0 2
52 Disciples 5 21 23.81 1 37 97.30 1 0
53 Fire Cats D 1 21 4.76 1 23 95.65 0 0
54 Puck Hogs 5 16 31.25 1 14 92.86 0 0
55 Mutineers 3 16 18.75 1 25 96.00 0 1
56 Moose 8 15 53.33 1 17 94.12 2 0
57 Scorpions 2 13 15.38 1 11 90.91 1 0
58 Phantoms 2 11 18.18 1 12 91.67 2 1
59 Chul C2 8 32 25.00 0 16 100.00 0 0
60 H-K 5 24 20.83 0 17 100.00 0 2
61 Killer Bees 0 18 0.00 0 21 100.00 0 2

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Lodge 11 65 16.92 10 50 80.00 4 2
2 Leafs 7 34 20.59 16 47 65.96 4 4
3 Scorpions 6 34 17.65 4 23 82.61 4 1
4 Mutiny 5 31 16.13 7 31 77.42 4 3
5 Chiefs C 6 28 21.43 7 33 78.79 4 0
6 Storm 7 18 38.89 5 25 80.00 4 0
7 Moose 14 52 26.92 12 63 80.95 3 5
8 Manatees 9 24 37.50 4 19 78.95 3 2
9 Lounge Rats 3 19 15.79 3 19 84.21 3 0
10 Lords C 4 16 25.00 5 20 75.00 3 0
11 Chiefs B 13 46 28.26 7 29 75.86 2 4
12 Condors 10 36 27.78 8 40 80.00 2 2
13 Rattlers C 4 32 12.50 3 25 88.00 2 2
14 Charlestown CHEW 1 28 3.57 7 28 75.00 2 1
15 Ice Hawks 3 23 13.04 7 19 63.16 2 1
16 Outlaws C 5 22 22.73 5 30 83.33 2 0
17 Disciples 2 20 10.00 4 30 86.67 2 2
18 Fire Ants 2 12 16.67 7 18 61.11 2 3
19 Rattlers A 8 36 22.22 9 42 78.57 1 2
20 Jets 10 35 28.57 8 33 75.76 1 2
21 Admirals 9 35 25.71 7 30 76.67 1 5
22 Men of Steel 5 31 16.13 9 44 79.55 1 0
23 Bruins 2 31 6.45 7 27 74.07 1 1
24 Barbarians B 8 30 26.67 4 24 83.33 1 0
25 Wildcats 3 30 10.00 3 20 85.00 1 1
26 Flames 6 26 23.08 1 24 95.83 1 0
27 Grizzlies 4 26 15.38 1 15 93.33 1 0
28 Invaders 3 24 12.50 2 31 93.55 1 1
29 Killer Bees 2 24 8.33 7 19 63.16 1 0
30 Shooters 4 23 17.39 0 11 100.00 1 0
31 Cobras C 2 22 9.09 3 27 88.89 1 3
32 Renegades 8 21 38.10 3 19 84.21 1 0
33 Mutineers 3 20 15.00 2 28 92.86 1 0
34 Bullets 3 19 15.79 4 36 88.89 1 0
35 Wings 3 15 20.00 1 13 92.31 1 0
36 Homerhawks 0 15 0.00 3 14 78.57 1 0
37 Bull Dogs 2 14 14.29 1 15 93.33 1 1
38 Shamrocks 1 14 7.14 4 14 71.43 1 1
39 Phantoms 1 9 11.11 3 24 87.50 1 2
40 Barbarians D 1 7 14.29 0 5 100.00 1 0
41 Chul C2 7 45 15.56 5 29 82.76 0 1
42 Cougar Patrol 9 37 24.32 3 29 89.66 0 1
43 Ice Men 14 35 40.00 12 24 50.00 0 1
44 Wizards 2 35 5.71 1 24 95.83 0 2
45 Trojans 6 32 18.75 2 17 88.24 0 0
46 Americans 3 27 11.11 5 20 75.00 0 0
47 Justice 6 26 23.08 6 21 71.43 0 2
48 Fire Cats B 3 26 11.54 8 26 69.23 0 4
49 Lords B 8 24 33.33 11 26 57.69 0 4
50 Red Army 0 24 0.00 5 28 82.14 0 1
51 Badgers 1 23 4.35 4 29 86.21 0 1
52 Senators 3 22 13.64 2 5 60.00 0 3
53 Cobras D 1 21 4.76 3 22 86.36 0 1
54 H-K 0 21 0.00 0 12 100.00 0 1
55 Puck Hogs 4 19 21.05 6 20 70.00 0 0
56 Wolf Pack 3 19 15.79 2 27 92.59 0 1
57 Fire Cats D 3 16 18.75 4 27 85.19 0 1
58 Skipjacks 3 14 21.43 2 9 77.78 0 2
59 Huskies 1 14 7.14 3 14 78.57 0 1
60 Outlaws D 1 8 12.50 1 11 90.91 0 1
61 Clams 1 8 12.50 2 9 77.78 0 0
NO VIDEOS TO DISPLAY
To Contact HNA: Phone: 1-800-4-HOCKEY Email: Contact Us Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
© 2001-2013 Adult Ice Hockey Federation, LTD. The Hockey North America name and logo are the exclusive property of AIHF and may not be used without written permission of AIHF. Click Here for further marketing and electronic use guidelines that govern contact with AIHF members.
Boston - Winter 12-13 Chicago - Winter 12-13 Cleveland - Winter 12-13 Detroit - Winter 12-13 Harrington DE Winter 12-13 Minneapolis / St. Paul - Winter 12-13 New Jersey - Winter 12-13 New York-Westchester Winter 12-13 St. Louis - Winter 12-13 Stavanger, Norway 2012-13 Vancouver - Winter 13-14 Washington, DC - Winter 12-13
Boston - Summer 2013 Calgary - Summer 2013 Chicago - Summer 2013 Harrington DE Spring 2013 New Jersey - Summer 2013 NY / Westchester - Summer 2013 St. Louis - Summer 2013 Washington DC Spring Lg 2013 Washington, DC - Summer 2013
Atlantic City (Spring 2013) Banff (Fall 2012) Calgary Slush Cup (Spring 2013) Chicago Finals 2013 Europe / Holland / Amsterdam (Spring 2013) Hershey, PA - Hersheypark Fall 2012 Las Vegas (Spring 2013) Rockville MD (Holiday 2012) Toronto Finals 2013