Select seasons >>>
   Washington, DC - Winter 12-13: Special Teams

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Leafs 16 76 21.05 28 91 69.23 7 7
2 Admirals 11 64 17.19 14 47 70.21 1 6
3 Chiefs B 25 77 32.47 16 55 70.91 6 6
4 Fire Cats B 6 52 11.54 16 48 66.67 0 6
5 Jets 11 60 18.33 14 57 75.44 2 6
6 Skipjacks 12 52 23.08 5 30 83.33 3 6
7 Cobras C 4 32 12.50 7 32 78.13 1 5
8 Ice Men 16 56 28.57 19 43 55.81 3 5
9 Justice 11 64 17.19 9 49 81.63 1 5
10 Lords B 13 52 25.00 16 53 69.81 2 5
11 Moose 22 67 32.84 13 80 83.75 5 5
12 Mutiny 12 48 25.00 15 46 67.39 4 4
13 Outlaws C 13 67 19.40 13 71 81.69 2 4
14 Wildcats 10 58 17.24 11 57 80.70 1 4
15 Bull Dogs 10 48 20.83 2 37 94.59 1 3
16 Cougar Patrol 18 83 21.69 12 65 81.54 3 3
17 Fire Ants 3 23 13.04 9 35 74.29 3 3
18 H-K 5 45 11.11 0 29 100.00 0 3
19 Huskies 3 34 8.82 8 42 80.95 1 3
20 Men of Steel 7 56 12.50 19 83 77.11 3 3
21 Phantoms 3 20 15.00 4 36 88.89 3 3
22 Rattlers A 15 59 25.42 15 62 75.81 2 3
23 Senators 3 22 13.64 2 5 60.00 0 3
24 Badgers 7 53 13.21 7 52 86.54 0 2
25 Barbarians B 16 54 29.63 8 49 83.67 3 2
26 Bruins 3 51 5.88 13 51 74.51 3 2
27 Charlestown CHEW 7 52 13.46 14 59 76.27 3 2
28 Clams 5 38 13.16 7 46 84.78 1 2
29 Condors 17 58 29.31 14 62 77.42 2 2
30 Disciples 7 41 17.07 5 67 92.54 3 2
31 Ice Hawks 4 48 8.33 11 35 68.57 3 2
32 Killer Bees 2 42 4.76 7 40 82.50 1 2
33 Lodge 12 69 17.39 12 55 78.18 4 2
34 Manatees 25 63 39.68 14 59 76.27 7 2
35 Outlaws D 3 29 10.34 3 29 89.66 0 2
36 Rattlers C 5 43 11.63 6 38 84.21 3 2
37 Renegades 15 57 26.32 8 60 86.67 2 2
38 Storm 20 56 35.71 22 80 72.50 7 2
39 Trojans 10 63 15.87 4 28 85.71 0 2
40 Vampires 14 43 32.56 9 56 83.93 7 2
41 Wizards 6 61 9.84 3 46 93.48 2 2
42 Americans 5 53 9.43 8 36 77.78 1 1
43 Barbarians D 5 25 20.00 3 15 80.00 2 1
44 Chiefs C 14 58 24.14 10 78 87.18 6 1
45 Chul C2 15 77 19.48 5 45 88.89 0 1
46 Cobras D 1 28 3.57 5 29 82.76 0 1
47 Fire Cats D 4 37 10.81 5 50 90.00 0 1
48 Flames 13 57 22.81 9 62 85.48 3 1
49 Homerhawks 4 47 8.51 8 48 83.33 1 1
50 Invaders 9 65 13.85 11 74 85.14 3 1
51 Lords C 8 29 27.59 9 42 78.57 3 1
52 Mutineers 6 36 16.67 3 53 94.34 1 1
53 Red Army 1 34 2.94 9 44 79.55 0 1
54 Scorpions 8 47 17.02 5 34 85.29 5 1
55 Shamrocks 4 36 11.11 8 39 79.49 1 1
56 Shooters 9 63 14.29 4 40 90.00 4 1
57 Wolf Pack 4 29 13.79 8 62 87.10 3 1
58 Bullets 3 26 11.54 6 58 89.66 2 0
59 Grizzlies 9 56 16.07 4 42 90.48 4 0
60 Lounge Rats 5 35 14.29 5 52 90.38 5 0
61 Puck Hogs 9 35 25.71 7 34 79.41 0 0
62 Wings 6 27 22.22 3 34 91.18 4 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Manatees 16 39 41.03 10 40 75.00 4 0
2 Vampires 14 43 32.56 9 56 83.93 7 2
3 Storm 13 38 34.21 17 55 69.09 3 2
4 Chiefs B 12 31 38.71 9 26 65.38 4 2
5 Cougar Patrol 9 46 19.57 9 36 75.00 3 2
6 Leafs 9 42 21.43 12 44 72.73 3 3
7 Skipjacks 9 38 23.68 3 21 85.71 3 4
8 Outlaws C 8 45 17.78 8 41 80.49 0 4
9 Bull Dogs 8 34 23.53 1 22 95.45 0 2
10 Chul C2 8 32 25.00 0 16 100.00 0 0
11 Chiefs C 8 30 26.67 3 45 93.33 2 1
12 Barbarians B 8 24 33.33 4 25 84.00 2 2
13 Moose 8 15 53.33 1 17 94.12 2 0
14 Renegades 7 36 19.44 5 41 87.80 1 2
15 Flames 7 31 22.58 8 38 78.95 2 1
16 Wildcats 7 28 25.00 8 37 78.38 0 3
17 Rattlers A 7 23 30.43 6 20 70.00 1 1
18 Condors 7 22 31.82 6 22 72.73 0 0
19 Mutiny 7 17 41.18 8 15 46.67 0 1
20 Invaders 6 41 14.63 9 43 79.07 2 0
21 Badgers 6 30 20.00 3 23 86.96 0 1
22 Charlestown CHEW 6 24 25.00 7 31 77.42 1 1
23 Shooters 5 40 12.50 4 29 86.21 3 1
24 Justice 5 38 13.16 3 28 89.29 1 3
25 Grizzlies 5 30 16.67 3 27 88.89 3 0
26 Lords B 5 28 17.86 5 27 81.48 2 1
27 H-K 5 24 20.83 0 17 100.00 0 2
28 Disciples 5 21 23.81 1 37 97.30 1 0
29 Puck Hogs 5 16 31.25 1 14 92.86 0 0
30 Homerhawks 4 32 12.50 5 34 85.29 0 1
31 Trojans 4 31 12.90 2 11 81.82 0 2
32 Clams 4 30 13.33 5 37 86.49 1 2
33 Wizards 4 26 15.38 2 22 90.91 2 0
34 Barbarians D 4 18 22.22 3 10 70.00 1 1
35 Lords C 4 13 30.77 4 22 81.82 0 1
36 Fire Cats B 3 26 11.54 8 22 63.64 0 2
37 Shamrocks 3 22 13.64 4 25 84.00 0 0
38 Mutineers 3 16 18.75 1 25 96.00 0 1
39 Wings 3 12 25.00 2 21 90.48 3 0
40 Admirals 2 29 6.90 7 17 58.82 0 1
41 Americans 2 26 7.69 3 16 81.25 1 1
42 Men of Steel 2 25 8.00 10 39 74.36 2 3
43 Outlaws D 2 21 9.52 2 18 88.89 0 1
44 Ice Men 2 21 9.52 7 19 63.16 3 4
45 Huskies 2 20 10.00 5 28 82.14 1 2
46 Lounge Rats 2 16 12.50 2 33 93.94 2 0
47 Scorpions 2 13 15.38 1 11 90.91 1 0
48 Phantoms 2 11 18.18 1 12 91.67 2 1
49 Cobras C 2 10 20.00 4 5 20.00 0 2
50 Ice Hawks 1 25 4.00 4 16 75.00 1 1
51 Jets 1 25 4.00 6 24 75.00 1 4
52 Fire Cats D 1 21 4.76 1 23 95.65 0 0
53 Bruins 1 20 5.00 6 24 75.00 2 1
54 Fire Ants 1 11 9.09 2 17 88.24 1 0
55 Rattlers C 1 11 9.09 3 13 76.92 1 0
56 Red Army 1 10 10.00 4 16 75.00 0 0
57 Wolf Pack 1 10 10.00 6 35 82.86 3 0
58 Lodge 1 4 25.00 2 5 60.00 0 0
59 Killer Bees 0 18 0.00 0 21 100.00 0 2
60 Cobras D 0 7 0.00 2 7 71.43 0 0
61 Bullets 0 7 0.00 2 22 90.91 1 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Leafs 7 34 20.59 16 47 65.96 4 4
2 Moose 14 52 26.92 12 63 80.95 3 5
3 Ice Men 14 35 40.00 12 24 50.00 0 1
4 Lords B 8 24 33.33 11 26 57.69 0 4
5 Lodge 11 65 16.92 10 50 80.00 4 2
6 Rattlers A 8 36 22.22 9 42 78.57 1 2
7 Men of Steel 5 31 16.13 9 44 79.55 1 0
8 Condors 10 36 27.78 8 40 80.00 2 2
9 Jets 10 35 28.57 8 33 75.76 1 2
10 Fire Cats B 3 26 11.54 8 26 69.23 0 4
11 Chiefs B 13 46 28.26 7 29 75.86 2 4
12 Admirals 9 35 25.71 7 30 76.67 1 5
13 Mutiny 5 31 16.13 7 31 77.42 4 3
14 Bruins 2 31 6.45 7 27 74.07 1 1
15 Chiefs C 6 28 21.43 7 33 78.79 4 0
16 Charlestown CHEW 1 28 3.57 7 28 75.00 2 1
17 Killer Bees 2 24 8.33 7 19 63.16 1 0
18 Ice Hawks 3 23 13.04 7 19 63.16 2 1
19 Fire Ants 2 12 16.67 7 18 61.11 2 3
20 Justice 6 26 23.08 6 21 71.43 0 2
21 Puck Hogs 4 19 21.05 6 20 70.00 0 0
22 Chul C2 7 45 15.56 5 29 82.76 0 1
23 Americans 3 27 11.11 5 20 75.00 0 0
24 Red Army 0 24 0.00 5 28 82.14 0 1
25 Outlaws C 5 22 22.73 5 30 83.33 2 0
26 Storm 7 18 38.89 5 25 80.00 4 0
27 Lords C 4 16 25.00 5 20 75.00 3 0
28 Scorpions 6 34 17.65 4 23 82.61 4 1
29 Barbarians B 8 30 26.67 4 24 83.33 1 0
30 Manatees 9 24 37.50 4 19 78.95 3 2
31 Badgers 1 23 4.35 4 29 86.21 0 1
32 Disciples 2 20 10.00 4 30 86.67 2 2
33 Bullets 3 19 15.79 4 36 88.89 1 0
34 Fire Cats D 3 16 18.75 4 27 85.19 0 1
35 Shamrocks 1 14 7.14 4 14 71.43 1 1
36 Cougar Patrol 9 37 24.32 3 29 89.66 0 1
37 Rattlers C 4 32 12.50 3 25 88.00 2 2
38 Wildcats 3 30 10.00 3 20 85.00 1 1
39 Cobras C 2 22 9.09 3 27 88.89 1 3
40 Renegades 8 21 38.10 3 19 84.21 1 0
41 Cobras D 1 21 4.76 3 22 86.36 0 1
42 Lounge Rats 3 19 15.79 3 19 84.21 3 0
43 Homerhawks 0 15 0.00 3 14 78.57 1 0
44 Huskies 1 14 7.14 3 14 78.57 0 1
45 Phantoms 1 9 11.11 3 24 87.50 1 2
46 Trojans 6 32 18.75 2 17 88.24 0 0
47 Invaders 3 24 12.50 2 31 93.55 1 1
48 Senators 3 22 13.64 2 5 60.00 0 3
49 Mutineers 3 20 15.00 2 28 92.86 1 0
50 Wolf Pack 3 19 15.79 2 27 92.59 0 1
51 Skipjacks 3 14 21.43 2 9 77.78 0 2
52 Clams 1 8 12.50 2 9 77.78 0 0
53 Wizards 2 35 5.71 1 24 95.83 0 2
54 Flames 6 26 23.08 1 24 95.83 1 0
55 Grizzlies 4 26 15.38 1 15 93.33 1 0
56 Wings 3 15 20.00 1 13 92.31 1 0
57 Bull Dogs 2 14 14.29 1 15 93.33 1 1
58 Outlaws D 1 8 12.50 1 11 90.91 0 1
59 Shooters 4 23 17.39 0 11 100.00 1 0
60 H-K 0 21 0.00 0 12 100.00 0 1
61 Barbarians D 1 7 14.29 0 5 100.00 1 0
NO VIDEOS TO DISPLAY
To Contact HNA: Phone: 1-800-4-HOCKEY Email: Contact Us Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
© 2001-2013 Adult Ice Hockey Federation, LTD. The Hockey North America name and logo are the exclusive property of AIHF and may not be used without written permission of AIHF. Click Here for further marketing and electronic use guidelines that govern contact with AIHF members.
Boston - Winter 12-13 Chicago - Winter 12-13 Cleveland - Winter 12-13 Detroit - Winter 12-13 Harrington DE Winter 12-13 Minneapolis / St. Paul - Winter 12-13 New Jersey - Winter 12-13 New York-Westchester Winter 12-13 St. Louis - Winter 12-13 Stavanger, Norway 2012-13 Vancouver - Winter 13-14 Washington, DC - Winter 12-13
Boston - Summer 2013 Calgary - Summer 2013 Chicago - Summer 2013 Harrington DE Spring 2013 New Jersey - Summer 2013 NY / Westchester - Summer 2013 St. Louis - Summer 2013 Washington DC Spring Lg 2013 Washington, DC - Summer 2013
Atlantic City (Spring 2013) Banff (Fall 2012) Calgary Slush Cup (Spring 2013) Chicago Finals 2013 Europe / Holland / Amsterdam (Spring 2013) Hershey, PA - Hersheypark Fall 2012 Las Vegas (Spring 2013) Rockville MD (Holiday 2012) Toronto Finals 2013