Select seasons >>>
   St. Louis - Winter 12-13: Special Teams

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Aeros 1 32 3.13 3 15 80.00 0 9
2 Saints 12 85 14.12 16 61 73.77 5 9
3 Mustangs 13 87 14.94 6 63 90.48 4 7
4 Stingers 3 34 8.82 9 36 75.00 0 7
5 Tigers 14 69 20.29 2 51 96.08 4 7
6 Ice Dogs 9 68 13.24 15 99 84.85 3 6
7 Longnecks 8 87 9.20 16 94 82.98 3 6
8 Piranhas 1 47 2.13 8 50 84.00 2 5
9 Rebels 18 59 30.51 6 37 83.78 5 5
10 Cobras 13 51 25.49 9 53 83.02 2 4
11 Shock 1 20 5.00 5 19 73.68 1 4
12 Eagles 10 51 19.61 10 59 83.05 2 3
13 Ice Devils 3 44 6.82 11 55 80.00 0 3
14 Ice Hawks 6 79 7.59 13 52 75.00 0 3
15 Jaguars 18 68 26.47 13 57 77.19 3 3
16 Jets 10 50 20.00 6 49 87.76 1 3
17 Renegades 9 57 15.79 8 64 87.50 5 3
18 Tornados 12 99 12.12 8 84 90.48 2 3
19 Brewers 10 44 22.73 14 60 76.67 8 2
20 Grizzlies 12 59 20.34 8 62 87.10 11 2
21 Ice Breakers 14 50 28.00 1 24 95.83 1 2
22 Ice Men 11 55 20.00 14 54 74.07 2 2
23 Mutiny 4 39 10.26 17 62 72.58 2 2
24 Wildcats 10 60 16.67 11 50 78.00 4 2
25 Chiefs 11 69 15.94 19 69 72.46 5 1
26 Hamm’s Beermen 5 38 13.16 8 56 85.71 3 1
27 Leafs 11 61 18.03 11 77 85.71 4 1
28 Pirates 5 37 13.51 7 50 86.00 8 1
29 Rattlers 20 77 25.97 6 73 91.78 2 1
30 Stars 6 38 15.79 10 58 82.76 1 1
31 Stealth 12 55 21.82 12 82 85.37 5 1
32 Black Knights 9 44 20.45 5 29 82.76 2 0
33 Force 1 0 92,233,720,368,547,760.00 0 12 100.00 0 0
34 Outlaws 6 29 20.69 2 25 92.00 0 0
35 Thunder 16 57 28.07 12 54 77.78 5 0
36 Voyagers 11 73 15.07 13 89 85.39 4 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Longnecks 2 40 5.00 8 48 83.33 1 5
2 Ice Dogs 4 39 10.26 8 47 82.98 0 3
3 Leafs 4 36 11.11 7 47 85.11 3 0
4 Tornados 7 53 13.21 7 46 84.78 2 2
5 Voyagers 8 36 22.22 9 44 79.55 2 0
6 Chiefs 5 39 12.82 11 40 72.50 4 0
7 Rattlers 10 38 26.32 2 38 94.74 2 1
8 Renegades 3 22 13.64 4 38 89.47 1 1
9 Stealth 10 29 34.48 7 35 80.00 1 0
10 Eagles 5 26 19.23 4 34 88.24 1 2
11 Mustangs 5 50 10.00 4 31 87.10 1 5
12 Grizzlies 7 32 21.88 2 31 93.55 6 1
13 Piranhas 0 20 0.00 7 31 77.42 2 3
14 Pirates 4 24 16.67 4 30 86.67 4 1
15 Mutiny 4 23 17.39 8 30 73.33 1 1
16 Hamm’s Beermen 1 14 7.14 2 30 93.33 2 0
17 Jaguars 12 39 30.77 8 29 72.41 0 1
18 Ice Men 2 23 8.70 7 27 74.07 1 1
19 Ice Hawks 5 46 10.87 5 26 80.77 0 2
20 Ice Devils 2 24 8.33 3 26 88.46 0 2
21 Tigers 6 35 17.14 2 25 92.00 2 4
22 Stingers 1 20 5.00 5 25 80.00 0 4
23 Wildcats 5 34 14.71 6 24 75.00 2 1
24 Brewers 4 20 20.00 5 24 79.17 2 2
25 Cobras 7 25 28.00 2 23 91.30 1 1
26 Stars 3 17 17.65 1 23 95.65 0 1
27 Saints 6 31 19.35 8 22 63.64 3 3
28 Rebels 8 28 28.57 4 21 80.95 2 2
29 Jets 6 27 22.22 3 20 85.00 0 1
30 Thunder 10 25 40.00 5 20 75.00 3 0
31 Black Knights 5 18 27.78 0 11 100.00 1 0
32 Shock 0 12 0.00 3 10 70.00 0 4
33 Ice Breakers 5 18 27.78 0 9 100.00 1 0
34 Outlaws 4 15 26.67 0 7 100.00 0 0
35 Aeros 1 15 6.67 2 7 71.43 0 4
36 Force 0 0 0.00 0 6 100.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Saints 6 54 11.11 8 39 79.49 2 6
2 Aeros 0 17 0.00 1 8 87.50 0 5
3 Tigers 8 34 23.53 0 26 100.00 2 3
4 Rebels 10 31 32.26 2 16 87.50 3 3
5 Ice Dogs 5 29 17.24 7 52 86.54 3 3
6 Cobras 6 26 23.08 7 30 76.67 1 3
7 Stingers 2 14 14.29 4 11 63.64 0 3
8 Mustangs 8 37 21.62 2 32 93.75 3 2
9 Renegades 6 35 17.14 4 26 84.62 4 2
10 Ice Breakers 9 32 28.13 1 15 93.33 0 2
11 Jaguars 6 29 20.69 5 28 82.14 3 2
12 Piranhas 1 27 3.70 1 19 94.74 0 2
13 Jets 4 23 17.39 3 29 89.66 1 2
14 Longnecks 6 47 12.77 8 46 82.61 2 1
15 Tornados 5 46 10.87 1 38 97.37 0 1
16 Ice Hawks 1 33 3.03 8 26 69.23 0 1
17 Ice Men 9 32 28.13 7 27 74.07 1 1
18 Chiefs 6 30 20.00 8 29 72.41 1 1
19 Grizzlies 5 27 18.52 6 31 80.65 5 1
20 Wildcats 5 26 19.23 5 26 80.77 2 1
21 Stealth 2 26 7.69 5 47 89.36 4 1
22 Leafs 7 25 28.00 4 30 86.67 1 1
23 Eagles 5 25 20.00 6 25 76.00 1 1
24 Hamm’s Beermen 4 24 16.67 6 26 76.92 1 1
25 Ice Devils 1 20 5.00 8 29 72.41 0 1
26 Mutiny 0 16 0.00 9 32 71.88 1 1
27 Rattlers 10 39 25.64 4 35 88.57 0 0
28 Voyagers 3 37 8.11 4 45 91.11 2 0
29 Thunder 6 32 18.75 7 34 79.41 2 0
30 Black Knights 4 26 15.38 5 18 72.22 1 0
31 Brewers 6 24 25.00 9 36 75.00 6 0
32 Stars 3 21 14.29 9 35 74.29 1 0
33 Outlaws 2 14 14.29 2 18 88.89 0 0
34 Pirates 1 13 7.69 3 20 85.00 4 0
35 Shock 1 8 12.50 2 9 77.78 1 0
36 Force 1 0 0.00 0 6 100.00 0 0
NO VIDEOS TO DISPLAY
To Contact HNA: Phone: 1-800-4-HOCKEY Email: Contact Us Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
© 2001-2013 Adult Ice Hockey Federation, LTD. The Hockey North America name and logo are the exclusive property of AIHF and may not be used without written permission of AIHF. Click Here for further marketing and electronic use guidelines that govern contact with AIHF members.
Boston - Winter 12-13 Chicago - Winter 12-13 Cleveland - Winter 12-13 Detroit - Winter 12-13 Harrington DE Winter 12-13 Minneapolis / St. Paul - Winter 12-13 New Jersey - Winter 12-13 New York-Westchester Winter 12-13 St. Louis - Winter 12-13 Stavanger, Norway 2012-13 Vancouver - Winter 13-14 Washington, DC - Winter 12-13
Boston - Summer 2013 Calgary - Summer 2013 Chicago - Summer 2013 Harrington DE Spring 2013 New Jersey - Summer 2013 NY / Westchester - Summer 2013 St. Louis - Summer 2013 Washington DC Spring Lg 2013 Washington, DC - Summer 2013
Atlantic City (Spring 2013) Banff (Fall 2012) Calgary Slush Cup (Spring 2013) Chicago Finals 2013 Europe / Holland / Amsterdam (Spring 2013) Hershey, PA - Hersheypark Fall 2012 Las Vegas (Spring 2013) Rockville MD (Holiday 2012) Toronto Finals 2013