LEADING PLAYERS - Washington, DC - Winter 12-13
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 PJ Hall 18  Leafs 20 24 16 40 2.0 1 2 5 0 0 0
2 Greg Cohen 97  Manatees 18 47 24 71 3.9 10 5 4 0 6 14
3 Alex Hudspeth Ice Men 18 44 34 78 4.3 5 6 3 0 2 14
4 Roman Hasek 19  Grizzlies 17 28 4 32 1.9 3 0 3 0 4 10
5 Justin Gifford 13  Fire Ants 19 13 9 22 1.2 0 0 3 0 0 4
6 Will Torres 12  Storm 19 37 27 64 3.4 7 1 2 0 8 26
7 Jeff Radner 88  Vampires 18 35 18 53 2.9 2 2 2 1 3 42
8 Stephen London Vampires 18 19 21 40 2.2 2 1 2 2 1 28
9 Tim Hall 10  Scorpions 18 30 9 39 2.2 1 3 2 0 4 24
10 Vinny Musco 22  Chiefs B 17 18 16 34 2.0 3 2 2 0 3 8
11 Dan Trainor 17  Renegades 12 14 14 28 2.3 2 2 2 0 2 0
12 Cal MacWilliam 21  Chiefs C 15 13 13 26 1.7 2 3 2 0 4 10
13 Ross Weiland 81  Scorpions 20 13 10 23 1.2 1 1 2 0 1 4
14 Rick Berube 51  Manatees 8 11 12 23 2.9 1 1 2 0 1 6
15 Justin Constantino 19  Charlestown CHEW 19 10 9 19 1.0 2 0 2 0 1 4
16 Eric Dunner 12  Lodge 14 10 7 17 1.2 0 1 2 0 3 2
17 Graham Gursky 44  Chiefs C 18 8 6 14 0.8 2 0 2 0 2 33
18 Tim Podsiadlik 17  Wings 18 7 7 14 0.8 0 2 2 0 0 2
19 Rich Derr 27  Vampires 14 7 6 13 0.9 0 1 2 0 0 10
20 Lee Sheilds 18  Cougar Patrol 17 6 6 12 0.7 2 0 2 0 0 10
21 Dustin Chertoff 23  Bruins 12 6 2 8 0.7 0 0 2 0 0 10
22 Bryan Lin Moose 15 5 3 8 0.5 0 0 2 0 0 10
23 Vinny Musco 22  Chiefs C 17 25 14 39 2.3 3 1 1 0 3 34
24 Craig Wowcanyn 11  Chiefs B 18 17 21 38 2.1 5 3 1 1 1 10
25 Ryan Kiernan Wildcats 13 26 10 36 2.8 1 2 1 0 2 32
26 Elan Rozmaryn 11  Skipjacks 17 14 19 33 1.9 1 1 1 0 1 4
27 David Siemiesz Storm 14 16 15 31 2.2 2 2 1 2 1 4
28 Todd Scriber 29  Leafs 18 20 10 30 1.7 4 1 1 1 2 32
29 Benjamin Smith 56  Barbarians B 18 19 9 28 1.6 2 2 1 0 0 10
30 Chris Groves 17  Storm 12 16 12 28 2.3 1 0 1 0 1 0
31 Brendan Franks 11  Leafs 17 10 18 28 1.6 0 1 1 3 0 22
32 Josh White 90  Ice Hawks 18 21 6 27 1.5 2 0 1 1 1 2
33 Michael Van Slyke Ice Hawks 14 19 7 26 1.9 1 0 1 0 3 6
34 Chris Kujawa 32  Lords C 16 16 10 26 1.6 1 2 1 1 1 2
35 Brent Goldstein 34  Lords B 18 14 12 26 1.4 1 1 1 0 1 2
36 Ray Van Iterson 56  Lords B 19 14 12 26 1.4 2 1 1 0 1 14
37 Pasha Zand Rattlers A 14 8 17 25 1.8 0 6 1 0 0 12
38 John Brideau 71  Americans 16 19 5 24 1.5 2 1 1 0 2 6
39 Danny Fleishman 55  Chiefs B 13 13 10 23 1.8 1 4 1 0 1 10
40 Tom Lyons 88  Bull Dogs 15 13 10 23 1.5 1 1 1 0 2 24
41 Josh Schjolin 83  Manatees 8 3 20 23 2.9 0 7 1 1 1 6
42 John Lucy LW  Wolf Pack 19 16 6 22 1.2 1 0 1 1 4 10
43 Roop Singh Justice 16 13 9 22 1.4 0 0 1 0 0 2
44 Jim Catts 17  Shooters 17 12 10 22 1.3 0 1 1 0 1 2
45 Adam Jacobson 94  Lodge 18 10 11 21 1.2 0 0 1 1 2 10
46 Jim Lawlor 29  Disciples 13 9 12 21 1.6 1 0 1 0 2 4
47 Charles Bartunek 76  RW  Mutineers 17 8 13 21 1.2 0 1 1 0 2 10
48 Christian Sevier Storm 9 4 17 21 2.3 0 1 1 0 1 8
49 Ben Kastner Mutiny 15 14 6 20 1.3 2 1 1 1 1 4
50 Carter Steuart Lounge Rats 19 11 9 20 1.1 1 0 1 0 1 8

This page was printed on Friday, May 24, 2013 at 8:29 AM.