LEADING PLAYERS - Washington, DC - Winter 12-13
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Greg Cohen 97  Manatees 20 56 26 82 4.1 15 5 4 0 6 14
2 Alex Hudspeth Ice Men 18 44 34 78 4.3 5 6 3 0 2 14
3 Augie Gardner 27  Justice 17 45 21 66 3.9 3 3 0 0 3 10
4 Will Torres 12  Storm 21 37 28 65 3.1 7 1 2 0 8 30
5 Jeff Radner 88  Vampires 19 37 18 55 2.9 2 2 2 1 3 42
6 Gregory Smith 88  Justice 23 17 35 52 2.3 2 3 0 0 0 26
7 PJ Hall 18  Leafs 22 28 17 45 2.0 1 2 5 0 0 0
8 Tim Hall 10  Scorpions 20 33 9 42 2.1 1 3 2 0 4 28
9 Ryan Kiernan Wildcats 15 27 13 40 2.7 1 4 1 0 3 32
10 Stephen London Vampires 19 19 21 40 2.1 2 1 2 2 1 28
11 Steve Grenier Moose 23 16 24 40 1.7 3 5 0 0 1 54
12 Vinny Musco 22  Chiefs C 19 25 14 39 2.1 3 1 1 0 3 36
13 Craig Wowcanyn 11  Chiefs B 20 17 22 39 2.0 5 4 1 1 1 14
14 Steve Klopfer (Res) 51  Ice Men 17 13 26 39 2.3 2 5 0 0 0 8
15 Roman Hasek 19  Grizzlies 20 32 6 38 1.9 4 0 3 0 6 12
16 Steve Grenier 25  Chiefs C 20 23 15 38 1.9 4 2 0 0 4 36
17 Jeff Milota 23  Rattlers A 18 21 17 38 2.1 4 2 0 0 3 14
18 Daniel Updegraft 15  Fire Cats B 15 21 16 37 2.5 0 3 0 0 0 4
19 Elan Rozmaryn 11  Skipjacks 21 16 20 36 1.7 1 1 1 0 2 6
20 Patrick Kelly 31  Condors 20 20 15 35 1.8 4 2 0 0 3 22
21 Vinny Musco 22  Chiefs B 19 18 17 35 1.8 3 2 2 0 3 8
22 Jerry Trepkowski Skipjacks 22 15 20 35 1.6 2 3 0 1 1 10
23 Phil MacMillian 84  Renegades 19 16 17 33 1.7 1 3 0 0 3 12
24 Ben Krasnow 55  Moose 14 25 7 32 2.3 7 0 0 1 2 14
25 David Siemiesz Storm 16 17 15 32 2.0 2 2 1 2 1 18
26 Kevin Klym (Rookie) 77  Moose 20 15 17 32 1.6 3 5 0 0 1 16
27 Jason Burke 10  Manatees 17 12 20 32 1.9 2 5 0 1 0 4
28 John Brideau 71  Americans 19 22 9 31 1.6 2 2 1 0 3 6
29 Todd Scriber 29  Leafs 19 20 11 31 1.6 4 2 1 1 2 32
30 Matt Deprey Chul C2 19 19 12 31 1.6 4 1 0 0 2 2
31 Jason Nehmer 88  Admirals 20 18 12 30 1.5 1 4 0 0 2 8
32 Michael Montross (Rookie) 99  Manatees 12 15 15 30 2.5 2 5 0 0 1 16
33 Cal MacWilliam 21  Chiefs C 17 15 15 30 1.8 2 3 2 0 4 12
34 Rick Berube 51  Manatees 10 14 16 30 3.0 2 2 2 0 1 6
35 Dileep Nair 25  LW  Moose 23 8 22 30 1.3 2 2 0 0 0 10
36 Vaclav Malek Wildcats 19 24 5 29 1.5 2 2 0 0 3 42
37 Dale Stevens 14  Badgers 23 19 10 29 1.3 3 0 0 0 2 4
38 Chris Kujawa 32  Lords C 19 18 11 29 1.5 2 2 1 1 2 2
39 Rob Lewis 22  Invaders 20 16 13 29 1.5 1 4 0 1 4 26
40 Tom Lyons 88  Bull Dogs 17 14 15 29 1.7 1 1 1 0 2 24
41 Mike Gifford Cougar Patrol 24 13 16 29 1.2 2 2 0 1 2 2
42 Kim Weiss 19  Leafs 20 12 17 29 1.5 1 2 0 1 0 6
43 Taylor Chesnik 91  Homerhawks 17 19 9 28 1.6 2 0 0 0 2 0
44 Benjamin Smith 56  Barbarians B 18 19 9 28 1.6 2 2 1 0 0 10
45 Chris Groves 17  Storm 14 16 12 28 2.0 1 0 1 0 1 0
46 Dan Trainor 17  Renegades 13 14 14 28 2.2 2 2 2 0 2 0
47 Sam Vasilevsky 13  Fire Cats B 18 14 14 28 1.6 2 0 0 0 2 14
48 Tim Junghans 39  Ice Men 17 11 17 28 1.6 1 2 0 0 0 20
49 Greg Hawley 27  Ice Men 18 11 17 28 1.6 1 2 0 0 0 16
50 Brendan Franks 11  Leafs 17 10 18 28 1.6 0 1 1 3 0 22

This page was printed on Saturday, May 25, 2013 at 3:21 PM.