LEADING PLAYERS - St. Louis
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Tony Riemann 14  District 5 18 11 26 37 2.1 0 1 0 0 1 8
2 Travis Key 12  Lumberhacks 19 20 24 44 2.3 1 1 0 1 2 4
3 Sean Hazlett 17  Vipers 20 11 21 32 1.6 0 6 0 0 2 2
4 Bryan Lowe 98  Armageddon 17 28 17 45 2.6 2 2 1 0 2 2
5 Cam McGinley 11  Wolves 18 10 17 27 1.5 0 1 0 0 1 8
6 Rick Whitmore 91  Flyers 18 4 17 21 1.2 1 1 0 0 0 2
7 Shane Glascott 29  Saints 18 16 16 32 1.8 0 0 0 0 2 0
8 Tom DiFranco 16  Spitfires 19 16 16 32 1.7 0 1 0 1 3 6
9 Eric Habert 24  Wildcats 17 14 16 30 1.8 1 2 0 0 2 8
10 Cody Mersman 52  Wolves 18 28 15 43 2.4 1 0 0 0 5 4
11 Charlie Flauter Vipers 18 26 15 41 2.3 4 2 1 0 4 14
12 Tristan Tikkanen 12  District 5 18 20 15 35 1.9 0 0 1 0 2 0
13 Michael Riemann 17  District 5 19 14 15 29 1.5 1 0 0 0 2 0
14 Vadi Dodge 44  Bullets 16 11 15 26 1.6 1 1 0 0 1 40
15 Jonathan Pfeiffer Chiefs 18 9 15 24 1.3 0 1 0 0 1 4
16 Oscar Madrid 97  Rattlers 14 4 15 19 1.4 0 0 0 1 1 0
17 David Smith 15  Vipers 20 1 15 16 0.8 0 1 0 0 0 2
18 Jordan Oster Americans 19 10 14 24 1.3 1 1 1 0 1 2
19 Pat Doyle 26  Skel Crew 20 9 14 23 1.2 1 0 0 0 2 16
20 Dana Kilthau 86  Bullets 18 7 14 21 1.2 1 2 0 0 1 8
21 Chris Sansoucie 19  District 5 18 4 14 18 1.0 0 0 0 0 1 0
22 Brian Hartmann 23  IceMen 19 3 14 17 0.9 1 1 0 0 0 2
23 Mike Peckham 26  Chiefs 17 2 14 16 0.9 0 3 0 0 0 12
24 Brian Wideman 11  IceMen 14 19 13 32 2.3 1 3 1 0 2 2
25 Jeremy Rother Chiefs 19 19 13 32 1.7 1 1 0 1 4 24
26 Tony Evans 84  Shamrocks 20 9 13 22 1.1 2 2 0 0 2 16
27 Gary Solomon Flyers 15 6 13 19 1.3 0 1 0 0 1 4
28 Jacob Case 27  DF  IceMen 19 11 12 23 1.2 2 2 0 1 1 2
29 Kevin Jennewein 19  Stars 19 8 12 20 1.1 1 0 0 0 3 6
30 Jack Bazner Bullets 20 7 12 19 1.0 1 1 1 0 1 14
31 Nathan Kolda 30  Ice Hawks 17 6 12 18 1.1 1 1 1 0 2 6
32 Spencer Peyton 17  Rattlers 17 6 12 18 1.1 0 0 0 1 0 24
33 Jared Crowley District 5 17 4 12 16 0.9 0 0 0 0 0 4
34 Mitch Gabel 48  Bullets 18 4 12 16 0.9 0 4 0 0 0 24
35 John Neill 17  Ice Hawks 19 16 11 27 1.4 3 1 0 0 1 10
36 Ray Russell District 5 19 16 11 27 1.4 0 0 0 0 1 2
37 Eric Rose 55  Americans 18 15 11 26 1.4 2 2 0 0 3 2
38 Brian Tiefenbruck 97  Stars 20 14 11 25 1.3 0 1 1 0 1 2
39 Maxwell Suits 29  Rattlers 20 13 11 24 1.2 0 1 2 1 1 4
40 Jacob Gabel Bullets 19 12 11 23 1.2 0 2 2 0 0 21
41 Gunner O'Brien 56  Wildcats 9 10 11 21 2.3 0 0 0 0 1 4
42 Brett Woodruff 17  Lumberhacks 19 6 11 17 0.9 0 0 0 0 1 4
43 Andrew O'Brien 33  Aeros 19 4 11 15 0.8 0 0 1 1 1 38
44 Chris Fraley 12  Stealth 19 2 11 13 0.7 0 0 0 0 0 8
45 Drew Cusumano 97  Vipers 17 1 11 12 0.7 0 2 0 2 0 10
46 Jacob Bisig 12  Flyers 18 23 10 33 1.8 0 1 0 0 2 0
47 Colton Schalk (Res) 96  Rattlers 13 15 10 25 1.9 2 1 1 0 2 0
48 Ben Gathard Puckhogs 20 15 10 25 1.3 1 0 0 0 3 12
49 Brett Elam 17  Chiefs 17 14 10 24 1.4 1 0 0 0 1 6
50 Dominik Jansky 22  Rattlers 14 12 10 22 1.6 0 0 0 0 1 2

This page was printed on Friday, April 19, 2024 at 6:17 PM.