REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: B
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Bulldogs 4 3 0 0 1 7 31 23 +8 0.875 L1 7.75 5.75 3-0-0-1
Budmen 4 3 0 0 1 7 24 18 +6 0.875 W2 6 4.50 3-0-0-1
Creamers 4 3 1 0 0 6 17 15 +2 0.750 W1 4.25 3.75 3-1-0-0
Benchmark Blues 4 3 1 0 0 6 21 19 +2 0.750 W3 5.25 4.75 3-1-0-0
Shields 4 2 2 0 0 4 22 19 +3 0.500 W1 5.50 4.75 2-2-0-0
Chiefs 4 1 3 0 0 2 15 11 +4 0.250 L1 3.75 2.75 1-3-0-0
Fire Ants 4 1 3 0 0 2 17 21 -4 0.250 L2 4.25 5.25 1-3-0-0
Cardinals 4 0 4 0 0 0 8 29 -21 0 L4 2 7.25 0-4-0-0

DIVISION: C-2
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Hateful8 4 3 1 0 0 6 18 18 0 0.750 W2 4.50 4.50 3-1-0-0
Invaders 4 2 1 0 1 5 23 15 +8 0.625 W1 5.75 3.75 2-1-0-1
Icehawks 4 1 2 0 1 3 15 23 -8 0.375 L2 3.75 5.75 1-2-0-1

DIVISION: Champions
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Vikings 50+ 4 3 1 0 0 6 22 17 +5 0.750 W3 5.50 4.25 3-1-0-0
Plague 50+ 4 2 2 0 0 4 16 13 +3 0.500 L2 4 3.25 2-2-0-0
Benchmark Blues 50+ 4 1 2 0 1 3 21 29 -8 0.375 W1 5.25 7.25 1-2-0-1

DIVISION: D
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Outlaws 4 4 0 0 0 8 19 13 +6 1 W4 4.75 3.25 4-0-0-0
Jokers 4 3 1 0 0 6 27 15 +12 0.750 W1 6.75 3.75 3-1-0-0
IcebreakersD 5 2 1 0 2 6 24 22 +2 0.600 L1 4.80 4.40 2-1-0-2
River Otters 3 2 1 0 0 4 12 10 +2 0.667 L1 4 3.33 2-1-0-0
Pelicans 4 2 2 0 0 4 12 17 -5 0.500 W1 3 4.25 2-2-0-0
The Plague 4 1 2 1 0 3 14 13 +1 0.375 L1 3.50 3.25 1-2-1-0
Hornets 4 1 3 0 0 2 10 19 -9 0.250 L3 2.50 4.75 1-3-0-0
Thunder 4 0 3 1 0 1 14 23 -9 0.125 L3 3.50 5.75 0-3-1-0

DIVISION: E
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Bombers 4 3 0 1 0 7 19 7 +12 0.875 T1 4.75 1.75 3-0-1-0
Misfits 4 3 1 0 0 6 17 14 +3 0.750 W1 4.25 3.50 3-1-0-0
Yetis 4 2 0 2 0 6 10 5 +5 0.750 W1 2.50 1.25 2-0-2-0
Cyclones 4 2 2 0 0 4 9 11 -2 0.500 L1 2.25 2.75 2-2-0-0
Maulers 4 1 2 1 0 3 9 9 0 0.375 L1 2.25 2.25 1-2-1-0
Ice Breakers E 3 0 3 0 0 0 3 11 -8 0 L3 1 3.67 0-3-0-0
Eagles 3 0 3 0 0 0 6 16 -10 0 L3 2 5.33 0-3-0-0

DIVISION: F
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Whalers 5 4 1 0 0 8 20 10 +10 0.800 L1 4 2 4-1-0-0
Silver Bullets 4 3 0 0 1 7 21 6 +15 0.875 L1 5.25 1.50 3-0-0-1
Hurricanes 4 2 2 0 0 4 13 13 0 0.500 W1 3.25 3.25 2-2-0-0
Reapers 5 2 3 0 0 4 15 16 -1 0.400 W2 3 3.20 2-3-0-0
Wolves 4 0 4 0 0 0 4 28 -24 0 L4 1 7 0-4-0-0

DIVISION: Masters
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Red Squadron 3 2 0 1 0 5 8 3 +5 0.833 W1 2.67 1 2-0-1-0
Cardiac Unit 3 2 1 0 0 4 8 8 0 0.667 W1 2.67 2.67 2-1-0-0
Lightning 4 2 2 0 0 4 12 9 +3 0.500 L1 3 2.25 2-2-0-0
Skateful Dead 3 1 1 1 0 3 7 5 +2 0.500 L1 2.33 1.67 1-1-1-0
P-51 Mustangs 3 0 3 0 0 0 1 11 -10 0 L3 0.33 3.67 0-3-0-0

DIVISION: Unassigned
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Apollos 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
BladesOUT 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Green Street Elite 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
JP Doyles 50+ 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Pigeons 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Rye Strangers 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Vikings 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Wolfpack 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE