REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 04 - HART
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Ice Storm 28 18 7 1 36 1 0-0 142 84 +58 0.696 W2 5.07 3 6-3-1
MPJ Ducks 30 18 11 0 36 0 0-0 164 127 +37 0.600 L1 5.47 4.23 7-3-0
Renegades 28 16 8 0 32 1 0-0 148 118 +30 0.571 W1 5.29 4.21 7-1-0
Wolves 28 15 11 0 30 0 0-0 118 117 +1 0.571 L1 4.21 4.18 3-6-0
Dirty Birds 26 8 16 0 16 0 0-0 115 139 -24 0.346 L3 4.42 5.35 2-7-0

DIVISION: 05 - SMYTHE
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Brew Devils 28 16 10 0 32 1 0-0 144 118 +26 0.607 L1 5.14 4.21 4-5-0
Beerhogs 29 16 10 1 32 0 0-0 170 160 +10 0.603 W1 5.86 5.52 6-3-0
Punishers HC 29 14 11 0 28 0 0-0 155 130 +25 0.552 L1 5.34 4.48 3-5-0
Canadiens 27 10 17 0 20 0 0-0 117 170 -53 0.370 W1 4.33 6.30 4-6-0

DIVISION: 06 - SELKE
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Bulldogs 29 19 8 0 38 0 0-0 128 96 +32 0.690 W3 4.41 3.31 6-2-0
Knights 28 16 10 0 32 0 0-0 173 136 +37 0.607 W4 6.18 4.86 6-3-0
Chiefs 29 13 12 2 26 0 0-0 138 118 +20 0.517 W1 4.76 4.07 4-4-2
Storm Surge 28 12 12 0 24 1 0-0 127 126 +1 0.500 L3 4.54 4.50 3-5-0
Here For Beer 28 10 15 2 20 1 0-0 130 139 -9 0.411 L1 4.64 4.96 5-3-1
Pocket Aces 27 10 15 0 20 0 0-0 114 145 -31 0.407 W1 4.22 5.37 5-3-0
Neanderthals 27 10 16 0 20 0 0-0 105 141 -36 0.389 W2 3.89 5.22 4-5-0

DIVISION: 07 - VEZINA
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Admirals 28 21 6 0 42 0 0-0 147 74 +73 0.750 W7 5.25 2.64 8-1-0
Sharks 29 15 10 1 30 0 0-0 133 128 +5 0.586 W4 4.59 4.41 8-1-0
Vipers 28 14 8 1 28 1 0-0 120 104 +16 0.607 L1 4.29 3.71 3-4-0
Rogues 27 13 12 0 26 0 0-0 142 142 0 0.519 L2 5.26 5.26 3-6-0
Horny Steers 28 12 15 0 24 0 0-0 131 135 -4 0.446 L1 4.68 4.82 6-4-0
Huskies 27 9 17 0 18 2 0-0 80 115 -35 0.352 L7 2.96 4.26 2-7-0

DIVISION: 08 - ZIBIN
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Vanc Wolfpack 28 16 9 0 32 0 0-0 146 129 +17 0.571 W1 5.21 4.61 6-2-0
The Hitmen 28 14 10 0 28 0 0-0 98 78 +20 0.571 L1 3.50 2.79 3-5-0
The Lefty Wilsons 28 14 12 0 28 0 0-0 106 99 +7 0.536 W2 3.79 3.54 5-4-0
Wolf-Pac 28 14 13 0 28 0 0-0 122 121 +1 0.518 L5 4.36 4.32 3-7-0
Brew Dogs 29 10 17 0 20 0 0-0 94 114 -20 0.379 L1 3.24 3.93 5-4-0
Kraken 27 8 17 0 16 0 0-0 124 157 -33 0.333 W1 4.59 5.81 2-7-0

DIVISION: 9 - NORRIS
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
The Bohunks 31 15 11 0 30 1 0-0 110 104 +6 0.484 L1 3.55 3.35 3-5-0
The Devils 28 12 13 0 24 2 0-0 111 138 -27 0.482 W6 3.96 4.93 8-0-0
Puck Norrises 28 11 13 2 22 0 0-0 117 129 -12 0.464 L2 4.18 4.61 4-5-1
Spartans 25 10 14 0 20 1 0-0 95 99 -4 0.420 W1 3.80 3.96 4-6-0
Flyers 27 6 19 0 12 0 0-0 83 131 -48 0.259 L11 3.07 4.85 0-10-0

DIVISION: 10 - LINDEN
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Yellow Jackets 28 17 9 0 34 0 0-0 135 121 +14 0.643 W1 4.82 4.32 8-1-0
Icemen 30 17 10 1 34 2 0-0 101 85 +16 0.617 L1 3.37 2.83 3-5-0
Whalers 28 16 11 1 32 0 0-0 122 116 +6 0.589 L2 4.36 4.14 4-6-0
Predators 29 16 11 0 32 0 0-0 103 95 +8 0.586 W1 3.55 3.28 9-0-0

DIVISION: 11 - SEDIN
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Wild 28 15 10 0 30 1 0-0 144 107 +37 0.589 L1 5.14 3.82 4-5-0
Gamecocks 27 13 13 1 26 1 0-0 105 103 +2 0.500 W1 3.89 3.81 6-4-0
Riddlers 29 11 12 1 22 0 0-0 121 127 -6 0.483 W3 4.17 4.38 4-4-0
Flamingos 26 7 14 1 14 0 0-0 82 98 -16 0.269 L3 3.15 3.77 0-8-0

DIVISION: 12 - CALDER
TEAM GP W L OTL PTS OTW SO GF GA DIFF PCT STRK GFA GAA L10
Storm 28 12 16 0 24 0 0-0 129 141 -12 0.429 W1 4.61 5.04 4-6-0
Jackals 28 10 15 0 20 0 0-0 90 106 -16 0.411 L1 3.21 3.79 2-6-0
Bulls 28 9 17 1 18 0 0-0 79 132 -53 0.357 T1 2.82 4.71 3-5-1
Dragons 27 9 17 1 18 1 0-0 82 112 -30 0.352 W1 3.04 4.15 4-5-1
Stars 29 8 18 0 16 0 0-0 100 136 -36 0.328 T1 3.45 4.69 5-3-0

HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Better Division Record, 4. Fewer Goals Against,5. Goals For, 6. Fewer Team Penalty Minutes.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE