No headlines to display. |
#4 STEVE WALLAG
Team | Stampede |
Hometown | South Lyon, MI |
Shoots | - |
Date of birth | - |
Paid Status | PAID Winter 2018-19 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | StampedeSTMP | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-24 Winter League | StampedeSTMP | 21 | 5 | 3 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2022-23 Winter League | StampedeSTMP | 20 | 8 | 5 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
2021-22 Winter League | StampedeSTMP | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-21 Winter League | StampedeSTMP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | StampedeSTMP | 17 | 2 | 9 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2018-19 Winter League | StampedeSTMP | 13 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2017-18 Winter League | StampedeSTMP | 14 | 6 | 10 | 16 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
2016-17 Winter League | StampedeSTMP | 8 | 2 | 6 | 8 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
2014-15 Winter League | StampedeSTMP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Winter League | StampedeSTMP | 13 | 2 | 7 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2012-13 Winter League | StampedeSTMP | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
Totals | 135 | 35 | 56 | 91 | 0.7 | 0 | 1 | 8 | 1 | 1 | 2 | 0 | 118 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: