No headlines to display. |
#30 TOM BIEGEL
POS: G
Team | Chiefs |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023-24 | ChiefsCHFC | 17 | 6 | 7 | 2 | 2 | 0 | 780 | 75 | 4.33 | 6.91 | 572 | 497 | .869 | 0 | 0 | 0 |
2022-23 Winter League | ChiefsCHFC | 18 | 9 | 9 | 0 | 0 | 1 | 809 | 66 | 3.67 | 6.32 | 505 | 439 | .869 | 0 | 0 | 0 |
2021-22 Winter League | ChiefsCHFC | 19 | 15 | 3 | 1 | 0 | 0 | 856 | 65 | 3.42 | 11.76 | 536 | 471 | .879 | 0 | 0 | 2 |
Winter 19-20 Playoffs | ChiefsCHFC | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 7 | 3.50 | 3.02 | 70 | 63 | .900 | 0 | 0 | 0 |
2019-20 Winter League | ChiefsCHFC | 15 | 12 | 3 | 0 | 0 | 3 | 674 | 40 | 2.67 | 26.44 | 464 | 424 | .914 | 0 | 0 | 0 |
2018-19 Winter League | ChiefsCHFC | 19 | 14 | 3 | 2 | 0 | 0 | 868 | 45 | 2.33 | 40.63 | 598 | 553 | .925 | 0 | 1 | 0 |
2017-18 Winter League | ChiefsCHFC | 17 | 13 | 3 | 1 | 0 | 0 | 776 | 45 | 2.61 | 1.97 | 328 | 283 | .863 | 0 | 0 | 22 |
2017-18 Winter League | SharksSHRK | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | 0.86 | 20 | 18 | .900 | 0 | 0 | 0 |
2016-17 Winter League | ChiefsCHFS | 16 | 10 | 5 | 1 | 0 | 0 | 710 | 61 | 3.87 | -3.00 | 405 | 344 | .849 | 0 | 1 | 0 |
Totals | 124 | 82 | 33 | 7 | 2 | 4 | 5608 | 406 | 3.26 | 94.91 | 3498 | 3092 | .884 | 0 | 2 | 24 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: