No headlines to display. |
#60 RONALD NIRENBERG
Team | Yetis |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | YetisYETI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 | YetisYETI | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Winter 2023-24 | ForceFORC | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | YetisYETI | 13 | 0 | 8 | 8 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2022-23 Winter League | ForceFORC | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-22 Winter League | YetisYETI | 18 | 1 | 6 | 7 | 0.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Winter 19-20 Playoffs | Outlaws-COTLW | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | Outlaws-COTLW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Outlaws-COTLW | 17 | 4 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
2018-19 Winter League | Chiefs-DCHFD | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter League | Outlaws-COTLW | 15 | 1 | 10 | 11 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2017-18 Winter League | Chiefs-DCHFS | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017-18 Winter League | Outlaws-COTLW | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 128 | 12 | 43 | 55 | 0.4 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 38 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: