No headlines to display. |
JIM BENTLEY-FRC
Team | |
Hometown | Rockaway, NJ |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023-24 | ForceFORC | 6 | 2 | 0 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | ForceFORC | 12 | 4 | 2 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 Winter League | Z-MenZ-M | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 Winter League | Z-MenZ-M | 19 | 10 | 7 | 17 | 0.9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 14 |
2013-14 Winter League | Z-MenZ-M | 20 | 10 | 14 | 24 | 1.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
2012-13 Winter League | Z-MenZ-M | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Winter League | Z-MenZ-M | 19 | 6 | 4 | 10 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2009-2010 Winter League | ForceFORC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Winter League | ForceFORC | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2007-2008 Winter League | ForceFORC | 19 | 14 | 10 | 24 | 1.3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
2005-2006 Winter League | ForceFORC | 14 | 6 | 4 | 10 | 0.7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
Totals | 128 | 54 | 45 | 99 | 0.8 | 0 | 7 | 4 | 1 | 1 | 6 | 0 | 58 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: