No headlines to display. |
#3 RANDY DE MENO
POS: C | Age: 64
Team | Renegades |
Hometown | Staten Island, NY |
Shoots | Left |
Date of birth | Feb 7, 1960 |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | RenegadesRNGD | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2023-24 | RenegadesRNGD | 18 | 9 | 15 | 24 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
2016-17 Winter League | RenegadesRGDE | 18 | 5 | 12 | 17 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
2014-2015 Winter League | RenegadesRNGD | 12 | 3 | 15 | 18 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2013-14 Winter League | RenegadesRNGD | 17 | 13 | 24 | 37 | 2.2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
2012-13 Winter League | RenegadesRNGD | 19 | 9 | 22 | 31 | 1.6 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
2011-2012 Winter League | RenegadesRNGD | 20 | 8 | 17 | 25 | 1.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2010-2011 Winter League | RenegadesRNGD | 16 | 4 | 12 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2009-2010 Winter League | RenegadesRNGD | 18 | 3 | 22 | 25 | 1.4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
2008-2009 Winter League | RenegadesRNGD | 20 | 9 | 16 | 25 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
2007-2008 Winter League | RenegadesRNGD | 16 | 12 | 12 | 24 | 1.5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
2005-2006 Winter League | RenegadesRNGD | 18 | 4 | 11 | 15 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Totals | 195 | 79 | 179 | 258 | 1.3 | 0 | 12 | 13 | 2 | 4 | 3 | 0 | 92 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: