No headlines to display. |
#78 RICHARD DANIELOVICH
HT: 5'3 | WT: 185 | Age: 59
Team | Kong's Hockey Club |
Hometown | Scotch Plains, NJ |
Shoots | Left |
Date of birth | Jun 28, 1965 |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | Kong's Hockey ClubKONG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023-24 | Ice AgeIAGE | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Winter 2023-24 | SharksSHRK | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-23 Winter League | Ice AgeIAGE | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022-23 Winter League | SharksSHRK | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2021-22 Winter League | Ice AgeIAGE | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2021-22 Winter League | SharksSHRK | 15 | 5 | 6 | 11 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Winter 19-20 Playoffs | SharksSHRK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | SharksSHRK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | SharksSHRK | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
2018-19 Winter League | SharksSHRK | 17 | 7 | 4 | 11 | 0.6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
2017-18 Winter League | SharksSHRK | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2016-17 Winter League | SharksSHRK | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2015-16 Winter League | ShockSHOK | 16 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
2014-2015 Winter League | ShockSHOK | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2013-14 Winter League | ShockSHOK | 18 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2012-13 Winter League | ShockSHOK | 19 | 5 | 2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2011-2012 Winter League | ShockSHOK | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2010-2011 Winter League | ShockSHOK | 19 | 5 | 8 | 13 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2009-2010 Winter League | ShockSHOK | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2008-2009 Winter League | ShockSHOK | 18 | 6 | 3 | 9 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
2007-2008 Winter League | ShockSHOK | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2006-2007 Winter League | ShockSHOK | 20 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
2005-2006 Winter League | ShockSHOK | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Totals | 352 | 59 | 81 | 140 | 0.4 | 0 | 1 | 4 | 2 | 4 | 5 | 0 | 213 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: