We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.

SD

#1 SEAN DORNAN

POS: G

PLAYER BIO
Team Chiefs
Hometown -
Shoots -
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2023-24 Winter League ChiefsChie 27 12 12 1 2 0 1213 109 4.04 2.56 733 624 .851 0 1 2
2023-24 Winter League FlyersFlye 2 0 2 0 0 0 90 13 6.50 -3.11 65 52 .800 0 0 0
2023-24 Winter League WhalersWhal 1 1 0 0 0 0 45 3 3.00 0.04 20 17 .850 0 0 0
2023-24 Winter League NeanderthalsNean 1 1 0 0 0 0 45 2 2.00 1.80 25 23 .920 0 0 0
2023-24 Winter League KnightsKnig 1 1 0 0 0 0 45 4 4.00 0.26 28 24 .857 0 0 0
2022-23 Winter League ChiefsChie 5 1 4 0 0 0 224 25 5.02 -0.35 162 137 .846 0 0 0
2022-23 Winter League FlyersFlye 25 8 16 1 0 2 1107 100 4.07 17.49 772 672 .870 0 3 4
2022-23 Winter League The BohunksBohu 1 0 0 1 0 0 49 3 2.76 3.85 45 42 .933 0 0 0
2022-23 Winter League VipersVipe 1 1 0 0 0 0 45 5 5.00 -0.74 28 23 .821 0 0 0
2022-23 Winter League SpartansSpar 1 0 0 0 1 0 47 5 4.79 -0.13 32 27 .844 0 0 0
2022-23 Winter League Decaler DevilsDeca 1 1 0 0 0 0 45 2 2.00 2.11 27 25 .926 0 0 0
2022-23 Winter League IcemenIcem 1 1 0 0 0 0 45 3 3.00 0.96 26 23 .885 0 0 0
2022-23 Winter League SharksShar 1 0 1 0 0 0 45 6 6.00 -2.35 24 18 .750 0 0 0
2022-23 Winter League WhalersWhal 1 0 1 0 0 0 44 2 2.05 0.89 19 17 .895 0 0 0
2021-22 Winter League KnightsKNTS 4 2 2 0 0 0 179 23 5.78 -4.43 122 99 .811 0 0 0
2021-22 Winter League FlyersFlye 25 9 12 4 0 1 1135 95 3.77 17.62 740 645 .872 0 1 0
2021-22 Winter League ChiefsChie 1 1 0 0 0 0 45 4 4.00 0.87 32 28 .875 0 0 0
2021-22 Winter League IcemenIMEN 2 1 1 0 0 0 90 7 3.50 3.50 69 62 .899 0 0 0
2021-22 Winter League GongshowGONG 1 0 0 1 0 0 49 2 1.84 2.41 29 27 .931 0 0 0
2021-22 Winter League DragonsDRAG 2 0 2 0 0 0 88 5 2.56 6.57 76 71 .934 0 0 0
2021-22 Winter League Ice StormISTM 1 1 0 0 0 0 45 4 4.00 0.72 31 27 .871 0 0 0
2021-22 Winter League SharksShar 1 1 0 0 0 0 45 4 4.00 -1.87 14 10 .714 0 0 0
2021-22 Winter League CanadiensCANA 1 0 1 0 0 0 45 10 10.00 -5.89 27 17 .630 0 0 0
2019-20 Winter League FlyersFlye 22 12 8 2 0 1 992 90 4.08 4.66 622 532 .855 0 2 0
2019-20 Winter League IcemenIMEN 2 2 0 0 0 0 90 5 2.50 2.61 50 45 .900 0 0 0
2019-20 Winter League BulldogsBuld 1 0 1 0 0 0 45 10 10.00 -3.76 41 31 .756 0 0 0
2019-20 Winter League DragonsDRAG 1 0 1 0 0 0 44 2 2.05 2.41 29 27 .931 0 0 0
2019-20 Winter League SharksShar 2 2 0 0 0 0 90 5 2.50 3.37 55 50 .909 0 0 0
2018-19 Winter League FlyersFlye 23 8 11 4 0 0 1039 104 4.50 4.97 716 612 .855 0 4 2
2018-19 Winter League SharksShar 2 2 0 0 0 0 92 6 2.93 5.11 73 67 .918 0 0 2
2018-19 Winter League IcemenIMEN 1 0 0 1 0 0 45 4 4.00 -0.65 22 18 .818 0 0 0
2018-19 Winter League GongshowGONG 1 1 0 0 0 0 45 6 6.00 -1.59 29 23 .793 0 0 0
2017-18 Winter League FlyersFlye 27 12 13 2 0 1 1214 122 4.52 6.14 842 720 .855 0 1 0
2017-18 Winter League SnipersSnip 1 0 1 0 0 0 45 4 4.00 2.70 44 40 .909 0 0 0
2017-18 Winter League DragonsDRAG 1 1 0 0 0 0 45 3 3.00 0.50 23 20 .870 0 0 0
2016-17 Winter League FlyersFlye 26 10 14 2 0 0 1168 126 4.85 8.84 886 760 .858 0 1 2
2016-17 Winter League RenegadesRENE 1 1 0 0 0 0 45 2 2.00 1.20 21 19 .905 0 0 0
2015-16 Winter League FlyersFlye 23 6 10 7 0 1 1028 116 5.08 -12.81 678 562 .829 0 4 15
2014-15 Winter League FlyersFlye 30 12 15 3 0 0 1416 129 4.10 6.30 889 760 .855 0 2 0
2013-14 Winter League HawksHAWK 27 14 11 2 0 0 1213 118 4.38 -1.73 764 646 .846 0 2 4
Totals 298 125 139 31 3 6 13466 1288 4.30 71.07 8930 7642 .856 0 21 31
© 2024, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN