No headlines to display. |
#5 KENNY FRANCIS
Team | Icehawks |
Hometown | - |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 15, 2024 | CAR at SHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Apr 18, 2024 | HAT at ICE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Apr 28, 2024 | ICE at INV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14, 2024 | SHI at FIR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 19, 2024 | HAT at ICE | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
May 30, 2024 | CHI at SHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 5, 2024 | SHI at CRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jun 20, 2024 | HAT at ICE | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jun 25, 2024 | SHI at FIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 8, 2024 | ICE at INV | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: