We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

MB

#00 MAX BERNSTEIN

PLAYER BIO
Team Misfits
Hometown -
Shoots -
Date of birth -
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Apr 11, 2024 EAG at MIS 0 0 0 0 0 0 0
Apr 14, 2024 HUR at SIL 1 0 1 0 0 0 0
Apr 18, 2024 REA at HUR 1 1 2 0 0 0 0
Apr 21, 2024 ICE at MIS 0 0 0 0 0 0 0
May 1, 2024 BOM at MIS 0 0 0 0 0 0 0
May 8, 2024 MIS at MAU 1 0 1 0 0 0 0
May 19, 2024 CYC at MIS 0 0 0 0 0 0 0
May 30, 2024 MIS at YET 0 1 1 0 0 0 0
Jun 2, 2024 WHA at HUR 3 0 3 0 0 0 0
Jun 13, 2024 WOL at HUR 0 0 0 0 0 0 0
Jun 16, 2024 MIS at BOM 0 1 1 0 0 0 0
Jun 24, 2024 HUR at REA 0 0 0 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Jun 26, 2024 ICE at MIS 0 0 0 0 0 0 0
Jun 27, 2024 REA at HUR 2 0 2 0 0 0 0
Jul 1, 2024 HUR at SIL 0 0 0 0 0 0 0
Jul 2, 2024 EAG at MIS 0 0 0 0 0 0 2
Jul 3, 2024 HUR at WHA 2 0 2 0 0 0 0
Jul 8, 2024 MIS at CYC 0 0 0 0 0 0 0
© 2024, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN