#27 RANDY BURKE
Team | Pocket Aces |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 8, 2024 | POCK at WOLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11, 2024 | PUNI at POCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2024 | POCK at SURG | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sep 23, 2024 | BULD at POCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | PUNI at POCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2024 | POCK at HERE | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Oct 16, 2024 | SHIP at POCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: