We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.

#1 DAVE DIAS

POS: G

PLAYER BIO
Team Flyers
Hometown -
Shoots -
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2023-24 Winter League FlyersFlye 22 5 15 2 0 1 989 111 5.05 -3.67 719 608 .846 0 3 0
2023-24 Winter League Horny SteersHorn 3 1 2 0 0 0 135 16 5.33 -1.97 94 78 .830 0 0 0
2023-24 Winter League WhalersWhal 1 1 0 0 0 0 45 1 1.00 1.99 20 19 .950 0 0 0
2023-24 Winter League NeanderthalsNean 1 1 0 0 0 0 45 3 3.00 1.93 33 30 .909 0 0 0
2023-24 Winter League SpartansSpar 1 0 1 0 0 0 45 4 4.00 -1.01 20 16 .800 0 0 0
2023-24 Winter League The Lefty WilsonsLeft 1 1 0 0 0 0 45 2 2.00 0.84 19 17 .895 0 0 0
2023-24 Winter League BulldogsBuld 1 1 0 0 0 0 45 3 3.00 3.42 43 40 .930 0 0 0
2023-24 Winter League The DevilsDevi 1 1 0 0 0 0 45 4 4.00 -0.87 21 17 .810 0 0 0
2021-22 Winter League GongshowGONG 7 3 4 0 0 0 312 30 4.33 -6.12 160 130 .813 0 1 0
2019-20 Winter League KingsmenKing 7 4 3 0 0 0 314 37 5.30 -3.86 222 185 .833 0 0 0
2019-20 Winter League Wolf-PacWOLF 1 0 0 1 0 0 49 4 3.67 0.48 30 26 .867 0 0 0
2019-20 Winter League BeerhogsBHOG 7 4 2 1 0 0 315 37 5.29 -2.82 229 192 .838 0 1 0
2019-20 Winter League FlyersFlye 3 0 3 0 0 0 134 26 8.73 -10.33 105 79 .752 0 0 0
2019-20 Winter League DragonsDRAG 4 0 4 0 0 0 180 31 7.75 -9.06 147 116 .789 0 0 0
2019-20 Winter League BullsBull 1 0 1 0 0 0 44 5 5.11 -2.61 16 11 .688 0 0 0
2019-20 Winter League WhalersWhal 3 3 0 0 0 1 135 8 2.67 0.81 59 51 .864 0 0 0
2019-20 Winter League Puck NorrisesPNOR 1 1 0 0 0 0 45 6 6.00 -0.48 37 31 .838 0 0 0
2019-20 Winter League GongshowGONG 4 2 2 0 0 0 180 25 6.25 -5.59 130 105 .808 0 0 0
2019-20 Winter League SpartansSpar 2 0 2 0 0 0 89 14 7.08 -5.04 60 46 .767 0 0 0
2019-20 Winter League Brew DevilsDEVL 2 0 1 1 0 0 90 9 4.50 -3.33 38 29 .763 0 0 2
2018-19 Winter League KrakenKrak 1 1 0 0 0 0 45 3 3.00 0.43 23 20 .870 0 0 0
2018-19 Winter League BC Diesel InfernoINFR 21 7 13 1 0 0 943 134 6.39 -35.03 663 529 .798 0 1 0
2018-19 Winter League BrewersBRWR 3 1 2 0 0 0 137 15 4.93 0.08 101 86 .851 0 0 0
2018-19 Winter League IronmenIRON 1 0 1 0 0 0 45 6 6.00 -2.57 23 17 .739 0 0 2
2018-19 Winter League Pocket AcesACES 7 2 5 0 0 0 318 44 6.23 -9.82 229 185 .808 0 0 0
2018-19 Winter League FlyersFlye 3 1 2 0 0 0 133 14 4.74 -2.06 80 66 .825 0 1 0
2018-19 Winter League DragonsDRAG 1 0 1 0 0 0 45 3 3.00 1.63 31 28 .903 0 0 0
2017-18 Winter League BC Diesel InfernoINFR 27 11 13 3 0 1 1211 120 4.46 -9.24 742 622 .838 0 0 2
2017-18 Winter League WhalersWhal 4 1 3 0 0 0 180 24 6.00 -4.00 134 110 .821 0 0 0
2017-18 Winter League Puck NorrisesPuck 1 1 0 0 0 1 45 0 0.00 4.18 28 28 .000 0 0 0
2017-18 Winter League BullsBull 1 1 0 0 0 0 46 5 4.89 -0.37 31 26 .839 0 0 0
2016-17 Winter League BC Diesel InfernoINFR 33 16 15 2 0 1 1485 136 4.12 -6.28 869 733 .843 0 0 0
2016-17 Winter League BullsBull 1 0 1 0 0 0 45 7 7.00 -2.37 31 24 .774 0 0 0
2016-17 Winter League BeerhogsBEER 1 0 1 0 0 0 45 4 4.00 -0.57 23 19 .826 0 0 0
2016-17 Winter League DragonsDRAG 1 0 0 0 0 0 13 2 6.92 -0.51 10 8 .800 0 0 0
2016-17 Winter League Puck NorrisesPuck 1 1 0 0 0 0 45 6 6.00 -2.42 24 18 .750 0 0 0
2015-16 Winter League BrewmastersBRMA 2 0 2 0 0 0 90 7 3.50 2.25 62 55 .887 0 0 0
2015-16 Winter League Mighty LiutsMigh 1 0 1 0 0 0 45 2 2.00 0.39 16 14 .875 0 0 0
2015-16 Winter League Puck NorrisesPuck 3 3 0 0 0 0 135 8 2.67 1.25 62 54 .871 0 0 0
2015-16 Winter League InfernoINFR 1 0 1 0 0 0 45 9 9.00 -3.92 34 25 .735 0 0 0
Totals 187 74 101 11 0 5 8377 925 4.97 -116.24 5418 4493 .829 0 7 6
© 2024, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN