No headlines to display. |
#81 BOBBY SCHMELTZ
Team | Shamrocks |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | ShamrocksSHAM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Winter League | ShamrocksSHAM | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | ShamrocksSHAM | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021-22 Winter League | ShamrocksSHAM | 9 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | ShamrocksSHAM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | 7-ShamrocksSHAM | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter League | 2-ShamrocksSHAM | 12 | 8 | 7 | 15 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2017-18 Winter League | 4-ShamrocksSHAM | 11 | 10 | 3 | 13 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
2016-17 Winter League | ShamrocksSHAM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter League | ShamrocksSHMK | 14 | 4 | 4 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 85 | 31 | 23 | 54 | 0.6 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 6 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: