No headlines to display. |
#68 JULIA KOCHMAN
Team | Polar Bears |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | HUSK at POLR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sep 23, 2024 | JKD4 at THUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2024 | DUKD at WHAL | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2024 | THUN at INV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 6, 2024 | POLR at BPAK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 8, 2024 | WHAL at JK3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 9, 2024 | THUN at GHST | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Oct 15, 2024 | CNCH at WHAL | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 19, 2024 | THUN at HKRK | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Oct 21, 2024 | POLR at AERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: