We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.

SD

#1 SEAN DORNAN

POS: G

PLAYER BIO
Team Chiefs
Hometown -
Shoots -
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2023-24 Winter League ChiefsChie 29 12 14 1 2 0 1302 121 4.18 0.00 808 687 .850 0 1 2
2023-24 Winter League FlyersFlye 2 0 2 0 0 0 90 13 6.50 -3.27 65 52 .800 0 0 0
2023-24 Winter League WhalersWhal 1 1 0 0 0 0 45 3 3.00 -0.00 20 17 .850 0 0 0
2023-24 Winter League NeanderthalsNean 1 1 0 0 0 0 45 2 2.00 1.74 25 23 .920 0 0 0
2023-24 Winter League KnightsKnig 1 1 0 0 0 0 45 4 4.00 0.19 28 24 .857 0 0 0
2022-23 Winter League FlyersFlye 31 12 16 2 1 5 1385 110 3.57 25.68 906 796 .879 0 3 4
2022-23 Winter League ChiefsChie 7 1 6 0 0 0 314 35 5.02 -1.16 226 191 .845 0 0 0
2022-23 Winter League The BohunksBohu 1 0 0 1 0 0 49 3 2.76 3.74 45 42 .933 0 0 0
2022-23 Winter League VipersVipe 1 1 0 0 0 0 45 5 5.00 -0.81 28 23 .821 0 0 0
2022-23 Winter League SpartansSpar 1 0 0 0 1 0 47 5 4.79 -0.21 32 27 .844 0 0 0
2022-23 Winter League Decaler DevilsDeca 1 1 0 0 0 0 45 2 2.00 2.04 27 25 .926 0 0 0
2022-23 Winter League IcemenIcem 1 1 0 0 0 0 45 3 3.00 0.89 26 23 .885 0 0 0
2022-23 Winter League SharksShar 1 0 1 0 0 0 45 6 6.00 -2.41 24 18 .750 0 0 0
2022-23 Winter League WhalersWhal 1 0 1 0 0 0 44 2 2.05 0.85 19 17 .895 0 0 0
2021-22 Winter League FlyersFlye 31 13 14 4 0 2 1407 110 3.52 27.32 917 807 .880 0 2 0
2021-22 Winter League IcemenIMEN 3 2 1 0 0 1 135 7 2.33 6.18 88 81 .920 0 0 0
2021-22 Winter League DragonsDRAG 3 0 3 0 0 0 133 7 2.37 7.98 100 93 .930 0 0 0
2021-22 Winter League KnightsKNTS 4 2 2 0 0 0 179 23 5.78 -4.73 122 99 .811 0 0 0
2021-22 Winter League ChiefsChie 1 1 0 0 0 0 45 4 4.00 0.79 32 28 .875 0 0 0
2021-22 Winter League GongshowGONG 1 0 0 1 0 0 49 2 1.84 2.34 29 27 .931 0 0 0
2021-22 Winter League Ice StormISTM 1 1 0 0 0 0 45 4 4.00 0.64 31 27 .871 0 0 0
2021-22 Winter League SharksShar 1 1 0 0 0 0 45 4 4.00 -1.90 14 10 .714 0 0 0
2021-22 Winter League CanadiensCANA 1 0 1 0 0 0 45 10 10.00 -5.96 27 17 .630 0 0 0
2019-20 Winter League FlyersFlye 22 12 8 2 0 1 992 90 4.08 3.15 622 532 .855 0 2 0
2019-20 Winter League IcemenIMEN 2 2 0 0 0 0 90 5 2.50 2.49 50 45 .900 0 0 0
2019-20 Winter League BulldogsBuld 1 0 1 0 0 0 45 10 10.00 -3.86 41 31 .756 0 0 0
2019-20 Winter League DragonsDRAG 1 0 1 0 0 0 44 2 2.05 2.34 29 27 .931 0 0 0
2019-20 Winter League SharksShar 2 2 0 0 0 0 90 5 2.50 3.24 55 50 .909 0 0 0
2018-19 Winter League FlyersFlye 28 11 13 4 0 0 1262 122 4.35 6.34 857 735 .858 0 5 2
2018-19 Winter League SharksShar 2 2 0 0 0 0 92 6 2.93 4.93 73 67 .918 0 0 2
2018-19 Winter League IcemenIMEN 1 0 0 1 0 0 45 4 4.00 -0.71 22 18 .818 0 0 0
2018-19 Winter League GongshowGONG 1 1 0 0 0 0 45 6 6.00 -1.66 29 23 .793 0 0 0
2017-18 Winter League FlyersFlye 32 14 16 2 0 1 1439 137 4.28 10.81 987 850 .861 0 2 0
2017-18 Winter League SnipersSnip 1 0 1 0 0 0 45 4 4.00 2.59 44 40 .909 0 0 0
2017-18 Winter League DragonsDRAG 1 1 0 0 0 0 45 3 3.00 0.44 23 20 .870 0 0 0
2016-17 Winter League RenegadesRENE 5 4 1 0 0 0 229 16 3.14 3.17 128 112 .875 0 0 0
2016-17 Winter League FlyersFlye 28 10 16 2 0 0 1256 132 4.73 8.62 939 807 .859 0 1 2
2015-16 Winter League FlyersFlye 26 7 12 7 0 1 1163 128 4.95 -12.84 769 641 .834 0 4 15
2014-15 Winter League FlyersFlye 33 13 17 3 0 0 1551 141 4.09 6.66 986 845 .857 0 3 0
2013-14 Winter League HawksHAWK 27 14 11 2 0 0 1213 118 4.38 -3.59 764 646 .846 0 2 4
Totals 338 144 158 32 4 11 15275 1414 4.17 92.06 10057 8643 .859 0 25 31
© 2024, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN