Vancouver STANDINGS
04 - HART
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
RenegadesRene 5 4 1 0 8 .800 2 0-0 21 16 +5 4.20 3.20 W1 4-1-0
MPJ DucksMPJD 7 4 1 2 8 .571 1 1-0 30 28 +2 4.29 4 L1 4-1-2
Ice StormIceS 3 1 0 2 2 .333 0 0-1 14 11 +3 4.67 3.67 L1 1-0-2
Dirty BirdsDirt 3 1 2 0 2 .333 0 0-0 9 11 -2 3 3.67 L1 1-2-0
WolvesWolv 2 0 2 0 0 .000 0 0-0 4 12 -8 2 6 L2 0-2-0
05 - SMYTHE
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
Brew DevilsBrew 6 4 2 0 8 .667 0 0-0 34 27 +7 5.67 4.50 W1 4-2-0
BeerhogsBeer 5 3 2 0 6 .600 0 1-0 26 25 +1 5.20 5 L1 3-2-0
CanadiensCana 3 1 2 0 2 .333 0 0-0 11 17 -6 3.67 5.67 L1 1-2-0
Punishers HCPuni 2 0 1 1 0 .000 0 0-1 8 10 -2 4 5 L2 0-1-1
06 - SELKE
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
Here For BeerHere 7 6 1 0 12 .857 1 1-0 32 19 +13 4.57 2.71 W6 6-1-0
Storm SurgeSurg 5 3 1 1 6 .600 1 0-1 20 20 0 4 4 L2 3-1-1
KnightsKnig 4 2 1 1 4 .500 0 0-0 16 15 +1 4 3.75 L2 2-1-1
Pocket AcesPock 4 2 1 1 4 .500 0 0-0 16 15 +1 4 3.75 L1 2-1-1
BulldogsBuld 2 0 2 0 0 .000 0 0-0 3 6 -3 1.50 3 L2 0-2-0
ChiefsChie 2 0 2 0 0 .000 0 0-0 6 12 -6 3 6 L2 0-2-0
NeanderthalsNean 2 0 2 0 0 .000 0 0-0 6 12 -6 3 6 L2 0-2-0
07 - VEZINA
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
VipersVipe 6 4 2 0 8 .667 0 0-0 28 19 +9 4.67 3.17 W2 4-2-0
SharksShar 5 3 2 0 6 .600 0 0-0 25 17 +8 5 3.40 L2 3-2-0
HuskiesHusk 4 2 2 0 4 .500 1 0-0 11 17 -6 2.75 4.25 L1 2-2-0
AdmiralsAdmi 3 1 1 1 2 .333 0 0-1 8 8 0 2.67 2.67 L2 1-1-1
RoguesRogu 3 1 1 1 2 .333 0 0-0 12 14 -2 4 4.67 L2 1-1-1
Horny SteersHorn 3 1 2 0 2 .333 0 1-0 5 14 -9 1.67 4.67 L1 1-2-0
08 - ZIBIN
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
Wolf-PacWolf 7 5 1 1 10 .714 1 1-1 28 25 +3 4 3.57 W1 5-1-1
The Lefty WilsonsLeft 5 3 1 1 6 .600 0 0-1 20 16 +4 4 3.20 L1 3-1-1
Brew DogsBrew 4 2 1 1 4 .500 0 1-0 17 11 +6 4.25 2.75 L1 2-1-1
The HitmenHitm 3 1 2 0 2 .333 0 0-0 10 11 -1 3.33 3.67 L2 1-2-0
Vanc WolfpackVanW 3 1 2 0 2 .333 0 0-0 14 17 -3 4.67 5.67 L2 1-2-0
KrakenKrak 2 0 2 0 0 .000 0 0-0 4 13 -9 2 6.50 L2 0-2-0
9 - NORRIS
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
The BohunksBohu 5 4 1 0 8 .800 0 1-0 19 10 +9 3.80 2 W4 4-1-0
Puck NorrisesPuck 4 2 2 0 4 .500 1 0-0 12 13 -1 3 3.25 L2 2-2-0
SpartansSpar 4 2 1 1 4 .500 0 0-1 17 18 -1 4.25 4.50 L2 2-1-1
The DevilsDevi 3 1 1 1 2 .333 0 0-0 10 12 -2 3.33 4 L1 1-1-1
FlyersFlye 2 0 2 0 0 .000 0 0-0 7 12 -5 3.50 6 L2 0-2-0
10 - LINDEN
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
Yellow JacketsYell 4 4 0 0 8 1.000 0 0-0 17 7 +10 4.25 1.75 W4 4-0-0
PredatorsPred 5 2 3 0 4 .400 0 0-0 11 16 -5 2.20 3.20 L2 2-3-0
IcemenIcem 3 1 2 0 2 .333 0 0-0 6 6 0 2 2 L2 1-2-0
WhalersWhal 2 0 2 0 0 .000 0 0-0 4 9 -5 2 4.50 L2 0-2-0
11 - SEDIN
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
FlamingosFlam 6 4 1 1 8 .667 0 1-1 20 14 +6 3.33 2.33 W2 4-1-1
RiddlersRidd 5 3 1 1 6 .600 0 1-1 13 14 -1 2.60 2.80 L2 3-1-1
GamecocksGmck 3 1 2 0 2 .333 1 0-0 7 10 -3 2.33 3.33 L1 1-2-0
WildWild 2 0 1 1 0 .000 0 0-0 4 6 -2 2 3 L2 0-1-1
12 - CALDER
Team GP W L OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G STR L10
StarsStar 7 5 1 1 10 .714 0 0-1 32 21 +11 4.57 3 W1 5-1-1
StormStor 5 3 2 0 6 .600 0 1-0 23 18 +5 4.60 3.60 L1 3-2-0
DragonsDrag 4 2 2 0 4 .500 0 0-0 12 22 -10 3 5.50 L2 2-2-0
BullsBull 2 0 2 0 0 .000 0 0-0 3 5 -2 1.50 2.50 L2 0-2-0
JackalsJack 2 0 2 0 0 .000 0 0-0 5 9 -4 2.50 4.50 L2 0-2-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Better Division Record, 4. Fewer Goals Against,5. Goals For, 6. Fewer Team Penalty Minutes.

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations