Select seasons >>>
   Calgary - Summer 2013: Standings
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a team to see that team's statistics Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: 00 Women -
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Herricanes 2 0 0 0 2 0 2 0 0-0 14 2 +12 0.500 W2
Killer Bees 2 0 0 0 2 0 2 0 0-0 14 2 +12 0.500 W2
Black Ice 2 0 0 0 1 1 1 0 0-0 9 5 +4 0.250 L1
Underdogs 2 0 0 0 1 1 1 0 0-0 8 7 +1 0.250 W1
Ice Maidens 2 0 0 0 1 1 1 0 0-0 6 11 -5 0.250 L1
Vixens 2 0 0 0 1 1 1 0 0-0 5 13 -8 0.250 W1
MsConduct 2 0 0 0 0 2 0 0 0-0 2 8 -6 0.000 L2
Wolfpack 2 0 0 0 0 2 0 0 0-0 3 13 -10 0.000 L2
DIVISION: Beginner
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Cardinals 0 0 0 0 0 0 0 0 0-0 0 0 0 0.000 -
Golden Bears 0 0 0 0 0 0 0 0 0-0 0 0 0 0.000 -
DIVISION: Division 02
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Green Basterds 2 0 0 0 2 0 2 0 0-0 20 8 +12 0.500 W2
Mellon Collies (brown) 2 0 0 0 2 0 2 0 0-0 13 9 +4 0.500 W2
Magic Mittens 3 0 0 0 2 1 2 0 0-0 21 22 -1 0.333 W2
Hustlers 3 0 0 0 1 2 1 0 0-0 18 19 -1 0.167 L2
Flyers 3 0 0 0 1 2 1 0 0-0 19 22 -3 0.167 W1
Bulldawgs 3 0 0 0 0 3 0 0 0-0 16 27 -11 0.000 L3
DIVISION: Division 03
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Sewer Rats 2 0 0 0 2 0 2 0 0-0 14 8 +6 0.500 W2
Wolves 2 0 0 0 1 1 1 0 0-0 9 5 +4 0.250 L1
Puckers 2 0 0 0 1 1 1 0 0-0 10 11 -1 0.250 W1
Night Train 2 0 0 0 1 1 1 0 0-0 8 10 -2 0.250 W1
Predators(navy) 2 0 0 0 0 2 0 0 0-0 8 15 -7 0.000 L2
DIVISION: Division 04
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
G Force 3 0 0 0 3 0 3 0 0-0 20 4 +16 0.500 W3
Mark’s Hunters 2 0 0 0 2 0 2 0 0-0 10 5 +5 0.500 W2
Speedy Brake 2 0 0 0 1 1 1 0 0-0 4 4 0 0.250 L1
Lagers(yellow) 2 0 0 0 0 2 0 0 0-0 8 12 -4 0.000 L2
Barons 2 0 0 0 0 2 0 0 0-0 2 9 -7 0.000 L2
DIVISION: Division 05
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Jagrbombs 2 0 0 0 2 0 2 0 0-0 19 6 +13 0.500 W2
Airdrie Warriors 2 0 0 0 2 0 2 0 0-0 16 13 +3 0.500 W2
Phantoms 3 0 0 0 2 1 2 0 0-0 20 6 +14 0.333 L1
Mustangs 3 0 0 0 2 1 2 0 0-0 29 21 +8 0.333 W2
Leafs 2 0 0 0 1 1 1 0 0-0 15 8 +7 0.250 W1
Ice Dawgs 2 0 0 0 1 1 1 0 0-0 12 17 -5 0.250 L1
Red Army 3 0 0 0 0 3 0 0 0-0 11 24 -13 0.000 L3
Brahmas 3 0 0 0 0 3 0 0 0-0 7 34 -27 0.000 L3
DIVISION: Division 06
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Pirates 3 0 0 0 3 0 3 0 0-0 21 5 +16 0.500 W3
Centennials 3 0 0 0 2 1 2 0 0-0 26 16 +10 0.333 W1
Sting 2 0 0 0 1 1 1 0 0-0 6 7 -1 0.250 W1
Czech Republic National 3 0 0 0 1 2 1 0 0-0 7 12 -5 0.167 L1
Replacements 3 0 0 0 1 2 1 0 0-0 18 26 -8 0.167 L1
Burnco Centurions 2 0 0 0 0 2 0 0 0-0 12 24 -12 0.000 L2
DIVISION: Division 07
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Crown Royals 3 0 0 0 3 0 3 0 0-0 20 13 +7 0.500 W3
Curious Georges 2 0 0 0 2 0 2 0 0-0 16 9 +7 0.500 W2
Scorpions 2 0 0 0 2 0 2 0 0-0 10 6 +4 0.500 W2
Dark Knights 3 0 0 0 1 2 1 0 0-0 13 10 +3 0.167 L1
Ice Hazards 3 0 0 0 1 2 1 0 0-0 15 17 -2 0.167 W1
Stang Home Heating Mustangs 3 0 0 0 1 2 1 0 0-0 16 19 -3 0.167 W1
Hounds 3 0 0 0 1 2 1 0 0-0 14 20 -6 0.167 L2
Tigers 3 0 0 0 0 3 0 0 0-0 8 18 -10 0.000 L3
DIVISION: Division 08
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Bounty Hunters 2 0 0 0 2 0 2 0 0-0 22 12 +10 0.500 W2
Hawkmen 2 0 0 0 2 0 2 0 0-0 11 3 +8 0.500 W2
Mammoth 2 0 0 0 2 0 2 0 0-0 16 9 +7 0.500 W2
Shake N Bake 1 0 0 0 1 0 1 0 0-0 9 2 +7 0.500 W1
Warriors 2 0 0 0 1 1 1 0 0-0 16 12 +4 0.250 W1
Stonecutters 2 0 0 0 1 1 1 0 0-0 11 11 0 0.250 L1
Spartans(dark) 2 0 0 0 0 2 0 0 0-0 6 14 -8 0.000 L2
Vikings 2 0 0 0 0 2 0 0 0-0 7 15 -8 0.000 L2
Kings 2 0 0 0 0 2 0 0 0-0 4 18 -14 0.000 L2
FISH 1 0 0 0 0 1 0 0 0-0 4 10 -6 0.000 L1
DIVISION: Division 09
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Aeros 3 0 0 0 3 0 3 0 0-0 20 5 +15 0.500 W3
Fury 3 0 0 0 2 1 2 0 0-0 13 13 0 0.333 W1
Blaze 2 0 0 0 1 1 1 0 0-0 11 9 +2 0.250 L1
Westside Playas 2 0 0 0 1 1 1 0 0-0 10 13 -3 0.250 W1
Huskies 2 0 0 0 0 2 0 0 0-0 7 13 -6 0.000 L2
Ice Breakers 2 0 0 0 0 2 0 0 0-0 4 12 -8 0.000 L2
DIVISION: Division 10
Standings Expanded Standings  
TEAM GP W L T OTW OTL PTS ROW SO GF GA DIFF PCT STRK
Heat 2 0 0 0 2 0 2 0 0-0 22 6 +16 0.500 W2
Galaxy 2 0 0 0 2 0 2 0 0-0 8 3 +5 0.500 W2
Killa Monkeez 2 0 0 0 1 1 1 0 0-0 10 4 +6 0.250 L1
Robots 2 0 0 0 1 1 1 0 0-0 8 9 -1 0.250 W1
Honey Badgers 2 0 0 0 0 2 0 0 0-0 10 20 -10 0.000 L2
Goonies 2 0 0 0 0 2 0 0 0-0 1 17 -16 0.000 L2
Rawstars 0 0 0 0 0 0 0 0 0-0 0 0 0 0.000 -
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (1 points)
D = DEFAULTS (2 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
NO VIDEOS TO DISPLAY
To Contact HNA: Phone: 1-800-4-HOCKEY Email: Contact Us Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations
© 2001-2013 Adult Ice Hockey Federation, LTD. The Hockey North America name and logo are the exclusive property of AIHF and may not be used without written permission of AIHF. Click Here for further marketing and electronic use guidelines that govern contact with AIHF members.
Boston - Winter 12-13 Chicago - Winter 12-13 Cleveland - Winter 12-13 Detroit - Winter 12-13 Harrington DE Winter 12-13 Minneapolis / St. Paul - Winter 12-13 New Jersey - Winter 12-13 New York-Westchester Winter 12-13 St. Louis - Winter 12-13 Stavanger, Norway 2012-13 Vancouver - Winter 13-14 Washington, DC - Winter 12-13
Boston - Summer 2013 Calgary - Summer 2013 Chicago - Summer 2013 Harrington DE Spring 2013 New Jersey - Summer 2013 NY / Westchester - Summer 2013 St. Louis - Summer 2013 Washington DC Spring Lg 2013 Washington, DC - Summer 2013
Atlantic City (Spring 2013) Banff (Fall 2012) Calgary Slush Cup (Spring 2013) Chicago Finals 2013 Europe / Holland / Amsterdam (Spring 2013) Hershey, PA - Hersheypark Fall 2012 Las Vegas (Spring 2013) Rockville MD (Holiday 2012) Toronto Finals 2013