
| No headlines to display. | 
Record: 0w-2l-0t-1otl  1pts
Ice HawksRecord: 0w-2l-0t-1otl 1pts | 
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Rhodes Aric Rhodes | 22 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Andrus Carl Andrus | 14 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Neill John Neill | 17 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Kliensorge Paul Kliensorge | 8 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Kolda C Nathan Kolda C | 30 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Balch Brian Balch | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Burmeister Adam Burmeister | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dreisilker Ron Dreisilker | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Miller Jim Miller | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P O'Donnell Patrick O'Donnell | 25 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Tellow Paul Tellow | 44 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Unterreiner Mike Unterreiner | 55 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Schroeder Mark Schroeder | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Walsh Bryan Walsh | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Eschmann Grant Eschmann | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Brown John Brown | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Brown Matt Brown | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jacobs Sam Jacobs | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Laws Andy Laws | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lucido Ben Lucido | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Sarich Scott Sarich | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Shatzman Matt Shatzman | 48 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 6 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Elliott Matt Elliott | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 2 | 2.05 | 0.33 | 17 | 15 | .882 | 0 | 0 | 0 | |
| S Cavin Scott Cavin | 78 | 2 | 0 | 1 | 0 | 1 | 0 | 90 | 8 | 3.99 | -0.33 | 56 | 48 | .857 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 2 | 0 | 1 | 0 | 134 | 10 | 3.35 | 0.00 | 73 | 63 | .863 | 0 | 0 | 0 | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
