Record: 11w-11l-1t-0d-1otw-1otl 37pts
Last:
5-4
Loss
at Ice Hazards
BOX SCORE
GorillazRecord: 11w-11l-1t-0d-1otw-1otl 37ptsLast: 5-4 Loss at Ice Hazards BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hage Mohamed Hage | 23 | - | 25 | 8 | 25 | 33 | 1.3 | 0 | 3 | 1 | 0 | 1 | 18 | |
| M Charanek Moe Charanek | 8 | - | 25 | 22 | 10 | 32 | 1.3 | 2 | 0 | 0 | 2 | 5 | 58 | |
| O Charanek Omar Charanek | 86 | - | 23 | 15 | 15 | 30 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Hage Moe "Mittens" Hage | 7 | - | 19 | 8 | 15 | 23 | 1.2 | 1 | 2 | 0 | 0 | 2 | 18 | |
| R Kandil Ramy Kandil | 88 | - | 22 | 6 | 11 | 17 | 0.8 | 0 | 2 | 1 | 0 | 0 | 52 | |
| A Osman Akram Osman | 13 | - | 17 | 4 | 13 | 17 | 1.0 | 1 | 1 | 0 | 0 | 1 | 14 | |
| A Hamdon Anwar Hamdon | 24 | - | 15 | 8 | 7 | 15 | 1.0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| M Eltassi Muhammad Eltassi | 9 | - | 18 | 4 | 9 | 13 | 0.7 | 2 | 0 | 0 | 0 | 0 | 63 | |
| S Borhot Sam Borhot | 91 | - | 22 | 1 | 12 | 13 | 0.6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| T Jomaa Tariq Jomaa | 19 | - | 6 | 3 | 6 | 9 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Saghir Ayman Saghir | 67 | - | 16 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Halat Ali Halat | 11 | - | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| t tyson thomas tyson | 66 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Halat Khalid Halat | 81 | - | 16 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 29 | |
| A Saghir Ahmed Saghir | 98 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Sarout Roch Sarout | 77 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| F El-Bittar Fayez El-Bittar | 12 | - | 13 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Dasouki Jalal Dasouki | 9 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Souraya Moe Souraya | 96 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Souraya Belal Souraya | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Taleb Ali Taleb | 64 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Halat Alex Halat | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y Hassin Yaseen Hassin | 54 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 93 | 148 | 241 | 9.6 | 8 | 14 | 3 | 3 | 12 | 300 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Osman Sam Osman | 34 | 16 | 8 | 6 | 1 | 1 | 0 | 723 | 63 | 3.92 | 22.11 | 524 | 461 | .880 | 0 | 0 | 15 | |
| B Elkardi Baraa Elkardi | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 360 | 35 | 4.38 | 5.44 | 249 | 214 | .859 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 10 | 1 | 1 | 0 | 1083 | 98 | 4.07 | 27.55 | 773 | 675 | .873 | 0 | 0 | 15 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
