NY / Westchester - Spring 2024
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 B Bavolar Brian Bavolar Silver BulletsSIL 6 5 0 0 1 2 270 8 1.33 8.82 118 110 .932 0 0 0
2 D Teich Daniel Teich MaulersMAU 4 1 2 1 0 1 185 6 1.46 8.39 101 95 .941 0 0 0
3 M Dovidio Mike Dovidio BombersBOM 6 5 0 1 0 1 275 9 1.47 12.09 148 139 .939 1 0 0
4 M Sommerville Mark Sommerville Red SquadronRED 5 2 2 1 0 1 230 8 1.57 8.96 119 111 .933 0 0 0
5 N Hamilton Neil Hamilton Skateful DeadSKA 4 2 1 1 0 0 185 7 1.70 6.82 97 90 .928 0 0 0
6 R Lynch RJ Lynch CyclonesCYC 4 2 2 0 0 1 180 8 2.00 7.53 109 101 .927 0 0 0
7 N Comparto Nick Comparto WhalersWHA 4 3 1 0 0 1 180 8 2.00 1.83 69 61 .884 0 0 0
8 D Lazarus Drew Lazarus Cardiac UnitCAR 4 3 1 0 0 0 180 9 2.25 6.25 107 98 .916 0 0 0
9 M Roitman Marc Roitman YetisYET 3 1 1 1 0 0 140 7 2.25 2.83 69 62 .899 0 0 0
10 E Sakelos Eugene Sakelos LightningLIG 4 2 2 0 0 1 180 10 2.50 3.11 92 82 .891 0 0 0
11 J Cart James Cart ReapersREA 5 2 3 0 0 1 225 16 3.20 1.53 123 107 .870 0 0 0
12 T Masciovecchio Tom Masciovecchio P-51 MustangsP-5 4 1 3 0 0 0 180 13 3.25 -0.17 90 77 .856 0 0 0
13 J Saraniti Jon Saraniti PelicansPEL 5 3 2 0 0 1 225 17 3.40 0.39 122 105 .861 0 0 0
14 R Borrelli Rob Borrelli JokersJOK 6 5 1 0 0 1 274 21 3.45 0.09 148 127 .858 0 0 0
15 T Morris Theo Morris Fire AntsFIR 4 3 1 0 0 0 180 14 3.50 0.39 101 87 .861 0 0 0
16 N Hamilton Neil Hamilton Plague 50+PLA 5 2 3 0 0 1 227 18 3.57 1.10 134 116 .866 0 0 0
17 E Sakelos Eugene Sakelos HurricanesHUR 3 0 3 0 0 0 135 11 3.67 2.25 93 82 .882 0 0 0
18 M Pavarini Mike Pavarini The PlagueTHE 4 1 2 1 0 0 185 16 3.89 1.67 124 108 .871 0 0 0
19 T Masciovecchio Tom Masciovecchio Vikings 50+VIK 6 5 1 0 0 1 270 25 4.17 -2.77 156 131 .840 0 0 0
20 M Dovidio Mike Dovidio IcebreakersDICE 5 2 1 0 2 0 229 22 4.32 -0.48 151 129 .854 0 0 0
21 H McNichol Hunter McNichol Benchmark BluesBEN 5 4 1 0 0 0 231 23 4.48 4.36 192 169 .880 0 0 0
22 T Keresey Todd Keresey BudmenBUD 4 3 0 0 1 0 180 18 4.50 1.10 134 116 .866 0 0 0
23 A Varone Angelo Varone ThunderTHU 5 1 3 1 0 1 230 23 4.50 -3.33 138 115 .833 0 0 0
24 S Ruiz Shane Ruiz Hateful8HAT 5 3 2 0 0 0 229 24 4.72 -3.91 141 117 .830 0 0 0
25 R Kershaw Ryan Kershaw ChiefsCHI 5 1 4 0 0 0 225 24 4.80 -2.34 152 128 .842 0 0 0
26 R Rubin Rob Rubin IcehawksICE 5 2 2 0 1 0 226 26 5.18 -1.35 173 147 .850 0 0 0
27 T Stark Tyler Stark ShieldsSHI 4 2 2 0 0 0 180 21 5.25 0.66 152 131 .862 0 1 0
28 K Cossifos Kyle Cossifos EaglesEAG 5 1 4 0 0 0 225 27 5.40 -5.91 148 121 .818 0 0 0
29 A Benvenista Adam Benvenista Benchmark Blues 50+BEN 4 1 2 0 1 0 182 22 5.44 -7.75 100 78 .780 0 1 0
30 M Brittain Mike Brittain HornetsHOR 4 0 4 0 0 0 180 22 5.50 -6.89 106 84 .792 0 0 0
31 S Devaprasad Sam Devaprasad CreamersCRE 4 1 2 0 1 0 184 23 5.63 -4.76 128 105 .820 0 0 0
32 M Concalves Marco Concalves BulldogsBUL 4 3 0 0 1 0 182 23 5.69 -2.34 145 122 .841 0 0 2
33 J Riccardi Jason Riccardi River OttersRIV 3 2 1 0 0 0 135 18 6.00 -6.46 81 63 .778 0 0 0
34 M Goncalves Marco Goncalves CardinalsCAR 5 1 4 0 0 0 225 35 7.00 -11.63 164 129 .787 0 0 0
35 C McBride Chistopher McBride WolvesWOL 5 0 5 0 0 0 225 38 7.60 -16.62 150 112 .747 0 0 0

Page Generated on May 31, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations