St. Louis
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 M Geery Matt Geery WDCTWDCT 1 1 0 0 0 1 45 0 0.00 3.73 30 30 1.000 0 0 0
2 B Callahan Bradley Callahan STRMSTRM 1 1 0 0 0 1 45 0 0.00 1.74 14 14 1.000 0 0 0
3 B Callahan Bradley Callahan SALSAL 1 1 0 0 0 1 45 0 0.00 1.49 12 12 1.000 0 0 0
4 D Williamson Drew Williamson SALSAL 1 1 0 0 0 1 45 0 0.00 1.37 11 11 1.000 0 0 0
5 M Peckham Mike Peckham CHFSCHFS 2 2 0 0 0 0 90 2 1.00 5.46 60 58 .967 0 0 0
6 M Hall Michelle Hall SNTSSNTS 1 1 0 0 0 0 45 1 1.00 2.11 25 24 .960 0 0 0
7 J Feuerbacher James Feuerbacher SNTSSNTS 13 13 0 0 0 4 585 14 1.08 13.10 218 204 .936 0 1 0
8 M Elliott Matt Elliott IHWKIHWK 5 4 1 0 0 0 225 8 1.60 11.27 155 147 .948 0 0 0
9 M Hatfield Mike Hatfield STthSTth 1 0 1 0 0 0 45 2 2.00 1.73 30 28 .933 0 0 0
10 S Newman Stephanie Newman SKCRSKCR 1 1 0 0 0 0 45 2 2.00 0.73 22 20 .909 0 0 0
11 S Newman Stephanie Newman SNTSSNTS 2 1 1 0 0 0 90 4 2.00 0.72 38 34 .895 0 0 0
12 M Hall Michelle Hall GHOGHO 1 0 1 0 0 0 44 2 2.05 1.60 29 27 .931 0 0 0
13 J Yakel Josh Yakel PIRPIR 23 16 6 1 0 2 1040 51 2.21 20.97 579 528 .912 0 0 0
14 B Callahan Bradley Callahan VIPRVIPR 23 18 4 1 0 2 1055 54 2.30 16.98 571 517 .905 0 4 0
15 K Kaiser Kevin Kaiser NANNAN 20 7 10 2 1 2 916 47 2.31 22.61 560 513 .916 0 0 0
16 B Englutt B. Englutt IPCKIPCK 3 2 1 0 0 1 135 7 2.33 1.45 68 61 .897 0 0 0
17 J Pfister Joseph Pfister PKHGPKHG 19 10 7 1 1 2 861 45 2.35 23.49 551 506 .918 0 0 4
18 J Lawder John Lawder SPFRSPFR 8 4 2 2 0 0 379 20 2.37 9.21 235 215 .915 0 0 0
19 R Flick Ryan Flick LMBRLMBR 25 17 7 1 0 1 1144 62 2.44 18.67 649 587 .904 0 2 0
20 D Williamson Drew Williamson VNMVNM 22 11 9 2 0 4 999 55 2.48 18.34 590 535 .907 0 0 2
21 D Darnold Dan Darnold SNTSSNTS 8 3 3 1 1 0 376 22 2.63 0.25 179 157 .877 0 0 0
22 N Mikus Nick Mikus ARMYARMY 12 8 3 1 0 1 545 32 2.64 7.65 319 287 .900 0 0 0
23 B Englutt B. Englutt JETSJETS 1 0 0 1 0 0 50 3 2.70 1.97 40 37 .925 0 0 0
24 A Benoit Angelo Benoit IMENIMEN 1 0 0 1 0 0 50 3 2.70 1.85 39 36 .923 0 0 0
25 M Hall Michelle Hall PIRPIR 1 0 0 1 0 0 50 3 2.70 0.48 28 25 .893 0 0 0
26 T Weinaug TJ Weinaug PKHGPKHG 1 1 0 0 0 0 49 3 2.76 0.36 27 24 .889 0 0 0
27 A Countryman RO Andrew Countryman RO IPCKIPCK 16 5 7 2 2 0 745 47 2.84 -0.88 371 324 .873 0 0 0
28 N Basel Nico Basel SHMRSHMR 2 0 1 1 0 0 95 6 2.84 3.32 75 69 .920 0 0 0
29 C Nolan Corey Nolan BULTBULT 22 10 8 2 2 2 1013 64 2.84 26.12 725 661 .912 0 2 0
30 K Maddox Kevin Maddox D5D5 23 17 4 2 0 0 1056 69 2.94 28.70 786 717 .912 0 0 0
31 N Maggio Nick Maggio MDHTMDHT 21 12 5 3 1 2 976 64 2.95 13.69 625 561 .898 0 0 6
32 S Cavin Scott Cavin IHWKIHWK 18 11 7 0 0 1 816 54 2.98 22.70 617 563 .912 0 1 0
33 D Williamson Drew Williamson AMERAMER 3 2 1 0 0 0 135 9 3.00 2.56 93 84 .903 0 0 0
34 J Freeman Jordan Freeman MDHTMDHT 2 1 1 0 0 0 90 6 3.00 0.46 52 46 .885 0 0 0
35 C Rizzo Colby Rizzo SKCRSKCR 23 12 9 2 0 2 1045 71 3.06 24.22 766 695 .907 1 0 2
36 M Gereau Mike Gereau RATTRATT 23 17 4 2 0 2 1046 72 3.10 7.43 639 567 .887 0 0 6
37 A Coleton Alexander Coleton SALSAL 5 4 1 0 0 1 225 16 3.20 -1.95 113 97 .858 0 0 0
38 N Sweeney Nicholas Sweeney PNDAPNDA 19 5 11 0 3 0 862 63 3.29 -6.19 457 394 .862 0 0 0
39 T Hartmann Terry Hartmann RPTRRPTR 24 12 8 3 1 1 1111 83 3.36 -4.56 631 548 .868 0 0 6
40 B Porter Brad Porter SHMRSHMR 18 7 7 3 1 1 831 65 3.52 8.59 592 527 .890 0 0 0
41 J Kummer James Kummer GHOGHO 15 4 9 1 1 1 681 54 3.57 9.77 513 459 .895 0 0 4
42 C Nord Chad Nord WLVEWLVE 24 17 6 1 0 1 1084 87 3.61 -2.35 681 594 .872 0 1 0
43 K Garthe Ken Garthe WDCTWDCT 19 10 7 1 0 2 845 68 3.62 2.73 569 501 .880 0 1 0
44 M Cusumano Michael Cusumano AEROAERO 3 1 2 0 0 0 135 11 3.67 0.06 89 78 .876 0 0 0
45 K Higgins Kaleb Higgins STARSTAR 22 12 10 0 0 1 992 83 3.77 -0.09 667 584 .876 0 0 0
46 J Schurk John Schurk IPCKIPCK 3 2 1 0 0 0 139 12 3.88 -0.69 91 79 .868 0 0 0
47 D Helvie David Helvie CHFSCHFS 10 6 4 0 0 0 451 39 3.89 -5.93 266 227 .853 0 0 0
48 M Hatfield Mike Hatfield STthSTth 18 9 8 0 1 2 811 71 3.94 -0.89 564 493 .874 0 0 0
49 E Blanchard Eric Blanchard GHOGHO 1 0 1 0 0 0 45 4 4.00 0.97 40 36 .900 0 0 0
50 S Fox Steven Fox AEROAERO 3 2 1 0 0 0 135 12 4.00 0.43 100 88 .880 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations