New Jersey
SCORING LEADERS - 1-BRODEUR
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Zamor J. Zamor 43 - KNKLKNKL 21 37 34 71 3.4 2 3 1 0 4 2
2 C Lombardi Chris Lombardi 74 F RNGDRNGD 22 45 16 61 2.8 2 1 0 0 4 27
3 P Zamor Paul Zamor 73 - KNKLKNKL 23 26 28 54 2.3 1 3 1 1 3 10
4 M Gulvas Mike Gulvas 81 - KNKLKNKL 21 27 13 40 1.9 2 0 2 0 4 4
5 R Tabatchouk Roman Tabatchouk 76 F ZMENZMEN 19 11 20 31 1.6 0 3 0 0 1 0
6 A Bekov Allen Bekov 88 - ZMENZMEN 20 14 13 27 1.4 0 1 0 0 3 4
7 J Gulliford John Gulliford 11 - CHFCCHFC 15 17 8 25 1.7 0 1 0 0 3 42
8 R De Meno Randy De Meno 3 C RNGDRNGD 21 9 16 25 1.2 0 0 1 1 0 8
9 T Seberson Troy Seberson 3 - ZMENZMEN 16 11 13 24 1.5 0 3 0 0 1 2
10 K Hickson Kyle Hickson 61 - ZMENZMEN 14 18 5 23 1.6 2 0 0 0 2 10
11 B Jones Bob Jones 12 D RNGDRNGD 17 9 14 23 1.4 1 1 0 0 2 6
12 N Sumas Nick Sumas 17 D RNGDRNGD 20 8 15 23 1.2 0 1 0 1 1 4
13 R Brookes Randy Brookes 14 D RNGDRNGD 22 7 16 23 1.0 0 1 0 0 1 8
14 N Paulson Neil Paulson 23 - ZMENZMEN 13 17 5 22 1.7 1 0 0 0 1 6
15 A LeClair Austin LeClair 6 - ZMENZMEN 10 16 4 20 2.0 2 1 0 0 3 4
16 J Bollinger Justin Bollinger 21 - RNGDRNGD 20 6 14 20 1.0 1 1 2 0 1 6
17 J Marvel James Marvel 4 F RNGDRNGD 20 8 10 18 0.9 0 0 0 0 1 10
18 D Littlefield Duncan Littlefield 7 F RNGDRNGD 16 10 7 17 1.1 0 1 0 1 2 2
19 G Russo Gordon Russo 93 - ZMENZMEN 17 7 10 17 1.0 1 1 0 0 0 6
20 Z Kosciolek Zach Kosciolek 62 - ZMENZMEN 14 6 11 17 1.2 0 1 0 0 0 8
21 S Scerbo Steve Scerbo 16 F RNGDRNGD 21 8 8 16 0.8 0 0 0 0 2 30
22 C Finn Chris Finn 21 - KNKLKNKL 17 8 6 14 0.8 0 0 0 0 1 6
23 D Cervenka David Cervenka 20 D RNGDRNGD 15 6 8 14 0.9 1 0 0 0 1 6
24 M DannenBaum Mike DannenBaum 16 - KNKLKNKL 21 3 11 14 0.7 0 1 0 3 0 18
25 M DePalma Michael DePalma 9 - ZMENZMEN 16 7 6 13 0.8 1 0 0 0 2 2
26 S Toledo Stephen Toledo 12 - KNKLKNKL 11 5 8 13 1.2 0 0 0 0 1 0
27 J White RE Jack White RE 46 - IAGEIAGE 16 5 8 13 0.8 1 0 0 0 0 0
28 J Murphy James Murphy 10 - RNGDRNGD 15 4 9 13 0.9 0 0 0 1 0 4
29 L Russell Liam Russell 8 - ZMENZMEN 17 2 11 13 0.8 0 0 0 0 0 0
30 A Lobanov Alex Lobanov 15 - CHFCCHFC 13 6 5 11 0.8 0 2 0 0 1 2
31 R Jeske Ryan Jeske 22 - KNKLKNKL 15 6 5 11 0.7 0 0 0 0 0 2
32 G Lampert Gary Lampert 22 - ZMENZMEN 15 6 5 11 0.7 3 0 0 0 1 2
33 K Behrmann Keith Behrmann 9 - KNKLKNKL 22 2 9 11 0.5 0 0 0 0 0 6
34 D Thompson David Thompson 10 - CHFCCHFC 14 7 3 10 0.7 3 1 0 1 0 12
35 D Rush David Rush 26 D RNGDRNGD 20 2 8 10 0.5 0 1 0 1 0 8
36 A Crapser Andrew Crapser 21 - ZMENZMEN 21 2 8 10 0.5 0 1 0 0 0 0
37 A Tint Alex Tint 11 - IAGEIAGE 13 7 2 9 0.7 0 0 0 0 0 4
38 M Gryc Marek Gryc 68 - KNKLKNKL 15 6 3 9 0.6 1 0 0 0 0 2
39 M Redmond Mike Redmond 51 - KNKLKNKL 16 5 4 9 0.6 0 0 0 0 0 2
40 T Bari Topash Bari 27 - KNKLKNKL 12 3 6 9 0.8 0 0 0 0 0 2
41 D Hepburn Dylan Hepburn 53 D RNGDRNGD 18 1 8 9 0.5 0 0 0 0 0 18
42 R Muller Robert Muller 7 - CHFCCHFC 13 5 3 8 0.6 1 0 0 0 0 2
43 K Lattarelli Kristen Lattarelli 20 - KNKLKNKL 7 4 4 8 1.1 0 0 0 0 1 2
44 J Gallo John Gallo 11 F RNGDRNGD 17 3 5 8 0.5 0 1 0 1 0 2
45 S Harlow Shannon Harlow 4 - IAGEIAGE 11 6 1 7 0.6 0 0 2 0 0 0
46 T Larkin Thomas Larkin 44 - RNGDRNGD 12 5 2 7 0.6 1 0 0 0 0 4
47 J Brooks Jason Brooks 79 - IAGEIAGE 13 4 3 7 0.5 1 0 0 0 0 8
48 D Hopper Dan Hopper 16 - ZMENZMEN 8 3 4 7 0.9 0 0 0 0 0 2
49 J De Oliveira Julian De Oliveira 13 - CHFCCHFC 11 3 4 7 0.6 0 0 0 0 0 6
50 S Churpakovich Steve Churpakovich 21 - IAGEIAGE 17 3 4 7 0.4 0 1 0 1 0 0

Page Generated on June 15, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations