Vancouver
Exhibition Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 A Kaler Avtar Kaler AdmiralsAdmi 21 17 4 0 0 3 942 54 2.58 16.46 463 409 .883 0 3 4
2 S Hettiarachchi Sahan Hettiarachchi HitmenHitm 20 11 6 3 0 2 898 54 2.71 18.90 479 425 .887 0 0 0
3 J Marling Jordan Marling Ice StormIceS 24 15 7 1 1 3 1072 65 2.73 23.27 580 515 .888 0 3 0
4 T Evans Troy Evans Wolf-PacWolf 12 7 4 1 0 2 539 35 2.92 18.27 350 315 .900 0 2 0
5 N Turner Noah Turner BulldogsBuld 20 14 5 1 0 2 897 62 3.11 33.12 625 563 .901 0 2 2
6 J Fearon John Fearon PredatorsPred 25 15 9 1 0 1 1121 78 3.13 -78.00 638 560 .878 0 2 0
7 G Burgess Greg Burgess The BohunksBohu 20 8 9 3 0 0 894 68 3.42 30.32 646 578 .895 0 1 0
8 K Bridges Kevin Bridges RiddlersRidd 11 4 5 1 1 0 496 38 3.45 11.92 328 290 .884 0 1 2
9 M Taylor Michael Taylor IcemenIcem 19 7 9 2 1 4 855 68 3.58 14.03 539 471 .874 0 0 4
10 S Burridge Stephen Burridge WildWild 23 13 7 3 0 2 1042 83 3.58 7.55 595 512 .861 0 1 4
11 R Mann Ray Mann VipersVipe 18 11 4 2 1 1 812 67 3.71 16.55 549 482 .878 0 3 2
12 K Latkovich Kurt Latkovich Van WolfpackVanW 14 10 3 1 0 0 628 53 3.80 2.70 366 313 .855 0 3 0
13 G Zawada Gord Zawada WolvesWolv 26 14 11 1 0 2 1166 100 3.86 4.86 689 589 .855 0 0 0
14 A Sangha Anmol Sangha Brew DevilsBrew 21 14 5 2 0 0 939 82 3.93 8.55 595 513 .862 0 1 8
15 M Parkinson Mike Parkinson DragonsDrag 23 9 13 0 1 0 1036 92 4.00 14.08 697 605 .868 0 0 0
16 S Dornan Sean Dornan ChiefsChie 27 12 12 1 2 0 1213 109 4.04 2.56 733 624 .851 0 1 2
17 J Main Jake Main JackalsJack 23 7 15 1 0 0 1028 94 4.11 11.01 690 596 .864 0 1 0
18 J Gosal Jeevan Gosal SharksShar 14 7 6 1 0 1 627 58 4.16 -0.47 378 320 .847 0 0 2
19 M Spier Matt Spier Storm SurgeSurg 15 7 6 2 0 2 659 62 4.23 6.18 448 386 .862 0 0 4
20 G Gill Gurprit Gill RenegadesRene 22 12 6 4 0 0 988 94 4.28 -5.88 579 485 .838 0 2 2
21 M Godfrey Mike Godfrey Punishers HCPuni 28 15 10 3 0 1 1247 119 4.29 7.17 829 710 .856 0 1 0
22 H Grewal Harjot Grewal GmckGmck 20 10 9 0 1 1 900 86 4.30 -1.23 557 471 .846 0 2 0
23 C Williamson Chad Williamson StarsStar 19 6 11 2 0 0 858 82 4.30 13.27 626 544 .869 0 1 0
24 A Wirch Andrew Wirch HuskiesHusk 26 9 16 1 0 1 1171 112 4.30 2.90 755 643 .852 0 0 0
25 C Humeston Chris Humeston Yellow JacketsYell 28 17 9 2 0 2 1263 121 4.31 2.58 812 691 .851 0 2 0
26 L Sadler Levi Sadler MPJ DucksMPJD 28 15 11 2 0 0 1255 121 4.34 -6.25 754 633 .840 0 2 0
27 J Prokosh Justin Prokosh Brew DogsBrew 18 3 13 2 0 1 807 81 4.52 6.51 575 494 .859 0 2 0
28 M Gibbons Matthew Gibbons WhalersWhal 21 10 10 0 1 1 944 96 4.58 0.79 636 540 .849 0 0 0
29 K Savage Keith Savage Puck NorrisesPuck 25 10 13 1 1 1 1107 116 4.72 -9.62 699 583 .834 0 2 0
30 G Howden Garett Howden SpartansSpar 13 6 7 0 0 0 582 61 4.72 6.57 444 383 .863 0 1 6
31 T van den Boom Tommie van den Boom Here For BeerHere 19 9 9 1 0 0 849 89 4.72 -5.60 548 459 .838 0 0 0
32 D Simm Dave Simm The DevilsDevi 22 10 11 1 0 0 990 106 4.82 -13.62 607 501 .825 0 1 0
33 L Sadler Levi Sadler Horny SteersHorn 26 11 14 1 0 0 1159 125 4.85 -10.10 755 630 .834 0 1 0
34 V Chahal Vinnie Chahal The Lefty WilsonsLeft 14 4 8 2 0 0 630 68 4.86 -6.51 404 336 .832 0 1 4
35 D Dias Dave Dias FlyersFlye 20 5 13 2 0 1 900 99 4.95 1.90 663 564 .851 0 2 0
36 A Karpinski Al Karpinski RoguesRogu 21 10 9 2 0 0 941 107 5.12 -16.75 593 486 .820 0 1 0
37 B Ellerman Brad Ellerman StormStor 24 9 15 0 0 1 1072 123 5.16 -23.77 652 529 .811 0 1 0
38 F Sieklucki Freddy Sieklucki Van WolfpackVanW 14 6 6 2 0 0 627 74 5.31 -18.45 365 291 .797 0 1 0
39 J Mattick John Mattick NeanderthalsNean 16 6 9 1 0 0 719 85 5.32 -11.04 486 401 .825 0 0 0
40 V Saunders Vaughn Saunders KnightsKnig 14 7 6 1 0 0 627 76 5.45 -2.64 482 406 .842 0 0 4
41 J Koenig Justin Koenig BeerhogsBeer 25 14 8 2 1 0 1119 138 5.55 -25.68 738 600 .813 0 3 0
42 B Brown Brian Brown CanadiensCana 16 6 10 0 0 0 717 92 5.77 -13.17 518 426 .822 0 2 9
43 J Sawatzky James Sawatzky Dirty BirdsDirt 17 6 11 0 0 1 753 99 5.92 -29.75 455 356 .782 0 1 2
44 J Warkentin John Warkentin Wolf-PacWolf 11 4 7 0 0 0 495 68 6.18 -27.52 266 198 .744 0 0 2
45 I Hutchinson Ian Hutchinson KrakenKrak 23 7 15 1 0 0 1032 143 6.24 -35.55 706 563 .797 0 1 0
46 A Bifolchi Angelo Bifolchi RiddlersRidd 11 1 7 3 0 0 489 70 6.44 -19.93 329 259 .787 0 0 0

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations