We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.
Vancouver
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Humeston Chris Humeston Yellow JacketsYell 3 3 0 0 0 0 135 5 1.67 2.91 61 56 .918 0 0 0
G Burgess Greg Burgess The BohunksBohu 4 3 1 0 0 1 180 8 2.00 5.61 105 97 .924 0 1 0
V Chahal Vinnie Chahal The Lefty WilsonsLeft 3 3 0 0 0 0 135 6 2.00 3.33 72 66 .917 0 0 0
S Marceau Samuel Marceau FlamingosFlam 6 3 1 1 1 0 277 13 2.11 7.61 159 146 .918 0 0 0
A Kaler Avtar Kaler AdmiralsAdmi 3 1 1 0 1 1 139 7 2.27 5.19 94 87 .926 0 0 0
M Taylor Michael Taylor IcemenIcem 2 1 1 0 0 0 90 5 2.50 1.87 53 48 .906 0 0 0
T van den Boom Tommie van den Boom Here For BeerHere 7 6 1 0 0 0 321 18 2.52 5.85 184 166 .902 0 1 0
C Benza Cole Benza BullsBull 2 0 2 0 0 0 87 5 2.59 1.74 52 47 .904 0 0 0
J Prokosh Justin Prokosh Brew DogsBrew 4 2 1 0 1 0 186 11 2.66 4.30 118 107 .907 0 0 0
S Burridge Stephen Burridge WildWild 2 0 1 0 1 0 93 6 2.90 0.22 48 42 .875 0 0 0
R Mann Ray Mann VipersVipe 4 3 1 0 0 0 180 12 3.00 4.20 125 113 .904 0 0 0
B Ellerman Brad Ellerman StormStor 4 3 1 0 0 0 195 13 3.00 -2.37 82 69 .841 0 0 0
J Gosal Jeevan Gosal SharksShar 4 3 1 0 0 0 179 12 3.02 0.57 97 85 .876 0 0 0
K Savage Keith Savage Puck NorrisesPuck 4 2 2 0 0 0 179 12 3.02 0.19 94 82 .872 0 0 2
H Grewal Harjot Grewal GmckGmck 2 0 2 0 0 0 89 6 3.03 1.39 57 51 .895 0 0 0
N Turner Noah Turner BulldogsBuld 2 0 2 0 0 0 88 6 3.07 3.98 77 71 .922 0 0 0
J Marling Jordan Marling Ice StormIceS 3 1 0 0 2 0 141 10 3.19 4.00 108 98 .907 0 0 0
G Johal Gary Johal RenegadesRene 3 3 0 0 0 0 137 10 3.28 1.54 89 79 .888 0 0 0
L Sadler Levi Sadler Horny SteersHorn 2 1 1 0 0 0 94 7 3.35 0.65 59 52 .881 0 0 0
N Porcina Nik Porcina StarsStar 3 2 1 0 0 0 134 10 3.36 1.28 87 77 .885 0 0 0
T Evans Troy Evans Wolf-PacWolf 4 3 0 0 1 0 184 14 3.42 -0.52 104 90 .865 0 0 0
V Saunders Vaughn Saunders KnightsKnig 4 2 1 0 1 1 183 14 3.44 1.56 120 106 .883 0 0 2
A Bifolchi Angelo Bifolchi RiddlersRidd 3 1 1 1 0 0 143 11 3.46 -0.11 84 73 .869 0 0 0
D Simm Dave Simm The DevilsDevi 3 1 1 0 1 0 136 11 3.64 0.15 86 75 .872 0 0 0
J Sawatzky James Sawatzky Dirty BirdsDirt 3 1 2 0 0 0 135 11 3.67 -1.41 74 63 .851 0 0 0
R Yapyuco Ryan Yapyuco Pocket AcesPock 4 2 1 0 1 0 183 15 3.69 0.17 117 102 .872 0 0 0
S Hettiarachchi Sahan Hettiarachchi HitmenHitm 3 1 2 0 0 0 134 11 3.69 -0.50 81 70 .864 0 0 0
J Fearon John Fearon PredatorsPred 4 2 2 0 0 1 180 15 3.75 -15.00 103 88 .854 0 0 0
N Humeston Noah Humeston Wolf-PacWolf 2 1 1 0 0 0 92 8 3.91 -1.00 54 46 .852 0 0 0
M Gibbons Matthew Gibbons WhalersWhal 2 0 2 0 0 0 89 8 4.05 0.17 63 55 .873 0 0 0
L Sadler Levi Sadler MPJ DucksMPJD 6 4 0 0 2 0 278 25 4.05 -7.63 134 109 .813 0 0 0
J Main Jake Main JackalsJack 2 0 2 0 0 0 88 8 4.09 -0.22 60 52 .867 0 0 0
A Wirch Andrew Wirch HuskiesHusk 4 2 2 0 0 0 176 16 4.09 -0.57 119 103 .866 0 0 0
M Spier Matt Spier Storm SurgeSurg 4 2 1 0 1 0 186 18 4.35 -1.28 129 111 .860 0 0 0
M Godfrey Mike Godfrey Punishers HCPuni 2 0 1 0 1 0 92 9 4.40 -1.09 61 52 .852 0 0 0
A Sangha Anmol Sangha Brew DevilsBrew 6 4 2 0 0 0 269 27 4.52 -2.37 190 163 .858 0 0 0
F Sieklucki Freddy Sieklucki Van WolfpackVanW 2 1 1 0 0 0 89 9 4.55 -2.78 48 39 .813 0 1 0
A Karpinski Al Karpinski RoguesRogu 3 1 1 0 1 1 133 14 4.74 -2.20 91 77 .846 0 0 0
J Koenig Justin Koenig BeerhogsBeer 5 3 2 0 0 0 229 25 4.91 -6.46 143 118 .825 0 2 0
B Brown Brian Brown CanadiensCana 3 1 2 0 0 0 133 15 5.08 -2.56 96 81 .844 0 0 0
G Howden Garett Howden SpartansSpar 3 2 1 0 0 0 133 15 5.08 -4.24 83 68 .819 0 0 0
M Parkinson Mike Parkinson DragonsDrag 4 2 2 0 0 0 178 21 5.31 -6.61 111 90 .811 0 0 0
J Mattick John Mattick NeanderthalsNean 2 0 2 0 0 0 90 12 6.00 -3.70 64 52 .813 0 0 0
G Zawada Gord Zawada WolvesWolv 2 0 2 0 0 0 90 12 6.00 -5.00 54 42 .778 0 0 0
S Dornan Sean Dornan ChiefsChie 2 0 2 0 0 0 89 12 6.07 -2.28 75 63 .840 0 0 0
I Hutchinson Ian Hutchinson KrakenKrak 2 0 2 0 0 0 88 12 6.14 -4.09 61 49 .803 0 0 0
D Dias Dave Dias FlyersFlye 2 0 2 0 0 0 88 12 6.14 -4.74 56 44 .786 0 1 0

Printable Version

© 2024, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN