Calgary
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 B Thorsteinson Brodie Thorsteinson KILKIL 1 1 0 0 0 0 45 1 1.00 1.98 19 18 .947 4 1 0
2 R Hiller Rob Hiller HEAHEA 1 1 0 0 0 0 45 1 1.00 1.35 15 14 .933 0 0 2
3 B Goalie Back Up Goalie ME2ME2 1 1 0 0 0 0 45 1 1.00 0.73 11 10 .909 0 0 0
4 D Goudreau Daphne Goudreau ROYROY 1 1 0 0 0 0 45 1 1.00 0.57 10 9 .900 0 2 0
5 E Lloyd Erin Lloyd OUTOUT 1 1 0 0 0 0 45 1 1.00 0.41 9 8 .889 0 0 0
6 A Stuhec Annie Stuhec ME2ME2 2 2 0 0 0 1 90 3 1.50 0.92 25 22 .880 0 2 2
7 B Goalie Back Up Goalie RAZRAZ 2 2 0 0 0 0 90 4 2.00 3.22 46 42 .913 1 4 0
8 B Goalie Backup Goalie OUTOUT 1 1 0 0 0 0 45 2 2.00 0.20 14 12 .857 0 0 0
9 M Stewart Mary Stewart GONGON 3 2 1 0 0 0 135 7 2.33 6.66 87 80 .920 0 2 0
10 S Justason Shen Justason MISMIS 2 2 0 0 0 0 90 5 2.50 3.79 56 51 .911 0 0 0
11 C Chez Christi Chez TRATRA 3 1 2 0 0 0 135 9 3.00 0.73 62 53 .855 2 2 0
12 B Goalie Back Up Goalie GORGOR 3 1 1 1 0 0 135 12 4.00 2.29 91 79 .868 2 1 4
13 L Foster Lee-Anne Foster FROFRO 2 0 2 0 0 0 90 8 4.00 1.26 59 51 .864 0 0 0
14 A Kew Adam Kew STESTE 3 2 1 0 0 0 138 13 4.24 4.90 114 101 .886 1 1 0
15 C Schubert Cody Schubert ICEICE 3 2 1 0 0 0 135 14 4.67 0.91 95 81 .853 2 0 0
16 B Goalie Back Up Goalie HAWHAW 2 1 1 0 0 0 90 10 5.00 5.54 99 89 .899 1 0 4
17 D Reiter Don Reiter HEAHEA 1 0 1 0 0 0 45 5 5.00 0.81 37 32 .865 0 0 0
18 M Matthews Millard Matthews VIKVIK 2 0 2 0 0 0 90 10 5.00 -1.68 53 43 .811 0 0 0
19 B Goalie Back Up Goalie RUSRUS 1 0 0 1 0 0 45 5 5.00 -1.86 20 15 .750 0 0 0
20 T Gurash Tyler Gurash ZUBZUB 2 0 1 1 0 0 90 11 5.50 -1.58 60 49 .817 2 2 0
21 A Nowek Aaron Nowek HAWHAW 2 0 1 1 0 0 90 11 5.50 -2.21 56 45 .804 0 0 0
22 K Powers Keirsten Powers HAIHAI 2 1 1 0 0 0 90 11 5.50 -3.62 47 36 .766 2 2 0
23 E Pohl Evan Pohl CROCRO 4 2 2 0 0 0 180 23 5.75 -6.83 103 80 .777 2 1 0
24 C King Curtis King FURFUR 2 0 1 0 1 0 92 12 5.87 -0.54 73 61 .836 2 0 0
25 M Borlase Maghan Borlase RICRIC 1 0 1 0 0 0 45 6 6.00 -0.51 35 29 .829 0 0 0
26 V Hokansen Val Hokansen ROYROY 1 0 1 0 0 0 45 6 6.00 -1.13 31 25 .806 0 0 0
27 A Muise Amanda Muise PUCPUC 2 0 2 0 0 0 90 13 6.50 -4.99 51 38 .745 0 0 0
28 J Yick Jenn Yick HOCHOC 2 0 2 0 0 0 90 17 8.50 -4.13 82 65 .793 0 0 0
29 K Mihalicz Kelly Mihalicz RUSRUS 2 0 2 0 0 0 90 21 10.50 -10.48 67 46 .687 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations