Calgary
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Anye Aaron Anye 6 - RAZRAZ 2 1 7 8 4.0 0 0 0 0 0 0
2 M Leibel Mike Leibel 6 - CROCRO 2 2 5 7 3.5 1 0 0 0 0 2
3 J Mukics Jason Mukics 18 - THUTHU 2 5 1 6 3.0 1 0 0 0 1 0
4 W Cose Wade Cose 7 - CROCRO 1 1 5 6 6.0 0 0 0 0 0 0
5 B Sawyer Brittney Sawyer 15 - TRATRA 2 4 1 5 2.5 0 0 0 0 1 0
6 g verok gordon verok 97 - CROCRO 2 4 1 5 2.5 0 0 1 0 0 0
7 M Eagleton Mckenna Eagleton 98 - TRATRA 2 3 2 5 2.5 0 0 0 0 0 0
8 L Giroux Landon Giroux 49 - RUSRUS 2 2 3 5 2.5 0 0 0 1 0 0
9 T Stephen Trent Stephen 72 - RUSRUS 2 2 3 5 2.5 0 0 0 1 0 0
10 K Weninger Kyle Weninger 34 - RAZRAZ 2 2 3 5 2.5 0 0 0 0 0 0
11 J Dagg Jessica Dagg 91 - KILKIL 1 1 4 5 5.0 0 0 0 0 0 0
12 M Quigley Matt Quigley 27 - MISMIS 2 1 4 5 2.5 0 0 0 1 0 2
13 N Cooling Nick Cooling 34 - MISMIS 2 3 1 4 2.0 0 0 0 0 1 2
14 D Okamura Delaney Okamura 13 - GONGON 1 2 2 4 4.0 0 0 0 0 1 0
15 C Frayling Chelsea Frayling 8 - MISMIS 2 2 2 4 2.0 1 0 0 0 0 0
16 J Murphy Jim Murphy 73 - STESTE 2 2 2 4 2.0 0 0 0 0 0 0
17 M Hage Moe Mittens Hage 7 - GORGOR 2 1 3 4 2.0 0 0 0 1 0 2
18 E Mullane Erin Mullane 10 - ME2ME2 2 1 3 4 2.0 0 0 0 0 0 0
19 M Rankin Matt Rankin 72 - MISMIS 2 0 4 4 2.0 0 0 0 0 0 2
20 J Carrierre Jeffrey Carrierre 44 - HEAHEA 2 3 0 3 1.5 1 0 0 0 0 0
21 C Filkohazy Clayton Filkohazy 49 - CROCRO 2 3 0 3 1.5 1 0 0 0 1 2
22 T Poulin Tyler Poulin 16 - STESTE 2 3 0 3 1.5 0 0 0 0 1 0
23 C Qualtieri Cam Qualtieri 19 - RAZRAZ 2 3 0 3 1.5 0 0 1 0 0 0
24 A Ramsley Ali Ramsley 7 - ME2ME2 2 3 0 3 1.5 0 0 0 0 0 0
25 K Dutrisac Krissy Dutrisac 7 - ME2ME2 1 2 1 3 3.0 0 0 0 0 1 0
26 O Lukasiewicz Owen Lukasiewicz 3 - RAZRAZ 1 2 1 3 3.0 0 0 0 0 0 0
27 V Ramsay Valerie Ramsay 6 - KILKIL 1 2 1 3 3.0 0 0 0 0 0 0
28 R Beaman Ryan Beaman 8 - FURFUR 2 2 1 3 1.5 0 0 0 0 0 0
29 M Benson Mike Benson 9 - HAWHAW 2 2 1 3 1.5 1 0 0 0 0 2
30 D Petersen Danielle Petersen 44 - MISMIS 2 2 1 3 1.5 0 0 0 0 1 2
31 B Sorenson Brian Sorenson 77 - RUSRUS 2 2 1 3 1.5 0 0 0 0 0 0
32 A Viglione Anna Viglione 4 - STESTE 2 2 1 3 1.5 0 0 0 0 0 4
33 J Willie Jeremy Willie 1 - RAZRAZ 2 2 1 3 1.5 0 0 0 1 0 0
34 A Cook Avry Cook 87 - ROYROY 1 1 2 3 3.0 0 0 0 0 1 0
35 L Freidt Lindsey Freidt 2 - KILKIL 1 1 2 3 3.0 0 0 0 0 0 0
36 A Hatch Ashley Hatch 13 - MISMIS 1 1 2 3 3.0 0 0 0 0 0 0
37 M Kryzan Maya Kryzan 7 - GONGON 1 1 2 3 3.0 0 0 0 0 0 0
38 B Bacon Bryan Bacon 25 - ZUBZUB 2 1 2 3 1.5 0 0 0 0 0 2
39 C Coral Chris Coral 9 - ICEICE 2 1 2 3 1.5 0 0 0 0 0 4
40 K Graham Kallie Graham 11 - TRATRA 2 1 2 3 1.5 0 0 0 0 0 0
41 C Grosart Carter Grosart 17 - RAZRAZ 2 1 2 3 1.5 0 0 0 0 1 6
42 J Hall Justin Hall 44 - STESTE 2 1 2 3 1.5 0 0 0 0 0 2
43 S Phillips Sean Phillips 88 - HAWHAW 2 1 2 3 1.5 0 0 0 0 0 0
44 R Vandeligt Robyn Vandeligt 19 - TRATRA 2 1 2 3 1.5 0 0 0 0 0 0
45 R Duong Reagan Duong - - ZUBZUB 1 2 0 2 2.0 0 0 0 0 0 0
46 C Schroeder Colden Schroeder - - RAZRAZ 1 2 0 2 2.0 0 0 0 0 0 0
47 S Fountain Sherri Fountain 13 - ME2ME2 2 2 0 2 1.0 0 0 0 0 1 0
48 C Hill Candace Hill 12 - FROFRO 2 2 0 2 1.0 0 0 0 0 0 2
49 C Maus Cam Maus 10 - GONGON 2 2 0 2 1.0 1 0 0 0 0 0
50 A Rakochey Aaron Rakochey 56 - CROCRO 2 2 0 2 1.0 0 0 0 0 0 2

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations