Washington, DC
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Barnes Alexander Barnes 9 - StormSTRM 3 5 9 14 4.7 1 0 1 0 0 4
2 J Hittinger James Hittinger 5 F Ice MenIMEN 2 5 4 9 4.5 1 0 0 0 2 0
3 J Smith Jacob Smith 11 - BrewinsBREW 4 5 4 9 2.3 0 1 0 0 1 2
4 G Meni Geoff Meni 10 F Ice MenIMEN 4 3 6 9 2.3 0 0 0 0 0 0
5 A Ratliff Alex Ratliff 8 F Ice MenIMEN 4 2 7 9 2.3 0 1 0 0 0 0
6 Z Lynes Zach Lynes 13 - MutinyMTNY 2 0 9 9 4.5 0 1 0 1 0 0
7 M Gray Matt Gray 93 - MutinyMTNY 2 7 0 7 3.5 1 0 1 0 0 0
8 Z Aghamolla Zhubin Aghamolla 91 - ShamrocksSHAM 5 6 1 7 1.4 3 0 0 0 1 0
9 S Fan Steven Fan 25 - ClamsCLAM 3 5 2 7 2.3 1 1 2 0 1 0
10 A Movinsky Austin Movinsky 77 - FirecatsFCTD 3 5 2 7 2.3 0 0 0 0 2 0
11 M Yaremko Michael Yaremko 67 - Long Shots IIDSCD 4 3 4 7 1.8 2 0 0 0 0 4
12 J Hutchins Joe Hutchins 26 - FirecatsFCTD 3 4 2 6 2.0 0 0 0 0 0 0
13 G Bellizzi Gregory Bellizzi 55 - BrewinsBREW 4 3 3 6 1.5 0 0 1 0 0 2
14 N DeLeede Nate DeLeede 19 D Ice MenIMEN 3 2 4 6 2.0 1 0 0 0 0 0
15 O Pankiewicz Oliver Pankiewicz 78 - Bandits HCBDT1 2 5 0 5 2.5 0 0 0 0 1 0
16 D Rowden Dave Rowden 10 - ShamrocksSHAM 5 4 1 5 1.0 0 0 0 0 1 0
17 J Takacs Joe Takacs - - Jackalopes IJKD1 5 4 1 5 1.0 0 0 1 0 2 4
18 C Shaw Chris Shaw 7 C AerosAERO 3 3 2 5 1.7 0 0 0 0 0 6
19 J Savitch Josh Savitch 27 - BrewinsBREW 4 3 2 5 1.3 0 0 0 0 0 0
20 A Lu Alex Lu 1 - Jackalopes IJKD1 5 3 2 5 1.0 0 1 0 0 0 0
21 J Olcott Jack Olcott 42 F Ice MenIMEN 4 2 3 5 1.3 0 0 0 0 1 0
22 D Finder David Finder 11 - MutinyMTNY 2 4 0 4 2.0 0 0 0 0 0 0
23 J Neeb Jake Neeb - F Ice MenIMEN 2 4 0 4 2.0 0 0 0 0 0 0
24 E Repp Eric Repp 16 - LodgeLODG 4 4 0 4 1.0 3 0 1 0 0 0
25 C Alexander Chad Alexander 6 D Ice MenIMEN 2 3 1 4 2.0 0 0 0 0 0 4
26 J Freel Jon Freel 48 F StormSTRM 2 3 1 4 2.0 0 0 0 0 0 2
27 J Rubery Jeff Rubery 7 - BulletsBULT 2 3 1 4 2.0 0 0 0 0 0 2
28 S Alberts Sheldon Alberts 9 - GeneralsGENS 3 3 1 4 1.3 0 0 0 0 2 4
29 M Bartock Mike Bartock 21 - ClamsCLAM 3 3 1 4 1.3 1 0 0 0 1 4
30 B Entwistle Brandon Entwistle 15 - BangersBANG 3 3 1 4 1.3 0 0 1 0 0 0
31 M Giganti Mark Giganti 15 - ShamrocksSHAM 3 3 1 4 1.3 0 1 0 0 1 0
32 S Markley Shaun Markley 39 - H-K JuniorsHKJR 3 3 1 4 1.3 0 0 0 0 1 0
33 J Sussmann Jim Sussmann 66 - H-K RookiesHKRK 3 3 1 4 1.3 0 0 0 0 1 0
34 J Borosody Jay Borosody 21 - MustangsMSTG 2 2 2 4 2.0 0 0 1 0 0 0
35 J Epstein Jason Epstein 11 - BangersBANG 3 2 2 4 1.3 0 0 0 0 1 0
36 S Mahon Sean Mahon 66 D Ice MenIMEN 3 2 2 4 1.3 0 0 0 0 0 0
37 E Zhang Eric Zhang 52 - ClamsCLAM 3 2 2 4 1.3 0 1 0 0 1 2
38 R Pauline Rob Pauline 77 - Long Shots IIDSCD 4 2 2 4 1.0 0 0 0 0 0 0
39 J Rosen Joshua Rosen 93 - H-K JuniorsHKJR 4 2 2 4 1.0 0 0 0 0 1 0
40 D Freda Donnie Freda 27 - ShamrocksSHAM 5 1 3 4 0.8 0 1 0 0 0 0
41 R Rosier Ron Rosier 17 - ThunderTHUN 2 3 0 3 1.5 1 0 0 0 0 0
42 C McCary Chris McCary 11 F LodgeLODG 4 3 0 3 0.8 1 0 0 0 0 0
43 P Towsend Paul Towsend 64 - StormSTRM 1 2 1 3 3.0 0 0 0 0 0 0
44 J Beschner RE Jacob Beschner RE 86 - Bandits HCBDT1 2 2 1 3 1.5 1 0 0 0 0 0
45 J Lockerby Jack Lockerby 4 - ScorpionsSCRP 2 2 1 3 1.5 0 0 0 0 0 2
46 J Thompson Jason Thompson 17 - Bandits HCBDT1 2 2 1 3 1.5 0 0 0 0 1 0
47 E Kurtz Evan Kurtz 2 - ThunderTHUN 3 2 1 3 1.0 0 0 0 0 0 0
48 S Moore Scott Moore 6 - AerosAERO 3 2 1 3 1.0 0 1 0 0 0 2
49 P Murphy Peter Murphy 8 - ThunderTHUN 3 2 1 3 1.0 0 0 0 0 0 0
50 J Savoy Jackson Savoy 72 - BrewinsBREW 3 2 1 3 1.0 0 0 0 0 0 2

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations