Chicago
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Mata Jason Mata MisfitHCMISH 11 10 1 0 0 3 510 13 1.15 18.94 226 213 .942 0 0 0
2 K Orlowski Konrad Orlowski PatriotsPATS 10 6 1 1 1 1 406 12 1.33 18.67 217 205 .945 0 1 0
3 D Dunn Dan Dunn DumpstersDUMP 12 8 2 1 1 1 560 25 2.01 19.09 312 287 .920 0 0 0
4 A Hauger Adam Hauger RebelsREBL 11 6 3 2 0 2 505 24 2.14 17.13 291 267 .918 0 0 0
5 J Semmler Jim Semmler PatriotsPATS 8 5 2 1 0 1 363 20 2.48 -2.33 125 105 .840 0 0 0
6 J Loberger Jerry Loberger WarriorsWARR 15 6 7 1 1 3 684 39 2.57 17.25 398 359 .902 0 1 0
7 M Roberts Mark Roberts TOPSTOPS 20 12 7 1 0 1 900 57 2.85 16.07 517 460 .890 4 0 4
8 S Meiner Stacy Meiner R-PigsPIGS 20 8 8 4 0 0 915 58 2.85 0.37 413 355 .860 0 0 0
9 J Twilla Jack Twilla ForceFORC 19 14 4 1 0 2 860 59 3.09 9.12 482 423 .878 1 0 0
10 A Williams Andrew Williams PBeersPBER 20 8 10 2 0 1 909 65 3.22 -19.92 319 254 .796 0 0 0
11 Q Barclay Quinn Barclay SharksSHRK 14 6 7 1 0 2 630 47 3.36 1.05 340 293 .862 0 0 0
12 A Maldonado Alex Maldonado MisfitHCMISH 9 3 5 1 0 0 410 33 3.62 2.76 253 220 .870 0 0 0
13 Z Peifer Zachary Peifer PiranhasPRNA 16 10 5 1 0 0 744 61 3.69 -0.23 430 369 .858 0 1 4
14 A Vocalino Adam Vocalino Red StarsRSTR 22 9 11 1 1 0 1006 85 3.80 -11.79 518 433 .836 0 0 2
15 N Libanao Nolan Libanao MastodonsMAST 20 11 6 2 1 0 906 78 3.87 -4.51 520 442 .850 0 1 0
16 P Giangreco Pete Giangreco HoseheadsHOSE 10 5 5 0 0 0 451 40 3.99 -2.83 263 223 .848 0 0 0
17 B Newman Brandon Newman AcesACES 23 14 8 0 1 0 1047 98 4.21 9.12 758 660 .871 0 0 0
18 M Wipper Mike Wipper FulcrumFUL 8 2 5 0 1 0 320 30 4.22 2.22 228 198 .868 0 0 0
19 C Joyce Chris Joyce Snow ConesSNO 20 3 15 1 1 0 912 87 4.29 6.70 663 576 .869 0 0 0
20 B Barclay Ben Barclay CNOGCNOG 18 10 8 0 0 1 810 78 4.33 0.15 553 475 .859 0 0 0
21 M Graehling Mark Graehling DumpstersDUMP 10 5 4 0 1 0 460 47 4.60 -2.48 315 268 .851 0 0 0
22 A Hauger Adam Hauger CoyotesWCOY 18 5 13 0 0 1 813 84 4.65 -16.16 480 396 .825 0 0 0
23 S Chen Schenley Chen ShootersSHTR 18 5 11 2 0 0 820 85 4.66 -7.69 547 462 .845 0 0 0
24 J Kupfer Joe Kupfer ChaosCHOS 15 8 6 1 0 0 685 75 4.93 -17.06 410 335 .817 0 0 0
25 K Grinshtein Kirill Grinshtein MisfitsFIT1 9 3 6 0 0 0 405 58 6.44 -9.81 341 283 .830 0 0 2
26 S Conkle Spuds Conkle BulldogsBDOG 16 1 15 0 0 0 720 110 6.88 -28.88 574 464 .808 0 0 2

Page Generated on May 21, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations