Chicago
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 K Orlowski Konrad Orlowski PatriotsPATS 7 4 1 0 1 1 271 8 1.33 14.42 157 149 .949 0 1 0
2 J Mata Jason Mata MisfitHCMISH 9 8 1 0 0 1 405 13 1.44 11.71 173 160 .925 0 0 0
3 A Hauger Adam Hauger RebelsREBL 7 3 2 2 0 1 325 14 1.94 12.56 186 172 .925 0 0 0
4 D Dunn Dan Dunn DumpstersDUMP 11 8 2 1 0 0 500 25 2.25 16.28 289 264 .913 0 0 0
5 J Loberger Jerry Loberger WarriorsWARR 13 6 5 1 1 3 594 31 2.35 18.27 345 314 .910 0 1 0
6 J Semmler Jim Semmler PatriotsPATS 8 5 2 1 0 1 363 20 2.48 -2.15 125 105 .840 0 0 0
7 J Twilla Jack Twilla ForceFORC 16 13 2 1 0 2 725 42 2.61 15.56 403 361 .896 1 0 0
8 M Roberts Mark Roberts TOPSTOPS 18 11 6 1 0 1 810 50 2.78 15.98 462 412 .892 4 0 4
9 S Meiner Stacy Meiner R-PigsPIGS 17 8 6 3 0 0 780 50 2.88 0.56 354 304 .859 0 0 0
10 A Williams Andrew Williams PBeersPBER 17 7 8 2 0 1 774 56 3.26 -16.30 278 222 .799 0 0 0
11 Q Barclay Quinn Barclay SharksSHRK 14 6 7 1 0 2 630 47 3.36 1.56 340 293 .862 0 0 0
12 A Vocalino Adam Vocalino Red StarsRSTR 19 8 9 1 1 0 861 74 3.87 -11.59 437 363 .831 0 0 2
13 Z Peifer Zachary Peifer PiranhasPRNA 14 9 5 0 0 0 639 55 3.87 -1.30 376 321 .854 0 1 2
14 B Barclay Ben Barclay CNOGCNOG 17 10 7 0 0 1 765 66 3.88 6.55 508 442 .870 0 0 0
15 N Libanao Nolan Libanao MastodonsMAST 18 10 5 2 1 0 816 71 3.92 -5.59 458 387 .845 0 1 0
16 A Maldonado Alex Maldonado MisfitHCMISH 8 2 5 1 0 0 365 32 3.95 1.28 233 201 .863 0 0 0
17 P Giangreco Pete Giangreco HoseheadsHOSE 10 5 5 0 0 0 451 40 3.99 -2.44 263 223 .848 0 0 0
18 M Wipper Mike Wipper FulcrumFUL 8 2 5 0 1 0 320 30 4.22 2.56 228 198 .868 0 0 0
19 C Joyce Chris Joyce Snow ConesSNO 20 3 15 1 1 0 912 87 4.29 7.69 663 576 .869 0 0 0
20 B Newman Brandon Newman AcesACES 19 11 7 0 1 0 868 83 4.30 9.98 651 568 .873 0 0 0
21 M Graehling Mark Graehling DumpstersDUMP 9 5 4 0 0 0 405 41 4.56 0.56 291 250 .859 0 0 0
22 A Hauger Adam Hauger CoyotesWCOY 18 5 13 0 0 1 813 84 4.65 -15.45 480 396 .825 0 0 0
23 S Chen Schenley Chen ShootersSHTR 18 5 11 2 0 0 820 85 4.66 -6.88 547 462 .845 0 0 0
24 J Kupfer Joe Kupfer ChaosCHOS 14 8 5 1 0 0 640 70 4.92 -14.44 389 319 .820 0 0 0
25 K Grinshtein Kirill Grinshtein MisfitsFIT1 9 3 6 0 0 0 405 58 6.44 -9.30 341 283 .830 0 0 2
26 S Conkle Spuds Conkle BulldogsBDOG 16 1 15 0 0 0 720 110 6.88 -28.02 574 464 .808 0 0 2

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations