We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.
Toronto Finals 2023
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Demarco Dan Demarco 17 - NY ShieldsSHLD 3 9 4 13 4.3 1 0 0 0 1 2
J Vincent Josh Vincent 96 - CL Stamps2STP2 4 9 1 10 2.5 0 0 0 0 2 0
D Luu Daniel Luu 95 - CA ZubsZUBS 3 8 2 10 3.3 0 1 0 0 0 0
C Rosenberg Chris Rosenberg 77 - CH C-NogCNOG 3 3 6 9 3.0 0 0 0 0 2 0
J Lewis Jayne Lewis 74 - SL RattlersRATL 3 2 7 9 3.0 0 0 0 1 0 0
A Goldberg Adam Goldberg 20 - CH AcesACES 4 7 1 8 2.0 0 0 0 0 0 0
C Loss Craig Loss 8 - CH C-NogCNOG 3 6 2 8 2.7 0 0 0 0 0 2
S Marek Steve Marek 19 - BT DucksBDUK 3 6 2 8 2.7 0 0 0 1 1 0
Y Yoon Yowon Yoon 91 - BT CardinalsCARD 3 6 2 8 2.7 0 0 0 1 2 0
K Cobb Kevin Cobb 21 - DC LordsLORD 3 5 3 8 2.7 0 1 1 0 1 0
C Morrell Colt Morrell 11 - DT BombersBOMB 3 5 3 8 2.7 0 0 0 0 1 2
T Martin Tim Martin 92 - CH BulldogsBDOG 3 4 4 8 2.7 0 0 0 0 1 0
J Feeney Joe Feeney 32 - BT ThunderBTHD 3 2 6 8 2.7 0 0 0 0 1 2
P Morse Pat Morse 37 - BT WolvesWOLF 3 1 7 8 2.7 0 0 0 0 0 0
J Yarmas Jack Yarmas 25 - DC BanditsBAND 3 1 7 8 2.7 0 1 0 0 0 4
R Stone Rob Stone 3 - CL Stamps2STP2 4 0 8 8 2.0 0 0 0 0 0 0
A Falciglia AJ Falciglia 15 - NY ChiefsNCHF 3 6 1 7 2.3 0 0 0 0 0 2
J Hoffman Jerry Hoffman 25 - Misfits HCMFHC 3 6 1 7 2.3 0 0 0 0 2 0
R Powers Ryan Powers 15 - BT WolvesWOLF 3 6 1 7 2.3 0 0 0 0 0 0
J Lemcke Joe Lemcke 12 - SL VipersVIPR 3 5 2 7 2.3 1 0 0 0 1 0
D Metcalf Danny Metcalf 3 - BT WolvesWOLF 3 4 3 7 2.3 0 0 0 0 0 2
C Schalk Colton Schalk 96 - SL RattlersRATL 3 4 3 7 2.3 0 0 0 0 0 0
C Hood Charlie Hood 68 - NJ OutlawsNOUT 3 3 4 7 2.3 0 0 0 0 0 0
R Kulesza Rafal Kulesza 22 - CH MasatdonsMAST 3 3 4 7 2.3 0 3 0 0 1 2
O Pankiewicz Oliver Pankiewicz 78 - DC BanditsBAND 3 3 4 7 2.3 1 0 0 0 0 0
D Roberts Drew Roberts 12 - CL PiranhasPIR 3 3 4 7 2.3 0 2 0 0 0 0
C Asmus Chad Asmus 10 - DT MooseMOOS 3 5 1 6 2.0 0 0 0 0 1 2
A Garabedian Alex Garabedian 19 - BT ThunderBTHD 3 5 1 6 2.0 2 1 0 0 0 2
J Wagner John Wagner 18 - CH PatriotsPATS 3 5 1 6 2.0 0 0 0 0 2 0
R Hishmeh Rob Hishmeh 9 - NJ K-BearsKBER 3 4 2 6 2.0 0 1 0 0 0 2
S Maki Steve Maki 28 - DC Ice HawksIHWK 3 4 2 6 2.0 0 0 0 0 1 0
A Maldonado Alex Maldonado 21 - CH PatriotsPATS 3 4 2 6 2.0 0 0 0 0 0 0
F Slay Francis Slay 66 - SL RattlersRATL 3 4 2 6 2.0 0 0 0 0 0 0
T Smith Tim Smith 21 - CH BulldogsBDOG 3 4 2 6 2.0 0 0 0 0 0 2
M Davis Mike Davis 45 - DT MooseMOOS 3 3 3 6 2.0 0 0 0 0 0 4
J Gross Jesse Gross 18 - CL M DrunksMDRK 3 3 3 6 2.0 0 0 0 0 0 0
P Schell Peter Schell 16 - NY RetirementGOAL 3 3 3 6 2.0 2 0 0 0 1 0
T Seberson Troy Seberson 3 - NJ Z-MenZMEN 4 3 3 6 1.5 0 0 0 1 1 0
J Lonczak Jon Lonczak 16 - BT DucksBDUK 3 2 4 6 2.0 0 0 0 0 0 0
S Ackerman Sam Ackerman 20 - NJ K-BearsKBER 3 1 5 6 2.0 1 1 0 0 0 6
A Scheer Avi Scheer 31 - CH AcesACES 4 1 5 6 1.5 0 1 0 0 1 0
E Repp Eric Repp 80 - DC AcesACES 4 5 0 5 1.3 0 0 0 0 0 0
C Murphy Chad Murphy 16 - CL M DrunksMDRK 3 4 1 5 1.7 0 0 1 0 0 0
J Raguseo Joey Raguseo 16 - NJ K-BearsKBER 3 4 1 5 1.7 0 1 0 0 2 0
J Richardson Jim Richardson 3 - BT ThunderBTHD 3 4 1 5 1.7 0 0 0 0 0 2
R Touchton Ryan Touchton 10 - NY ChiefsNCHF 3 4 1 5 1.7 0 0 0 0 1 0
A Anderson Alex Anderson 34 - SL FrostbiteFBIT 3 3 2 5 1.7 0 2 0 0 1 0
B Guyot Brian Guyot 6 - DT ShockSHK 3 3 2 5 1.7 0 0 0 0 2 0
C Pollard Christian Pollard 15 - DC OutlawsDLAW 3 3 2 5 1.7 0 0 0 0 0 0
D Serdoner Derrick Serdoner 40 - DT ThrashersTHRA 3 3 2 5 1.7 0 0 0 0 0 0
J Tripodi John Tripodi 27 - NY CyclonesCYCL 3 3 2 5 1.7 0 0 0 0 0 0
D Hopper Dan Hopper 16 - NJ Z-MenZMEN 4 3 2 5 1.3 0 0 0 0 0 2
Z Kosciolek Zach Kosciolek 62 - NJ Z-MenZMEN 4 3 2 5 1.3 0 0 1 0 1 0
A Barbera Andrew Barbera 77 - CH MasatdonsMAST 3 2 3 5 1.7 1 0 0 0 1 0
J Brundige Jesse Brundige 2 - NY GrizzliesGRIZ 3 2 3 5 1.7 0 0 0 0 0 0
R Dewald Ron Dewald 26 - CH BulldogsBDOG 3 2 3 5 1.7 0 0 0 0 0 0
B Karl Brad Karl 4 - NY GrizzliesGRIZ 3 2 3 5 1.7 1 1 1 0 1 0
T Nickel Timothy Nickel 5 - DT ShockSHK 3 2 3 5 1.7 0 0 1 0 0 0
M Wefers Marc Wefers 23 - BT ThunderBTHD 3 2 3 5 1.7 0 0 0 0 1 0
S Dewitt Steve Dewitt 14 - CL Stamps2STP2 4 2 3 5 1.3 0 0 0 0 0 2
J DiDomencio Joe DiDomencio 28 - NY CyclonesCYCL 3 1 4 5 1.7 0 0 0 0 0 4
C Fleming Cameron Fleming 6 - SL RattlersRATL 3 1 4 5 1.7 0 0 1 0 0 0
A Garabedian Alex Garabedian 9 - BT DucksBDUK 3 1 4 5 1.7 0 0 1 0 0 0
T Gundersen Todd Gundersen 95 - NY GrizzliesGRIZ 3 1 4 5 1.7 0 2 0 0 0 0
C Love Chris Love 4 - BT CardinalsCARD 3 1 4 5 1.7 0 0 1 0 1 4
L MacDonald Lynn MacDonald 7 - NY RetirementGOAL 3 1 4 5 1.7 0 1 0 0 0 0
B Weilbrenner Brian Weilbrenner 7 - BT ThunderBTHD 3 1 4 5 1.7 0 1 0 0 0 0
E Ovitsky Erwin Ovitsky 5 - CH AcesACES 4 1 4 5 1.3 0 1 0 0 1 2
D Dwyer Derek Dwyer 27 - CH C-NogCNOG 3 0 5 5 1.7 0 0 0 0 0 2
A Ajrom Abe Ajrom 19 - CA ZubsZUBS 3 4 0 4 1.3 0 0 0 0 1 2
M Cebulski Mike Cebulski 9 - SL AerosAERO 3 4 0 4 1.3 3 0 0 0 0 0
A Goldberg Andy Goldberg 7 - DC WhalersWHLR 3 4 0 4 1.3 0 0 0 0 0 0
J Reinberg Joe Reinberg 19 - SL ChiefsSCHF 4 4 0 4 1.0 1 0 0 0 0 0
P Clarke Pat Clarke 44 - NY GrizzliesGRIZ 3 3 1 4 1.3 1 1 0 0 0 4
T Cooney Ted Cooney 17 - NY RetirementGOAL 3 3 1 4 1.3 0 1 0 0 2 0
B DaCosta Braedon DaCosta 84 - CA ZubsZUBS 3 3 1 4 1.3 1 0 0 0 1 2
F DiLeo Frank DiLeo 88 - NY CyclonesCYCL 3 3 1 4 1.3 0 0 0 0 1 4
L Faulkner Luke Faulkner 23 - CH MasatdonsMAST 3 3 1 4 1.3 0 0 0 0 1 0
C Garside Clark Garside 15 - CH MasatdonsMAST 3 3 1 4 1.3 1 1 0 0 0 2
J Lindquist Jake Lindquist 14 - Misfits HCMFHC 3 3 1 4 1.3 1 0 0 0 0 0
C Wheeler Chad Wheeler 4 - NJ ChiefsJCHF 3 3 1 4 1.3 0 0 0 0 0 0
M Frazee Mike Frazee 10 - SL ChiefsSCHF 4 3 1 4 1.0 0 0 0 0 0 0
B Bacon Bryan Bacon 25 - CA ZubsZUBS 3 2 2 4 1.3 0 0 0 0 0 0
T Blank Tim Blank 10 - CL PiranhasPIR 3 2 2 4 1.3 1 0 0 0 1 0
H Chahal Harry Chahal 11 - DT ThrashersTHRA 3 2 2 4 1.3 0 0 0 0 0 4
A Ingber Aaron Ingber 8 - DT BombersBOMB 3 2 2 4 1.3 0 0 0 0 0 0
A Jacinto Andrew Jacinto 5 - DT StampedeDSTP 3 2 2 4 1.3 0 0 1 0 0 0
B Mitter Brian Mitter 19 - DT FlamingosFLAM 3 2 2 4 1.3 0 0 0 0 0 6
P Nagle Patrick Nagle 11 - DT MooseMOOS 3 2 2 4 1.3 0 0 0 0 0 0
B Palocko Ben Palocko 17 - CL M DrunksMDRK 3 2 2 4 1.3 0 0 0 0 0 6
A Pircio Anthony Pircio 39 - NY ChiefsNCHF 3 2 2 4 1.3 1 0 0 0 1 2
R Soltesz Ronnie Soltesz 20 - CL M DrunksMDRK 3 2 2 4 1.3 0 0 0 0 0 2
S Wallag Steve Wallag 4 - DT StampedeDSTP 3 2 2 4 1.3 0 0 1 1 0 2
D Koutsoures Dennis Koutsoures 8 - CH AcesACES 4 2 2 4 1.0 1 0 0 0 0 0
E Acosta Ed Acosta 42 - CA RamsRAMS 3 1 3 4 1.3 0 0 0 0 0 0
R Armeni Ricki Armeni 19 - CL M DrunksMDRK 3 1 3 4 1.3 0 0 0 0 0 0
B Balduf Brett Balduf 55 - Misfits HCMFHC 3 1 3 4 1.3 0 0 0 0 0 0
M Devine Mike Devine 15 - NY RetirementGOAL 3 1 3 4 1.3 0 0 0 0 0 0
A Eastlake Adam Eastlake 79 - DT BombersBOMB 3 1 3 4 1.3 0 0 0 0 0 0
C Hawkes Chris Hawkes 52 - BT CardinalsCARD 3 1 3 4 1.3 0 0 1 0 0 2
J Keller Jason Keller 15 - DT StampedeDSTP 3 1 3 4 1.3 0 0 0 2 0 0
E Kershaw Evan Kershaw 81 - NY ChiefsNCHF 3 1 3 4 1.3 1 0 0 0 1 0
M Kershaw Matt Kershaw 5 - NY ChiefsNCHF 3 1 3 4 1.3 0 0 0 0 0 0
O Kline Oliver Kline 22 - BT CardinalsCARD 3 1 3 4 1.3 0 0 0 1 0 0
C MacMillian Chris MacMillian 17 - DT ChiefsDCHF 3 1 3 4 1.3 0 1 0 0 0 4
M Otero Marcos Otero 12 - NY RetirementGOAL 3 1 3 4 1.3 0 1 0 0 0 0
S Rusnak Steve Rusnak 16 - CH RebelsREBL 3 1 3 4 1.3 0 2 0 0 0 0
D Schuetz Dan Schuetz 20 - DT ThrashersTHRA 3 1 3 4 1.3 0 0 0 0 0 0
C Schwartz Christian Schwartz 29 - DT BombersBOMB 3 1 3 4 1.3 0 0 0 0 0 0
M Suits Max Suits 29 - SL RattlersRATL 3 1 3 4 1.3 0 0 0 0 0 0
S Summers-Hodge Simon Summers-Hodge 7 - BT WolvesWOLF 3 1 3 4 1.3 0 0 0 0 0 0
L Thomas Lee Thomas 21 - DT BombersBOMB 3 1 3 4 1.3 0 0 0 0 0 0
M Walsh Mike Walsh 52 - CH BulldogsBDOG 3 1 3 4 1.3 0 0 0 0 0 0
A Bekov Allan Bekov 88 - NJ Z-MenZMEN 4 1 3 4 1.0 0 0 0 0 0 0
M DePalma Mike DePalma 9 - NJ Z-MenZMEN 4 1 3 4 1.0 0 0 0 0 0 0
G Lampert Gary Lampert 22 - NJ Z-MenZMEN 4 1 3 4 1.0 0 0 0 0 0 0
C Nelson Christopher Nelson 3 - CH AcesACES 4 1 3 4 1.0 0 0 0 0 0 0
R DeToia Richard DeToia 4 - NY ShieldsSHLD 3 0 4 4 1.3 0 0 0 0 0 2
R Hunter Robert Hunter 10 - DT ShockSHK 3 0 4 4 1.3 0 0 0 1 0 0
R Lee III RJ Lee III 22 - DC Ice HawksIHWK 3 0 4 4 1.3 0 1 0 0 0 0
F Lorono Frank Lorono 29 - NY CyclonesCYCL 3 0 4 4 1.3 0 0 0 0 0 0
S McBride Sean McBride 69 - CL M DrunksMDRK 3 0 4 4 1.3 0 0 0 1 0 2
K Sharp Kevin Sharp 5 - CA ZubsZUBS 3 0 4 4 1.3 0 0 0 0 0 0
Z Tobey Zak Tobey 77 - SL RattlersRATL 3 0 4 4 1.3 0 0 0 1 0 2
J Weinberg JC Weinberg 12 - Misfits HCMFHC 3 0 4 4 1.3 0 0 0 0 0 0
A Costage Antonio Costage 71 - DT FlamingosFLAM 3 3 0 3 1.0 0 0 0 0 1 0
R Cullen Rich Cullen 16 - CH BulldogsBDOG 3 3 0 3 1.0 0 0 1 0 0 0
B Krol Bill Krol 9 - CH H-BadgersHONY 3 3 0 3 1.0 0 0 0 0 2 0
S Peyton Spencer Peyton 17 - SL RattlersRATL 3 3 0 3 1.0 0 0 0 0 1 4
J Romano Joe Romano 10 - DC BanditsBAND 3 3 0 3 1.0 0 0 0 0 1 0
R Barnett Robert Barnett 34 - NY ShieldsSHLD 3 2 1 3 1.0 0 0 0 0 1 0
P Bennett Peter Bennett 80 - CH H-BadgersHONY 3 2 1 3 1.0 0 0 0 0 0 0
A Breitbach Adam Breitbach 35 - DT ChiefsDCHF 3 2 1 3 1.0 1 0 0 0 0 0
J Companeschi Jamie Companeschi 70 - BT CardinalsCARD 3 2 1 3 1.0 0 0 0 0 0 0
A Cruz Allen Cruz 9 - NY RetirementGOAL 3 2 1 3 1.0 0 0 0 0 0 0
F Favorule Fritz Favorule 2 - NJ K-BearsKBER 3 2 1 3 1.0 0 0 0 0 0 2
J Gershon Jordan Gershon 18 - NJ YetiYETI 3 2 1 3 1.0 0 0 0 0 0 0
D Grabowski Don Grabowski 54 - CH BulldogsBDOG 3 2 1 3 1.0 0 0 0 0 1 2
B Ho Bill Ho 5 - BT CardinalsCARD 3 2 1 3 1.0 0 0 1 0 0 2
J Hoffman Jerry Hoffman 25 - CH MisfitsMFIT 3 2 1 3 1.0 0 0 1 0 0 2
J Huffman John Huffman 25 - CH PatriotsPATS 3 2 1 3 1.0 0 0 0 0 1 0
T Huffman Todd Huffman 68 - NY GrizzliesGRIZ 3 2 1 3 1.0 0 0 0 1 0 0
F Johansson Filip Johansson 69 - CH MisfitsMFIT 3 2 1 3 1.0 0 0 1 1 0 0
J Kopacko James Kopacko 41 - DT ChiefsDCHF 3 2 1 3 1.0 0 0 0 0 0 4
M Lovely Mike Lovely 20 - CL PiranhasPIR 3 2 1 3 1.0 1 1 0 0 0 2
S Lowther Scott Lowther 19 - SL FrostbiteFBIT 3 2 1 3 1.0 2 0 0 0 0 0
A Lu Alex Lu 2 - DC PBearsPOLR 3 2 1 3 1.0 1 0 0 0 1 0
D Mackey Daniel Mackey 22 - CH PatriotsPATS 3 2 1 3 1.0 0 0 0 0 0 2
T Manno Tony Manno 3 - NJ OutlawsNOUT 3 2 1 3 1.0 0 0 0 0 2 0
M Minch Mike Minch 10 - CL M DrunksMDRK 3 2 1 3 1.0 0 0 0 0 1 4
F Ritz Fred Ritz 26 - DT ShockSHK 3 2 1 3 1.0 0 0 0 0 0 0
V Romano Vinny Romano 8 - NJ OutlawsNOUT 3 2 1 3 1.0 0 0 0 0 0 0
P Sutka Pat Sutka 67 - DT ThrashersTHRA 3 2 1 3 1.0 0 0 0 0 1 0
D Tuttle David Tuttle 37 - SL RattlersRATL 3 2 1 3 1.0 0 0 0 0 0 0
J Chetner Joel Chetner 29 - CL Stamps2STP2 4 2 1 3 0.8 0 0 0 0 0 0
S Kezman Slava Kezman 11 - DC AcesACES 4 2 1 3 0.8 0 0 0 0 0 2
B Nunn Brandon Nunn 24 - NJ Z-MenZMEN 4 2 1 3 0.8 0 0 0 0 0 0
J Beradinelli Jack Beradinelli 18 - BT WolvesWOLF 3 1 2 3 1.0 0 0 0 0 0 0
P Boyle Padraic Boyle 10 - NY GrizzliesGRIZ 3 1 2 3 1.0 0 0 1 0 0 0
M Celis Mike Celis 26 - DC BanditsBAND 3 1 2 3 1.0 0 0 0 0 0 0
J Gripp Jeremy Gripp 44 - CL FirebladesFBLD 3 1 2 3 1.0 0 0 0 0 0 4
R Mascia Ray Mascia 11 - NY CyclonesCYCL 3 1 2 3 1.0 0 0 0 0 1 2
A Mastri Anthony Mastri 64 - NY CyclonesCYCL 3 1 2 3 1.0 0 0 0 0 0 0
J Meyer Joe Meyer 14 - NY GrizzliesGRIZ 3 1 2 3 1.0 0 0 0 1 0 0
M Morva Mark Morva 37 - BT DucksBDUK 3 1 2 3 1.0 0 0 0 0 0 2
B Muller Bob Muller 7 - NJ ChiefsJCHF 3 1 2 3 1.0 1 1 0 0 0 0
J Nordaune Jeff Nordaune 24 - CL FirebladesFBLD 3 1 2 3 1.0 0 0 0 0 0 0
J Norgle Jeff Norgle 81 - CH PatriotsPATS 3 1 2 3 1.0 0 0 0 0 0 0
A O'Brein Andrew O'Brein 33 - SL AerosAERO 3 1 2 3 1.0 0 0 0 0 0 2
B Rodermund Bobby Rodermund 53 - SL VipersVIPR 3 1 2 3 1.0 0 0 0 0 0 0
D Thompson David Thompson 10 - NJ ChiefsJCHF 3 1 2 3 1.0 1 0 0 0 0 2
G Torpey Gary Torpey 55 - BT WolvesWOLF 3 1 2 3 1.0 0 0 0 0 1 0
E Urbanek Eric Urbanek 11 - CH PatriotsPATS 3 1 2 3 1.0 0 0 0 0 0 2
K Valutus Kurt Valutus 40 - DT ConeyCDOG 3 1 2 3 1.0 0 0 1 0 0 0
M Van Slyke Mike Van Slyke 8 - DC Ice HawksIHWK 3 1 2 3 1.0 1 0 0 0 0 2
J Winkler Jake Winkler 55 - SL RattlersRATL 3 1 2 3 1.0 0 0 0 0 1 2
S Kurdin Sergey Kurdin 9 - DC AcesACES 4 1 2 3 0.8 0 0 0 0 0 2
A Maslennikov Alex Maslennikov 10 - DC AcesACES 4 1 2 3 0.8 0 0 0 0 0 4
M Ovitsky Michael Ovitsky 16 - CH AcesACES 4 1 2 3 0.8 0 0 0 0 0 0
W Roth William Roth 11 - SL ChiefsSCHF 4 1 2 3 0.8 0 0 0 0 0 0
N Albicocco Nick Albicocco 44 - DC BanditsBAND 3 0 3 3 1.0 0 0 0 0 0 0
R Babineau Ryan Babineau 22 - CA ZubsZUBS 3 0 3 3 1.0 0 0 0 0 0 2
Z Bluestone Zack Bluestone 24 - SL FrostbiteFBIT 3 0 3 3 1.0 0 1 0 0 0 0
J DeOliveira Julian DeOliveira 13 - NJ ChiefsJCHF 3 0 3 3 1.0 0 1 0 0 0 2
P Delaurentis Pete Delaurentis 10 - CH RebelsREBL 3 0 3 3 1.0 0 1 0 0 0 0
C Flick Chris Flick 24 - SL AerosAERO 3 0 3 3 1.0 0 2 0 0 0 2
S Flieger Scott Flieger 65 - NJ K-BearsKBER 3 0 3 3 1.0 0 0 0 0 0 0
J Gornicki Joe Gornicki 13 - DT MooseMOOS 3 0 3 3 1.0 0 0 0 0 0 0
S Heabel Scott Heabel 7 - CH MasatdonsMAST 3 0 3 3 1.0 0 1 0 0 0 0
M Keenan Michael Keenan 45 - NY ShieldsSHLD 3 0 3 3 1.0 0 0 0 0 0 0
K LaVan Kevin LaVan 15 - CH PatriotsPATS 3 0 3 3 1.0 0 0 0 0 0 0
E Morris Eric Morris 10 - DT ThrashersTHRA 3 0 3 3 1.0 0 0 0 0 0 0
C Patterson Chris Patterson 14 - BT ThunderBTHD 3 0 3 3 1.0 0 0 0 0 0 4
P Sadowski Patrick Sadowski 93 - NY ShieldsSHLD 3 0 3 3 1.0 0 1 0 0 0 4
M Smirnov Mark Smirnov 17 - Misfits HCMFHC 3 0 3 3 1.0 0 0 0 0 0 0
J Wexler Justin Wexler 8 - CH MasatdonsMAST 3 0 3 3 1.0 0 0 0 0 0 0
R Groezinger Ron Groezinger 9 - SL ChiefsSCHF 4 0 3 3 0.8 0 1 0 0 0 2
M Peckham Mike Peckham 26 - SL ChiefsSCHF 4 0 3 3 0.8 0 1 0 0 0 6
J Stoklosa Joel Stoklosa 6 - CL Stamps2STP2 4 0 3 3 0.8 0 0 0 0 0 0
C isaak Chris isaak 12 - CL Stamps2STP2 4 0 3 3 0.8 0 0 0 0 0 0
T Acup Tim Acup 57 - SL RattlersRATL 3 2 0 2 0.7 0 0 0 0 0 2
S Fan Steven Fan 25 - DC OutlawsDLAW 3 2 0 2 0.7 0 0 0 0 1 0
E Follen Ed Follen 17 - NJ ChiefsJCHF 3 2 0 2 0.7 0 0 0 0 1 6
D Fragulis Dino Fragulis 70 - NJ K-BearsKBER 3 2 0 2 0.7 0 0 0 0 0 4
D Gershon Drew Gershon 12 - NJ YetiYETI 3 2 0 2 0.7 0 0 0 0 0 2
P Ginocchio Phil Ginocchio 87 - CH C-NogCNOG 3 2 0 2 0.7 0 0 0 0 0 0
R Gousse Romeo Gousse 21 - NJ YetiYETI 3 2 0 2 0.7 0 0 0 0 0 2
A Huelsing Austin Huelsing 93 - SL VipersVIPR 3 2 0 2 0.7 0 0 0 0 1 0
R Johnson RJ Johnson 2 - CH C-NogCNOG 3 2 0 2 0.7 0 0 0 0 0 0
D Kashihara David Kashihara 27 - DC RookiesROOK 3 2 0 2 0.7 0 0 0 0 0 0
M Keene Matt Keene 6 - DC PBearsPOLR 3 2 0 2 0.7 0 0 0 0 0 0
C Klein Casey Klein 42 - DC BanditsBAND 3 2 0 2 0.7 0 0 0 0 0 0
A Ligi Anthony Ligi 1 - DT ShockSHK 3 2 0 2 0.7 0 0 0 0 0 2
R Lucas Riley Lucas 6 - CH H-BadgersHONY 3 2 0 2 0.7 0 0 0 0 0 0
M Mostek Mark Mostek 90 - DT ShockSHK 3 2 0 2 0.7 0 0 0 0 0 0
G Nevokshonoff Glen Nevokshonoff 15 - CA RamsRAMS 3 2 0 2 0.7 0 0 0 0 0 0
G Rushneck Gary Rushneck 97 - NY CyclonesCYCL 3 2 0 2 0.7 0 0 0 0 0 2
G Smith Greg Smith 77 - DT BombersBOMB 3 2 0 2 0.7 0 0 0 0 0 0
K Suts Kyle Suts 20 - CL FirebladesFBLD 3 2 0 2 0.7 0 0 0 0 0 0
M Walton Matt Walton 16 - DT ConeyCDOG 3 2 0 2 0.7 0 0 0 0 0 0
R Wauters Rob Wauters 49 - DC Ice HawksIHWK 3 2 0 2 0.7 0 0 0 0 0 2
E Zhang Eric Zhang 22 - DC OutlawsDLAW 3 2 0 2 0.7 0 0 0 0 0 4
D Ligman Dan Ligman 27 - CL Stamps2STP2 4 2 0 2 0.5 0 0 0 0 1 2
J Beckett Jay Beckett 6 - CL JABJAB 3 1 1 2 0.7 0 0 0 0 0 2
A Blackburn Amy Blackburn 29 - DC RookiesROOK 3 1 1 2 0.7 0 0 0 0 0 0
G Button Graham Button 91 - DC Ice HawksIHWK 3 1 1 2 0.7 0 0 0 0 0 2
J Casanova Jose Casanova 19 - NY RetirementGOAL 3 1 1 2 0.7 0 0 0 0 0 2
J Christ Justin Christ 25 - CL M DrunksMDRK 3 1 1 2 0.7 0 0 0 1 1 0
J Commans Jean-Baptiste Commans 52 - NY GrizzliesGRIZ 3 1 1 2 0.7 0 0 0 0 0 4
B Cragg Bryan Cragg 7 - DT BombersBOMB 3 1 1 2 0.7 0 0 0 0 0 2
L DeJulia Laura DeJulia 14 - CH MasatdonsMAST 3 1 1 2 0.7 0 0 0 0 0 0
J Erne Jim Erne 97 - CL PiranhasPIR 3 1 1 2 0.7 0 0 0 0 0 0
D Foelber Dave Foelber 99 - DC WhalersWHLR 3 1 1 2 0.7 0 0 0 0 0 0
T Gehrke Tom Gehrke 23 - CH PatriotsPATS 3 1 1 2 0.7 0 0 0 0 0 0
B George Brian George 8 - CH RebelsREBL 3 1 1 2 0.7 1 0 0 0 0 0
D Goebel Dave Goebel 3 - CL JABJAB 3 1 1 2 0.7 0 0 0 0 0 0
A Haslam Andy Haslam 17 - DC OutlawsDLAW 3 1 1 2 0.7 0 0 0 0 0 2
J Hayden Jimmy Hayden 88 - CL PiranhasPIR 3 1 1 2 0.7 0 0 0 0 0 4
A Hess Andrew Hess 23 - SL AmericansAMER 3 1 1 2 0.7 0 0 0 1 0 0
M Hosmer Mark Hosmer 14 - DC Ice HawksIHWK 3 1 1 2 0.7 0 0 0 0 0 2
J Johnston Jason Johnston 39 - DT ChiefsDCHF 3 1 1 2 0.7 0 0 0 0 0 2
B Kearns Brian Kearns 9 - DT ChiefsDCHF 3 1 1 2 0.7 1 0 0 0 0 0
B Keyes Brandon Keyes 7 - DT WarriorsWARR 3 1 1 2 0.7 0 0 0 0 0 2
M Klimkowski Mark Klimkowski 33 - DT ConeyCDOG 3 1 1 2 0.7 0 0 0 0 0 0
S Kraus Shannon Kraus 21 - DC PBearsPOLR 3 1 1 2 0.7 0 1 0 0 0 0
R Kromann Ryan Kromann 83 - SL AerosAERO 3 1 1 2 0.7 0 0 0 0 0 0
M Lefevour Martin Lefevour 15 - CH BulldogsBDOG 3 1 1 2 0.7 0 0 0 0 1 0
J Legato Joseph Legato 19 - NY ShieldsSHLD 3 1 1 2 0.7 0 0 0 0 1 2
S Mac Scott Mac 8 - DT WarriorsWARR 3 1 1 2 0.7 0 0 0 0 0 0
J Malloy John Malloy 12 - NJ K-BearsKBER 3 1 1 2 0.7 0 0 0 0 0 0
G McDaniel Gavin McDaniel 7 - SL AerosAERO 3 1 1 2 0.7 0 0 0 0 0 0
M Mejia Marco Mejia 22 - DT MooseMOOS 3 1 1 2 0.7 0 0 0 0 0 0
A Mussen Andrew Mussen 19 - DT StampedeDSTP 3 1 1 2 0.7 0 0 0 0 0 6
G O'Keefe Gavin O'Keefe 82 - CH RebelsREBL 3 1 1 2 0.7 1 0 0 0 0 0
N Oblak Noah Oblak 26 - CL FirebladesFBLD 3 1 1 2 0.7 0 0 0 0 0 2
J Oldani Jr. Johnny Oldani Jr. 21 - DT ConeyCDOG 3 1 1 2 0.7 0 0 0 0 0 2
C Pawlak Christian Pawlak 27 - Misfits HCMFHC 3 1 1 2 0.7 0 0 0 0 0 0
C Pham Chi Pham 4 - DC OutlawsDLAW 3 1 1 2 0.7 0 0 0 0 0 4
R Richardson Ryan Richardson 4 - SL AmericansAMER 3 1 1 2 0.7 0 0 0 0 0 2
P Rizacos Peter Rizacos 5 - NY GrizzliesGRIZ 3 1 1 2 0.7 1 0 0 0 1 0
D Rowe Dave Rowe 26 - BT ThunderBTHD 3 1 1 2 0.7 0 0 0 0 0 0
E Schnabolk Eric Schnabolk 11 - NJ K-BearsKBER 3 1 1 2 0.7 1 0 0 0 0 0
C Smith Cam Smith 29 - DT FlamingosFLAM 3 1 1 2 0.7 0 0 1 0 1 0
N Walker Nolan Walker 33 - DC LordsLORD 3 1 1 2 0.7 0 0 0 0 0 0
J Wiebe Joel Wiebe 9 - BT ThunderBTHD 3 1 1 2 0.7 0 0 0 0 0 0
R Youck Ryan Youck 68 - CA RamsRAMS 3 1 1 2 0.7 0 0 0 0 0 0
D Crasper Drew Crasper 21 - NJ Z-MenZMEN 4 1 1 2 0.5 0 0 0 0 0 2
