We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JAN 2 at 9:15PM
C2
FORCE
4
VIPERS
11
TUE JAN 2 at 9:45PM
C2
STEALTH
4
BEAVERS
2
TUE JAN 2 at 10:10PM
C2
FROSTBITE
2
LUMBERHACKS
7
TUE JAN 2 at 10:30PM
C1
AEROS
0
ICE HAWKS
2
WED JAN 3 at 9:00PM
C2
FLYERS
4
AMERICANS
6
WED JAN 3 at 10:10PM
C2
PUCKHOGS
4
MAD HATTERS
4
WED JAN 3 at 10:10PM
C1
WOLVES
8
ARMAGEDDON
6
WED JAN 3 at 10:30PM
BULLETS B3
12
SPITFIRES B5
2
WED JAN 3 at 10:30PM
GRIZZLIES B5
2
DISTRICT 5 B3
6
THU JAN 4 at 9:50PM
RATTLERS B3
10
RAPTORS B5
1
SUN JAN 7 at 8:30PM
C3
TRASH PANDAS
1
SAINTS
6
SUN JAN 7 at 8:50PM
C2
FROSTBITE
3
STORM
2
SUN JAN 7 at 9:15PM
B5
SKEL CREW
1
WILDCATS
5
SUN JAN 7 at 9:45PM
C3
NANOOKS
0
ICE PICKS
3
SUN JAN 7 at 10:20PM
B5
ICEMEN
1
JETS
3
MON JAN 8 at 9:30PM
C1
CHIEFS
6
ARMAGEDDON
5
MON JAN 8 at 9:45PM
B5
STARS
5
SHAMROCKS
1
MON JAN 8 at 9:50PM
C3
GHOST PEPPERS
2
PIRATES
3
TUE JAN 9 at 9:15PM
C2
VIPERS
3
PUCKHOGS
2
TUE JAN 9 at 9:45PM
C2
LUMBERHACKS
4
FLYERS
7
TUE JAN 9 at 10:10PM
SPITFIRES B5
1
RATTLERS B3
11
TUE JAN 9 at 10:30PM
C2
AMERICANS
5
BEAVERS
2
WED JAN 10 at 9:00PM
C2
STEALTH
3
MAD HATTERS
2
WED JAN 10 at 10:00PM
B5
RAPTORS
5
GRIZZLIES
2
WED JAN 10 at 10:10PM
BULLETS B3
10
JETS B5
1
WED JAN 10 at 10:30PM
C3
NANOOKS
2
TRASH PANDAS
1
THU JAN 11 at 9:50PM
C3
ICE PICKS
4
VENOM
2
SUN JAN 14 at 9:15PM
B5
SKEL CREW
7
STARS
1
SUN JAN 14 at 9:45PM
B5
ICEMEN
0
WILDCATS
6
SUN JAN 14 at 9:45PM
C2
STORM
7
FORCE
3
MON JAN 15 at 9:30PM
C1
AEROS
2
WOLVES
10
MON JAN 15 at 9:45PM
SHAMROCKS B5
4
DISTRICT 5 B3
5
MON JAN 15 at 9:50PM
C1
ICE HAWKS
2
CHIEFS
1
TUE JAN 16 at 9:45PM
C2
AMERICANS
7
STEALTH
3
TUE JAN 16 at 10:10PM
C3
VENOM
5
GHOST PEPPERS
4
TUE JAN 16 at 10:30PM
C2
MAD HATTERS
2
VIPERS
8
WED JAN 17 at 9:00PM
C2
LUMBERHACKS
7
STORM
1
WED JAN 17 at 10:10PM
RATTLERS B3
10
STARS B5
1
WED JAN 17 at 10:10PM
C3
SAINTS
7
PIRATES
2
WED JAN 17 at 10:30PM
C2
BEAVERS
1
FLYERS
6
WED JAN 17 at 10:30PM
C2
FORCE
3
PUCKHOGS
5
THU JAN 18 at 9:50PM
C1
ARMAGEDDON
9
AEROS
5
SUN JAN 21 at 8:50PM
C2
PUCKHOGS
4
FROSTBITE
1
SUN JAN 21 at 9:15PM
DISTRICT 5 B3
11
ICEMEN B5
2
SUN JAN 21 at 9:45PM
B5
RAPTORS
2
SPITFIRES
1
SUN JAN 21 at 9:45PM
C3
VENOM
4
NANOOKS
2
SUN JAN 21 at 10:20PM
C3
SAINTS
5
ICE PICKS
1
MON JAN 22 at 9:30PM  
SKEL CREW B5
BULLETS B3
MAP
MON JAN 22 at 9:45PM  
B5
WILDCATS
GRIZZLIES
MAP
MON JAN 22 at 9:50PM  
C1
ICE HAWKS
WOLVES
MAP
TUE JAN 23 at 9:15PM
B5
SHAMROCKS
7
JETS
1
TUE JAN 23 at 9:45PM
C3
PIRATES
2
TRASH PANDAS
1
TUE JAN 23 at 10:10PM
C2
STEALTH
1
FLYERS
4
TUE JAN 23 at 10:30PM
C1
CHIEFS
3
AEROS
4
WED JAN 24 at 9:00PM
C2
FORCE
4
MAD HATTERS
5
WED JAN 24 at 10:10PM
C2
LUMBERHACKS
6
AMERICANS
1
WED JAN 24 at 10:20PM
C2
FROSTBITE
5
BEAVERS
4
WED JAN 24 at 10:30PM
B3
RATTLERS
3
DISTRICT 5
7
THU JAN 25 at 9:50PM
C2
VIPERS
8
STORM
1
SUN JAN 28 at 8:30PM
C3
TRASH PANDAS
3
VENOM
2
SUN JAN 28 at 9:15PM
C1
WOLVES
7
CHIEFS
4
SUN JAN 28 at 9:45PM
C3
GHOST PEPPERS
2
SAINTS
4
SUN JAN 28 at 10:20PM
C3
ICE PICKS
1
PIRATES
5
MON JAN 29 at 9:00PM
C2
AMERICANS
3
PUCKHOGS
2
MON JAN 29 at 9:30PM
C1
ICE HAWKS
3
ARMAGEDDON
4
MON JAN 29 at 9:45PM
C2
STORM
1
BEAVERS
5
MON JAN 29 at 9:50PM
C2
FLYERS
3
VIPERS
7
TUE JAN 30 at 9:15PM
C2
LUMBERHACKS
6
STEALTH
1
TUE JAN 30 at 9:45PM
BULLETS B3
2
WILDCATS B5
3
TUE JAN 30 at 10:10PM
B5
RAPTORS
3
SKEL CREW
1
TUE JAN 30 at 10:30PM
C2
FROSTBITE
6
FORCE
2
WED JAN 31 at 9:00PM
B5
SPITFIRES
1
GRIZZLIES
1
WED JAN 31 at 10:10PM
B5
SHAMROCKS
1
ICEMEN
1
WED JAN 31 at 10:10PM
C3
NANOOKS
1
GHOST PEPPERS
3
WED JAN 31 at 10:30PM
B5
JETS
0
STARS
5
THU FEB 1 at 9:50PM
C1
ICE HAWKS
4
AEROS
3
SUN FEB 4 at 8:30PM
C2
MAD HATTERS
6
FLYERS
4
SUN FEB 4 at 8:50PM
DISTRICT 5 B3
6
JETS B5
3
SUN FEB 4 at 9:15PM
SHAMROCKS B5
2
RATTLERS B3
9
SUN FEB 4 at 9:45PM
B5
ICEMEN
0
SPITFIRES
5
SUN FEB 4 at 10:20PM
C3
SAINTS
7
VENOM
1
MON FEB 5 at 9:30PM
C1
ARMAGEDDON
9
WOLVES
4
MON FEB 5 at 9:45PM
B5
SKEL CREW
6
GRIZZLIES
0
MON FEB 5 at 9:50PM
B5
WILDCATS
9
STARS
0
TUE FEB 6 at 9:15PM
C2
STEALTH
5
FORCE
4
TUE FEB 6 at 9:45PM
C3
ICE PICKS
2
TRASH PANDAS
3
TUE FEB 6 at 10:10PM
C2
VIPERS
7
AMERICANS
2
TUE FEB 6 at 10:30PM
BEG SCHOOL
SESSION #1
MAP
WED FEB 7 at 9:00PM
C3
PIRATES
3
NANOOKS
2
WED FEB 7 at 10:10PM
C2
LUMBERHACKS
4
BEAVERS
0
WED FEB 7 at 10:10PM
C2
STORM
0
MAD HATTERS
6
WED FEB 7 at 10:30PM
RAPTORS B5
1
BULLETS B3
8
THU FEB 8 at 9:50PM
C1
ARMAGEDDON
6
CHIEFS
3
MON FEB 12 at 9:30PM
C3
GHOST PEPPERS
2
ICE PICKS
4
MON FEB 12 at 9:45PM
C2
FROSTBITE
2
PUCKHOGS
8
MON FEB 12 at 9:50PM
B5
GRIZZLIES
3
SHAMROCKS
7
MON FEB 12 at 10:10PM
C1
CHIEFS
2
ICE HAWKS
7
TUE FEB 13 at 9:15PM
B3
DISTRICT 5
4
BULLETS
3
TUE FEB 13 at 9:45PM
B5
RAPTORS
3
ICEMEN
3
TUE FEB 13 at 10:10PM
B5
JETS
1
WILDCATS
12
TUE FEB 13 at 10:30PM
BEG SCHOOL
SESSION #2
MAP
THU FEB 15 at 9:50PM
C1
WOLVES
8
AEROS
2
SUN FEB 18 at 9:15PM
B5
SPITFIRES
2
SKEL CREW
3
SUN FEB 18 at 9:45PM
B5
STARS
3
RAPTORS
2
SUN FEB 18 at 9:45PM
C3
NANOOKS
2
SAINTS
3
MON FEB 19 at 9:30PM
B3
RATTLERS
4
BULLETS
3
MON FEB 19 at 9:45PM
C3
VENOM
1
PIRATES
1
MON FEB 19 at 9:50PM
C2
FLYERS
6
FORCE
3
MON FEB 19 at 10:10PM
C3
TRASH PANDAS
2
GHOST PEPPERS
3
TUE FEB 20 at 9:15PM
C2
STEALTH
3
VIPERS
2
TUE FEB 20 at 9:45PM
C2
AMERICANS
2
MAD HATTERS
9
TUE FEB 20 at 10:10PM
C1
WOLVES
3
ICE HAWKS
2
TUE FEB 20 at 10:30PM
BEG SCHOOL
SESSION #3
MAP
WED FEB 21 at 9:00PM
C2
BEAVERS
1
PUCKHOGS
4
WED FEB 21 at 10:10PM
C2
FROSTBITE
2
LUMBERHACKS
9
WED FEB 21 at 10:10PM
B5
WILDCATS
7
SPITFIRES
3
WED FEB 21 at 10:30PM
C1
AEROS
3
ARMAGEDDON
7
THU FEB 22 at 9:50PM
B5
SHAMROCKS
2
STARS
3
SUN FEB 25 at 7:15PM
C3
SAINTS
5
TRASH PANDAS
2
SUN FEB 25 at 8:00PM
C2
PUCKHOGS
6
STORM
1
SUN FEB 25 at 9:15PM
C3
ICE PICKS
1
NANOOKS
1
SUN FEB 25 at 9:30PM
B3
DISTRICT 5
4
RATTLERS
7
SUN FEB 25 at 9:45PM
B5
ICEMEN
3
SKEL CREW
3
SUN FEB 25 at 9:50PM
C2
FROSTBITE
0
FLYERS
8
MON FEB 26 at 9:30PM
C1
AEROS
3
CHIEFS
9
MON FEB 26 at 9:45PM
B5
GRIZZLIES
5
JETS
3
TUE FEB 27 at 9:45PM
C3
PIRATES
6
GHOST PEPPERS
2
TUE FEB 27 at 10:30PM
BEG SCHOOL
SESSION #4
MAP
WED FEB 28 at 9:00PM
B3
BULLETS
6
RATTLERS
6
WED FEB 28 at 10:10PM
C3
VENOM
3
ICE PICKS
6
WED FEB 28 at 10:30PM
C2
FORCE
2
AMERICANS
9
SAT MAR 2 at 2:30PM  
TBA
2
TBA
5
SAT MAR 2 at 4:30PM  
TBA
TBA
MAP
SUN MAR 3 at 8:00PM
B5
SPITFIRES
3
SHAMROCKS
1
SUN MAR 3 at 8:30PM
C3
GHOST PEPPERS
0
VENOM
4
SUN MAR 3 at 8:40PM
C2
FLYERS
4
PUCKHOGS
3
SUN MAR 3 at 9:15PM
B5
RAPTORS
1
WILDCATS
6
SUN MAR 3 at 9:30PM
B5
SKEL CREW
7
JETS
0
SUN MAR 3 at 10:00PM
C2
BEAVERS
2
STEALTH
5
SUN MAR 3 at 10:20PM
C2
MAD HATTERS
2
LUMBERHACKS
4
MON MAR 4 at 9:45PM
C3
TRASH PANDAS
5
NANOOKS
2
MON MAR 4 at 9:50PM
C2
FROSTBITE
2
AMERICANS
6
MON MAR 4 at 10:00PM
C2
STORM
1
VIPERS
8
MON MAR 4 at 10:00PM
C1
CHIEFS
3
WOLVES
6
TUE MAR 5 at 9:15PM
B5
GRIZZLIES
4
ICEMEN
7
TUE MAR 5 at 9:45PM
C1
ARMAGEDDON
2
ICE HAWKS
4
TUE MAR 5 at 10:10PM
B3
BULLETS
3
DISTRICT 5
5
TUE MAR 5 at 10:30PM
BEG SCHOOL
SESSION #5
MAP
WED MAR 6 at 9:00PM
B5
STARS
3
SPITFIRES
4
WED MAR 6 at 10:10PM
C2
BEAVERS
4
FORCE
3
WED MAR 6 at 10:10PM
B5
WILDCATS
6
SKEL CREW
1
WED MAR 6 at 10:30PM
C3
PIRATES
2
SAINTS
1
THU MAR 7 at 9:00PM
C2
VIPERS
6
LUMBERHACKS
3
SUN MAR 10 at 7:30PM
C2
PUCKHOGS
6
STEALTH
2
SUN MAR 10 at 8:30PM
C2
MAD HATTERS
5
BEAVERS
4
SUN MAR 10 at 9:00PM
C2
FLYERS
3
STORM
2
SUN MAR 10 at 9:15PM
C1
WOLVES
5
ARMAGEDDON
7
SUN MAR 10 at 10:00PM
B3
RATTLERS
4
DISTRICT 5
4
MON MAR 11 at 9:00PM
C1
AEROS
5
ICE HAWKS
2
MON MAR 11 at 9:15PM
B5
ICEMEN
2
SHAMROCKS
5
MON MAR 11 at 9:15PM
B5
GRIZZLIES
2
STARS
5
MON MAR 11 at 9:45PM
B5
JETS
3
RAPTORS
3
TUE MAR 12 at 9:15PM
C3
ICE PICKS
6
SAINTS
4
TUE MAR 12 at 9:45PM
C3
TRASH PANDAS
2
PIRATES
6
TUE MAR 12 at 10:30PM
BEG SCHOOL
SESSION #6
MAP
WED MAR 13 at 9:00PM
C3
NANOOKS
1
VENOM
1
WED MAR 13 at 9:00PM
C2
LUMBERHACKS
7
FORCE
1
WED MAR 13 at 9:30PM  
SKEL CREW B5
2
BULLETS B3
6
WED MAR 13 at 10:10PM
C2
STEALTH
5
FROSTBITE
2
WED MAR 13 at 10:30PM
C2
STORM
4
AMERICANS
6
THU MAR 14 at 9:15PM  
C1
ICE HAWKS
5
WOLVES
4
THU MAR 14 at 9:50PM
C1
CHIEFS
3
ARMAGEDDON
7
SUN MAR 17 at 8:30PM
C3
GHOST PEPPERS
3
VENOM
5
SUN MAR 17 at 9:15PM
B5
WILDCATS
10
SHAMROCKS
4
SUN MAR 17 at 10:00PM
C2
BEAVERS
2
AMERICANS
7
MON MAR 18 at 8:00PM
B3
RATTLERS
4
BULLETS
3
MON MAR 18 at 9:30PM
B5
GRIZZLIES
1
RAPTORS
8
MON MAR 18 at 9:45PM
B5
SPITFIRES
9
JETS
3
MON MAR 18 at 9:50PM
B5
STARS
1
SKEL CREW
4
TUE MAR 19 at 9:15PM
C1
ICE HAWKS
CHIEFS
MAP
TUE MAR 19 at 9:45PM
C3
PIRATES
6
ICE PICKS
5
TUE MAR 19 at 10:10PM
C2
VIPERS
3
MAD HATTERS
0
TUE MAR 19 at 10:30PM
BEG SCHOOL
SESSION #7
MAP
WED MAR 20 at 9:00PM
FLYERS C2
4
AEROS C1
3
WED MAR 20 at 9:00PM  
C3
NANOOKS
TRASH PANDAS
MAP
WED MAR 20 at 10:10PM  
B5
WILDCATS
6
GRIZZLIES
1
WED MAR 20 at 10:30PM
C2
STEALTH
5
STORM
1
THU MAR 21 at 8:40PM
B3
DISTRICT 5
4
BULLETS
7
THU MAR 21 at 9:15PM
C3
SAINTS
4
GHOST PEPPERS
2
SUN MAR 24 at 8:00PM
B5
ICEMEN
4
STARS
5
SUN MAR 24 at 9:30PM
C1
AEROS
3
WOLVES
4
MON MAR 25 at 8:00PM  
C1
ICE HAWKS
ARMAGEDDON
MAP
MON MAR 25 at 8:00PM
C2
VIPERS
9
FORCE
2
MON MAR 25 at 9:10PM
B3
DISTRICT 5
5
RATTLERS
2
MON MAR 25 at 9:30PM  
C2
PUCKHOGS
LUMBERHACKS
MAP
MON MAR 25 at 9:30PM
C2
FROSTBITE
0
MAD HATTERS
3
TUE MAR 26 at 8:50PM
B5
SKEL CREW
3
RAPTORS
5
TUE MAR 26 at 9:15PM
B5
GRIZZLIES
1
SPITFIRES
5
TUE MAR 26 at 9:45PM
B5
JETS
3
SHAMROCKS
4
TUE MAR 26 at 10:30PM
BEG SCHOOL
SESSION #8
MAP
WED MAR 27 at 9:00PM
B5
WILDCATS
8
ICEMEN
0
WED MAR 27 at 10:10PM
C3
ICE PICKS
2
SAINTS
1
WED MAR 27 at 10:10PM
C3
VENOM
0
PIRATES
2
WED MAR 27 at 10:30PM
C1
WOLVES
2
CHIEFS
4
THU MAR 28 at 7:00PM  
C1
ICE HAWKS
6
ARMAGEDDON
1
THU MAR 28 at 8:30PM  
C2
PUCKHOGS
2
LUMBERHACKS
1
THU MAR 28 at 10:10PM  
C3
NANOOKS
4
TRASH PANDAS
2
MON APR 1 at 9:00PM
C2
STEALTH
3
LUMBERHACKS
2
MON APR 1 at 9:40PM
C2
FLYERS
6
PUCKHOGS
2
MON APR 1 at 9:45PM
D - Begi.
SALAMANDERS
11
NIGHT OWLS
5
TUE APR 2 at 8:45PM
C2
AMERICANS
2
MAD HATTERS
11
TUE APR 2 at 9:00PM
B5
SPITFIRES
3
SKEL CREW
2
TUE APR 2 at 9:40PM
WILDCATS B5
2
DISTRICT 5 B3
3
TUE APR 2 at 9:45PM  
C1
ICE HAWKS
3
CHIEFS
2
WED APR 3 at 9:40PM
B5
SHAMROCKS
0
RAPTORS
5
THU APR 4 at 7:30PM
B3
BULLETS
2
RATTLERS
7
THU APR 4 at 8:30PM
C1
CHIEFS
3
WOLVES
5
THU APR 4 at 9:00PM  
C2
MAD HATTERS
3
VIPERS
4
THU APR 4 at 10:00PM
C3
VENOM
1
SAINTS
4
SUN APR 7 at 7:40PM
C3
ICE PICKS
1
PIRATES
2
SUN APR 7 at 9:10PM
C2
STEALTH
3
FLYERS
6
MON APR 8 at 9:45PM
D - Begi.
SALAMANDERS
NIGHT OWLS
MAP
MON APR 8 at 10:00PM
WILDCATS B5
2
BULLETS B3
4
MON APR 8 at 10:10PM
C2
LUMBERHACKS
2
PUCKHOGS
1
TUE APR 9 at 9:40PM
B5
RAPTORS
5
STARS
4
TUE APR 9 at 9:45PM
B3
DISTRICT 5
4
RATTLERS
5
TUE APR 9 at 9:45PM
C1
ICE HAWKS
5
ARMAGEDDON
4
TUE APR 9 at 10:10PM
B5
SHAMROCKS
2
SKEL CREW
5
WED APR 10 at 9:40PM
C2
VIPERS
5
FLYERS
3
THU APR 11 at 7:30PM
C1
ARMAGEDDON
4
CHIEFS
3
THU APR 11 at 9:00PM
C3
SAINTS
5
ICE PICKS
1
SUN APR 14 at 8:45PM
C1
WOLVES
3
ICE HAWKS
2
SUN APR 14 at 10:00PM
B5
SPITFIRES
1
RAPTORS
3
MON APR 15 at 9:00PM
C2
AMERICANS
0
STEALTH
3
MON APR 15 at 9:45PM
D - Begi.
SALAMANDERS
9
NIGHT OWLS
3
MON APR 15 at 10:00PM
C2
MAD HATTERS
5
LUMBERHACKS
6
TUE APR 16 at 9:00PM
C1
ICE HAWKS
1
ARMAGEDDON
3
TUE APR 16 at 9:40PM
B3
DISTRICT 5
6
BULLETS
5
TUE APR 16 at 9:45PM
C3
PIRATES
2
SAINTS
7
WED APR 17 at 9:40PM
B5
STARS
5
SKEL CREW
6
THU APR 18 at 7:30PM
C2
LUMBERHACKS
STEALTH
MAP
SUN APR 21 at 7:40PM
B3
RATTLERS
DISTRICT 5
MAP
SUN APR 21 at 9:10PM
C1
WOLVES
ARMAGEDDON
MAP
MON APR 22 at 9:45PM
D - Begi.
SALAMANDERS
NIGHT OWLS
MAP
TUE APR 23 at 9:45PM
C2
FLYERS
W P32
Creve Coeur
TUE APR 23 at 10:00PM
B5
SPITFIRES
SKEL CREW
St. Peters A
SUN APR 28 at 7:40PM
C2
VIPERS
W P37
MAP
SUN APR 28 at 9:10PM
B5
RAPTORS
W P38
MAP
MON APR 29 at 9:45PM
D - Begi.
SALAMANDERS
NIGHT OWLS
MAP
TUE APR 30 at 9:45PM  
C3
SAINTS
PIRATES
Creve Coeur
St. Louis
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
B Lowe Bryan Lowe 98 - ARMYARMY 19 31 17 48 2.5 E 3 2 1 0 2 2
T Key Travis Key 12 - LMBRLMBR 22 22 25 47 2.1 E 1 1 0 1 2 4
C Mersman Cody Mersman 52 - WLVEWLVE 20 28 17 45 2.3 E 1 0 0 0 5 4
C Flauter Charlie Flauter 9 - VIPRVIPR 20 27 17 44 2.2 E 4 2 1 0 4 16
T Riemann Tony Riemann 14 D D5D5 21 11 33 44 2.1 E 0 1 0 1 1 8
T Tikkanen Tristan Tikkanen 12 F D5D5 21 25 17 42 2.0 E 0 0 2 0 3 0
S Glascott Shane Glascott 29 - SNTSSNTS 22 20 20 40 1.8 E 0 0 1 0 2 0
J Bisig Jacob Bisig 12 - FLYRFLYR 21 25 12 37 1.8 E 0 1 0 0 2 0
J Rother Jeremy Rother 5 F CHFSCHFS 21 20 16 36 1.7 E 1 1 0 1 4 26
S Hazlett Sean Hazlett 17 - VIPRVIPR 22 13 22 35 1.6 E 0 7 0 0 2 2
T DiFranco Tom DiFranco 16 F SPFRSPFR 21 17 17 34 1.6 E 0 1 0 1 3 10
M Riemann Michael Riemann 17 F D5D5 22 17 17 34 1.5 E 1 0 0 0 3 0
M Cebulski Mike Cebulski 9 F AEROAERO 17 24 9 33 1.9 E 1 1 1 0 3 8
B Wideman Brian Wideman 11 F IMENIMEN 14 19 13 32 2.3 E 1 3 1 0 2 2
P Regna Paul Regna 42 - WLVEWLVE 21 22 9 31 1.5 E 2 0 0 0 2 26
E Habert Eric Habert 24 F WDCTWDCT 19 14 17 31 1.6 E 1 2 0 0 2 8
T Acup Tim Acup 57 F RATTRATT 20 23 7 30 1.5 E 2 0 0 0 6 22
R Russell Ray Russell 9 F D5D5 21 17 13 30 1.4 E 0 0 0 0 1 2
A Swiderski Adam Swiderski 27 D RPTRRPTR 20 19 10 29 1.5 E 3 1 2 0 2 36
J Neill John Neill 17 F IHWKIHWK 22 17 12 29 1.3 E 3 1 0 0 1 10
C Schalk RE Colton Schalk RE 96 - RATTRATT 14 18 10 28 2.0 E 2 1 1 0 3 0
V Dodge Vadi Dodge 44 - BULTBULT 19 11 17 28 1.5 E 1 2 0 0 1 40
C McGinley Cam McGinley 11 - WLVEWLVE 20 11 17 28 1.4 E 0 1 0 0 1 10
B Tiefenbruck Brian Tiefenbruck 97 - STARSTAR 22 15 12 27 1.2 E 0 1 1 0 1 4
J Pfeiffer Jonathan Pfeiffer 8 F CHFSCHFS 19 11 16 27 1.4 E 0 1 0 0 1 4
L Yahn Luke Yahn 74 - ARMYARMY 21 21 5 26 1.2 E 3 1 1 0 2 32
J Lemcke Joe Lemcke 12 - VIPRVIPR 21 18 8 26 1.2 E 2 2 2 0 1 4
E Rose Eric Rose 55 - AMERAMER 19 15 11 26 1.4 E 2 2 0 0 3 2
M Suits Maxwell Suits 29 D RATTRATT 22 13 13 26 1.2 E 0 1 2 1 1 6
M Baldwin Max Baldwin 19 - PKHGPKHG 14 16 9 25 1.8 E 2 0 3 0 2 0
B Elam Brett Elam 17 - CHFSCHFS 19 15 10 25 1.3 E 1 0 0 0 1 6
B Gathard Ben Gathard 6 - PKHGPKHG 22 15 10 25 1.1 E 1 0 0 0 3 20
J Lawton Jacob Lawton 25 - ARMYARMY 22 15 9 24 1.1 E 1 1 0 0 4 6
J Gabel Jacob Gabel 6 - BULTBULT 22 13 11 24 1.1 E 0 2 2 0 0 23
P Hausmann Phil Hausmann 15 - SKCRSKCR 21 12 12 24 1.1 E 1 1 0 0 3 0
J Oster Jordan Oster 6 - AMERAMER 21 10 14 24 1.1 E 1 1 1 0 1 6
P Doyle Pat Doyle 26 - SKCRSKCR 23 9 15 24 1.0 E 1 0 0 0 2 24
R Whitmore Rick Whitmore 91 - FLYRFLYR 21 6 18 24 1.1 E 1 1 0 0 1 4
C Thomas Christian Thomas 7 - SNTSSNTS 21 18 5 23 1.1 E 2 0 0 0 4 8
J Reinberg Joe Reinberg 19 FD CHFSCHFS 16 16 7 23 1.4 E 1 1 1 0 0 2
L Horn Luke Horn 11 - BULTBULT 22 16 7 23 1.0 E 3 0 0 0 3 4
D Sommer Danny Sommer 4 - WDCTWDCT 22 14 9 23 1.0 E 2 3 0 0 0 4
D Jansky Dominik Jansky 22 - RATTRATT 16 13 10 23 1.4 E 0 0 0 0 1 2
J Case Jacob Case 27 DF IMENIMEN 19 11 12 23 1.2 E 2 2 0 1 1 2
D Kilthau Dana Kilthau 86 C BULTBULT 20 8 15 23 1.2 E 1 2 0 0 1 8
J Bazner Jack Bazner 9 - BULTBULT 23 8 15 23 1.0 E 2 1 1 0 1 18
S Peyton Spencer Peyton 17 - RATTRATT 19 6 17 23 1.2 E 0 0 0 1 0 24
G Baldas George Baldas 77 - GHOGHO 19 17 5 22 1.2 E 3 1 0 0 3 6
J Haberer Jay Haberer 13 - WLVEWLVE 15 16 6 22 1.5 E 0 1 2 0 3 0
J Pfeiffer Jonathan Pfeiffer 16 F FRCEFRCE 20 16 6 22 1.1 E 3 0 0 0 0 8
H Hukari Harrison Hukari 16 - MDHTMDHT 18 15 7 22 1.2 E 1 1 1 1 2 33
R Westervelt Rob Westervelt 40 - SPFRSPFR 21 15 7 22 1.0 E 0 0 0 0 2 22
S Pierce Spencer Pierce 91 - PNDAPNDA 18 13 9 22 1.2 E 0 0 1 0 1 0
M Campbell Matt Campbell 24 - LMBRLMBR 21 13 9 22 1.0 E 0 2 0 0 6 0
R Morris Raine Morris 47 FW VIPRVIPR 21 13 9 22 1.0 E 1 1 2 1 2 8
A wallace Alex wallace 8 - SKCRSKCR 17 10 12 22 1.3 E 0 2 1 0 3 26
T Evans Tony Evans 84 - SHMRSHMR 22 9 13 22 1.0 E 2 2 0 0 2 16
N Carter Nathan Carter 22 F WDCTWDCT 16 13 8 21 1.3 E 1 1 0 0 0 0
D Schaefer Doug Schaefer 18 D WDCTWDCT 16 12 9 21 1.3 E 2 0 0 0 1 20
G O'Brien Gunner O'Brien 56 F WDCTWDCT 11 10 11 21 1.9 E 0 0 0 0 1 8
M Morgester Mitchell Morgester 13 - SNTSSNTS 24 10 11 21 0.9 E 1 0 0 0 3 0
B Lowe Brendan Lowe 13 - BULTBULT 19 9 12 21 1.1 E 1 0 0 0 0 8
B Pease Brad Pease 7 - LMBRLMBR 15 15 5 20 1.3 E 1 0 0 0 2 2
R Dunse Rob Dunse 21 - MDHTMDHT 18 15 5 20 1.1 E 3 1 1 2 2 36
A Huelsing Austin Huelsing 93 - VIPRVIPR 19 15 5 20 1.1 E 0 0 1 1 6 0
J Moeller John Moeller 13 - RATTRATT 11 14 6 20 1.8 E 0 0 2 0 1 2
C Bhakta Chia Bhakta 19 D SHMRSHMR 20 13 7 20 1.0 E 2 3 0 0 1 24
M James Matthew James 99 LW BULTBULT 9 12 8 20 2.2 E 1 1 0 0 1 4
P Repp Peter Repp 18 - AMERAMER 17 12 8 20 1.2 E 0 1 0 0 1 14
D Mohan Daniel Mohan 88 - STARSTAR 20 11 9 20 1.0 E 0 0 1 1 1 18
J Freeman Jordan Freeman 94 - MDHTMDHT 21 11 9 20 1.0 E 2 1 2 0 0 0
S Himpel Sergei Himpel 91 - ARMYARMY 20 9 11 20 1.0 E 1 0 0 0 1 0
K Jennewein Kevin Jennewein 19 - STARSTAR 20 8 12 20 1.0 E 1 0 0 0 3 6
G Solomon Gary Solomon 6 - FLYRFLYR 16 6 14 20 1.3 E 0 1 0 0 1 4
B Simon Ben Simon 16 - SNTSSNTS 21 12 7 19 0.9 E 0 1 0 0 2 4
B Elam Brett Elam 37 - ARMYARMY 15 10 9 19 1.3 E 1 2 0 0 1 10
J Thompson Justin Thompson 6 D IPCKIPCK 16 10 9 19 1.2 -1 2 0 0 0 2 4
C Fleming Cameron Fleming 6 - RATTRATT 18 10 9 19 1.1 E 1 0 0 0 0 26
G Merritt Grant Merritt 90 - ARMYARMY 22 9 10 19 0.9 E 0 2 0 0 0 2
N Kolda Nathan Kolda 30 - IHWKIHWK 20 6 13 19 1.0 E 1 1 1 0 2 8
C Sansoucie Chris Sansoucie 19 F D5D5 21 5 14 19 0.9 E 0 0 0 0 1 0
O Madrid Oscar Madrid 97 F RATTRATT 15 4 15 19 1.3 E 0 0 0 1 1 0
