No headlines to display. |
|
#48
Sean Kennedy (3) Mark Terrenzi |
12:15 DISC 0, AERO 1 |
|
#9
Mark Terrenzi (2) Unassisted |
12:05 DISC 0, AERO 2 |
|
#8
John kirk (11) Chris Shaw, Scott Moore |
10:10 DISC 0, AERO 3 |
DBDB |
#24
Derrick Buckley (3) Andrew Huo |
4:54 DISC 1, AERO 3 |
CWCW |
#4
Chris Wolske (2) Unassisted |
3:07 DISC 2, AERO 3 |
|
#8
John kirk (12) Dave Fronapfel |
1:34 DISC 2, AERO 4 |
|
#17
Chris Shaw (8) Dave Fronapfel |
14:17 DISC 2, AERO 5 |
AHAH |
#71
Andrew Huo (3) Gavin O'Brien, Lenny Kirschbaum |
PPG 11:24 DISC 3, AERO 5 |
|
#1
Ray Mah (11) Nate Espinosa |
7:19 DISC 3, AERO 6 |
CWCW |
#4
Chris Wolske (3) Lenny Kirschbaum |
6:22 DISC 4, AERO 6 |
GOGO |
#25
Gavin O'Brien (1) Dave Green |
4:16 DISC 5, AERO 6 |
|
#9
Mark Terrenzi (3) John Pesce, Chris Shaw |
0:49 DISC 5, AERO 7 |
DGDG |
#29
Dave Green Disciples DISC |
Slashing 2 MinutesMins. 2:56 |
|
#57
Nate Espinosa Aeros AERO |
Slashing 2 MinutesMins. 2:56 |
|
#70
Dave Fronapfel Aeros AERO |
Tripping 2 MinutesMins. 5:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Wolske Chris Wolske | 2 | 0 | 2 | E | 0 | 0 |
13 | P. Scott Phil Scott | 0 | 0 | 0 | E | 0 | 0 |
17 | J. McCarthy Jim McCarthy | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Buckley Derrick Buckley | 1 | 0 | 1 | E | 0 | 0 |
25 | G. O'Brien Gavin O'Brien | 1 | 1 | 2 | E | 0 | 0 |
29 | D. Green Dave Green | 0 | 1 | 1 | E | 0 | 2 |
68 | A. Ro Alvin Ro | 0 | 0 | 0 | E | 0 | 0 |
70 | C. Stanek Chris Stanek | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Huo Andrew Huo | 1 | 1 | 2 | E | 0 | 0 |
83 | L. Kirschbaum Lenny Kirschbaum | 0 | 2 | 2 | E | 0 | 0 |
94 | M. Lawson Mike Lawson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | I. Zhitomirskiy ST L Ilya Zhitomirskiy ST L | 25 | 7 | 18 | .720 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | R. Mah Ray Mah | 1 | 0 | 1 | E | 0 | 2 |
3 | T. Murphy Tom Murphy | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Moore Scott Moore | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Moyer John Moyer | 0 | 0 | 0 | E | 0 | 0 |
8 | J. kirk John kirk | 2 | 0 | 2 | E | 0 | 0 |
9 | M. Terrenzi Mark Terrenzi | 2 | 1 | 3 | E | 0 | 0 |
11 | J. Pesce John Pesce | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Shaw Chris Shaw | 1 | 2 | 3 | E | 0 | 0 |
19 | A. Kalinowski Adam Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
48 | S. Kennedy Sean Kennedy | 1 | 0 | 1 | E | 0 | 0 |
57 | N. Espinosa Nate Espinosa | 0 | 1 | 1 | E | 0 | 2 |
70 | D. Fronapfel Dave Fronapfel | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | J. Kanney ST W Joseph Kanney ST W | 16 | 5 | 11 | .688 | 45:00 | 0 |
Attendance: | - |
Referee: | Carnegie Lee |
Scorekeeper: | Danielle M |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: