No headlines to display. |
|
#3
Jason Gootzeit (4) Tom Murphy |
11:27 BANG 1, BREW 0 |
|
#25
Andrew Akkawi (4) Unassisted |
7:21 BANG 2, BREW 0 |
|
#36
Avrohom Siegel (3) Curtis Groves |
0:05 BANG 2, BREW 1 |
|
#4
Scott Moore (3) John Hoddinott, Tom Murphy |
14:29 BANG 3, BREW 1 |
|
#8
Tony Morash (3) Vito Curalli |
0:38 BANG 3, BREW 2 |
|
#18
Mark Eshbaugh (2) David Martella |
14:15 BANG 4, BREW 2 |
|
#19
Nolan Bistline (1) Gordon Franken, Robert Stuckey |
10:17 BANG 4, BREW 3 |
|
#20
Andrew Goldstein (3) Unassisted |
0:18 BANG 5, BREW 3 |
No Penalties |
|
#8
Tony Morash Brewins BREW |
Cross Checking 2 MinutesMins. 11:29 |
|
#9
Tom Murphy Bangers BANG |
Hooking 2 MinutesMins. 5:05 |
|
#7
Nicholas Weitzel Bangers BANG |
Interference 2 MinutesMins. 3:14 |
|
#3
Jason Gootzeit Bangers BANG |
Delay Of Game 2 MinutesMins. 13:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Gootzeit Jason Gootzeit | 1 | 0 | 1 | E | 0 | 2 |
4 | S. Moore Scott Moore | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Hoddinott John Hoddinott | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Weitzel Nicholas Weitzel | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Murphy Tom Murphy | 0 | 2 | 2 | E | 0 | 2 |
11 | J. Epstein Jason Epstein | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Redman Art Redman | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Eshbaugh Mark Eshbaugh | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Goldstein Andrew Goldstein | 1 | 0 | 1 | E | 0 | 0 |
25 | A. Akkawi Andrew Akkawi | 1 | 0 | 1 | E | 0 | 0 |
44 | T. George Ted George | 0 | 0 | 0 | E | 0 | 0 |
48 | D. Martella David Martella | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | A. Deemer ST W Andrew Deemer ST W | 28 | 3 | 25 | .893 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Franken Gordon Franken | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Dixon Alex Dixon | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Morash Tony Morash | 1 | 0 | 1 | E | 0 | 2 |
10 | C. Groves Curtis Groves | 0 | 1 | 1 | E | 0 | 0 |
13 | W. Durkee Will Durkee | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Bistline Nolan Bistline | 1 | 0 | 1 | E | 0 | 0 |
21 | Y. Levinson Yury Levinson | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Stuckey Robert Stuckey | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Jeffers Jim Jeffers | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Konoza Grant Konoza | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Siegel Avrohom Siegel | 1 | 0 | 1 | E | 0 | 0 |
44 | V. Curalli Vito Curalli | 0 | 1 | 1 | E | 0 | 0 |
61 | G. Jensen Gregg Jensen | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Kuczera Alexander Kuczera | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Fuentes Eric Fuentes | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | John Horan |
Referee: | Peter Gruhn |
Scorekeeper: | Nischit Vaidya |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: