
| No headlines to display. |
JGJG |
#23
Jared Goldstein (1) Unassisted |
PPG 4:11 HORN 0, Gro 1 |
|
|
#12
Keith Marshall (1) Mike Bunder |
11:51 HORN 1, Gro 1 |
PCPC |
#9
Phil Cohn (1) Jared Goldstein |
11:35 HORN 1, Gro 2 |
JCJC |
#28
John Conlon (1) Unassisted |
8:00 HORN 1, Gro 3 |
JKJK |
#83
John Kennedy (1) Unassisted |
6:41 HORN 1, Gro 4 |
|
|
#12
Keith Marshall (2) Mark Kroney |
3:10 HORN 2, Gro 4 |
JKJK |
#83
John Kennedy (2) Unassisted |
11:55 HORN 2, Gro 5 |
|
|
#28
David Charyton (1) Mike Bunder |
3:58 HORN 3, Gro 5 |
JCJC |
#28
John Conlon (2) Norm Gretzinger, Jon Hopkins |
1:47 HORN 3, Gro 6 |
|
|
#19
Craig Marshall Hornets HORN |
Slashing2 MinutesMins. 4:11 |
| No Penalties |
NGNG |
#19
Norm Gretzinger Growlers GRO |
Tripping2 MinutesMins. 8:56 |
|
|
#19
Craig Marshall Hornets HORN |
Game Ejection10 MinutesMins. 8:20 |
JGJG |
#23
Jared Goldstein Growlers GRO |
Cross Checking2 MinutesMins. 8:20 |
JGJG |
#23
Jared Goldstein Growlers GRO |
Game Ejection10 MinutesMins. 8:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Barowski Justin Barowski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Kroney Mark Kroney | 0 | 1 | 1 | E | 0 | 0 |
| 10 | P. White Paul White | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Ewald Shawn Ewald | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Marshall Keith Marshall | 2 | 0 | 2 | E | 0 | 0 |
| 14 | P. Graham Paul Graham | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Berger Ken Berger | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Marshall Craig Marshall | 0 | 0 | 0 | E | 0 | 12 |
| 20 | M. Bunder Mike Bunder | 0 | 2 | 2 | E | 0 | 0 |
| 24 | P. O'Brien Patrick O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Charyton David Charyton | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Brittain ST L Mike Brittain ST L | 30 | 6 | 24 | .800 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Goldstein Marc Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Cohn Phil Cohn | 1 | 0 | 1 | E | 0 | 0 |
| 19 | N. Gretzinger Norm Gretzinger | 0 | 1 | 1 | E | 0 | 2 |
| 23 | J. Goldstein Jared Goldstein | 1 | 1 | 2 | E | 0 | 12 |
| 28 | J. Conlon John Conlon | 2 | 0 | 2 | E | 0 | 0 |
| 41 | J. Philips Jason Philips | 0 | 0 | 0 | E | 0 | 0 |
| 75 | J. Hopkins Jon Hopkins | 0 | 1 | 1 | E | 0 | 0 |
| 83 | J. Kennedy John Kennedy | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Dovidio ST W Michael Dovidio ST W | 32 | 3 | 29 | .906 | 45:00 | 0 |
| Game Number: | 311 |
| Attendance: | - |
| Referee: | Alex Abb |
| Referee: | Ryan Russo |
| Scorekeeper: | Mia Nolan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
