
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jackalopes III Jk3 | 2 | 0 | 1 | 3 |
| Whalers WHAL | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Jackalopes III Jk3 | 10 (5-3-2) | 1/1 | 6 |
| Whalers WHAL | 16 (7-5-4) | 0/3 | 2 |
|
|
#91
Dan Kordella (1) Andy Pozsgay, Justin DiBlassio |
10:54 Jk3 1, WHAL 0 |
|
|
#43
Andy Pozsgay (1) Unassisted |
4:05 Jk3 2, WHAL 0 |
| No Scoring |
|
|
#43
Andy Pozsgay (2) Justin DiBlassio, Pat Faricy |
PPG 3:28 Jk3 3, WHAL 0 |
|
|
#41
Pat Faricy Jackalopes III Jk3 |
Tripping2 MinutesMins. 9:02 |
|
|
#41
Pat Faricy Jackalopes III Jk3 |
Tripping2 MinutesMins. 8:49 |
|
|
#27
Mike Webster Jackalopes III Jk3 |
Cross Checking2 MinutesMins. 6:38 |
|
|
#7
Andrew Goldberg Whalers WHAL |
Slashing2 MinutesMins. 5:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | S. Richter Steve Richter | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Haney Mike Haney | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Russ Ryan Russ | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Webster Mike Webster | 0 | 0 | 0 | E | 0 | 2 |
| 41 | P. Faricy Pat Faricy | 0 | 1 | 1 | E | 0 | 4 |
| 42 | D. Serway David Serway | 0 | 0 | 0 | E | 0 | 0 |
| 43 | A. Pozsgay Andy Pozsgay | 2 | 1 | 3 | E | 0 | 0 |
| 46 | J. DiBlassio Justin DiBlassio | 0 | 2 | 2 | E | 0 | 0 |
| 50 | A. Kovalev Andrei Kovalev | 0 | 0 | 0 | E | 0 | 0 |
| 61 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 75 | M. Giammetta Michael Giammetta | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Kordella Dan Kordella | 1 | 0 | 1 | E | 0 | 0 |
| 96 | M. Wegan Mike Wegan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 16 | 0 | 16 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Grove Emilia Grove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Goldberg Andrew Goldberg | 0 | 0 | 0 | E | 0 | 2 |
| 12 | S. Morgan Sarah Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Reddish Jason Reddish | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Demers Marcie Demers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Mazariegos Eric Mazariegos | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Ostrander Ross Ostrander | 0 | 0 | 0 | E | 0 | 0 |
| 53 | C. Kittinger Caroline Kittinger | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Kochman Julia Kochman | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
| 99 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Somers ST L Rick Somers ST L | 10 | 3 | 7 | .700 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Mark MacIntyre |
| Referee: | Bruce Negrin |
| Scorekeeper: | Danielle M |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
