No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jokers Jok | 0 | 0 | 1 | 1 |
River Otters Riv | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Jokers Jok | 24 (7-7-10) | 0/5 | 8 |
River Otters Riv | 27 (7-12-8) | 2/4 | 10 |
SSSS |
Sean Stevens (1) Artiom Belov, Brian Maysa |
0:34 Jok 0, Riv 1 |
GCGC |
#3
Giana Calendriello (1) Marc Weinberger, Brad Schwartz |
PPG 7:30 Jok 0, Riv 2 |
BSBS |
#16
Brad Schwartz (1) Jon Lai |
2:23 Jok 0, Riv 3 |
MBMB |
#57
Mike Bruno (3) Brad Schwartz |
PPG 10:49 Jok 0, Riv 4 |
OKOK |
#15
Owen Kenny (4) Steve Viola |
10:40 Jok 1, Riv 4 |
MBMB |
#57
Mike Bruno (4) Rich Lim |
10:00 Jok 1, Riv 5 |
MWMW |
#4
Marc Weinberger (1) Unassisted |
5:14 Jok 1, Riv 6 |
SSSS |
Sean Stevens River Otters RIV |
Hooking 2 MinutesMins. 10:19 |
JLJL |
#19
Jon Lai River Otters RIV |
Slashing 2 MinutesMins. 5:31 |
OKOK |
#15
Owen Kenny Jokers JOK |
Tripping 2 MinutesMins. 8:59 |
MWMW |
#4
Marc Weinberger River Otters RIV |
Interference 2 MinutesMins. 7:09 |
CCCC |
#24
Claudio Chappell Jokers JOK |
Hooking 2 MinutesMins. 12:38 |
ABAB |
#88
Artiom Belov River Otters RIV |
Slashing 2 MinutesMins. 9:25 |
KOKO |
#2
Kevin O'Keefe Jokers JOK |
Hooking 2 MinutesMins. 8:36 |
RLRL |
#21
Rich Lim River Otters RIV |
Slashing 2 MinutesMins. 7:37 |
JHJH |
#11
Jaret Horn Jokers JOK |
Tripping 2 MinutesMins. 4:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. O'Keefe Kevin O'Keefe | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Carroll Matthew Carroll | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Horn Jaret Horn | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Campbell Billy Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Olsen Reid Olsen | 0 | 0 | 0 | E | 0 | 0 |
15 | O. Kenny Owen Kenny | 1 | 0 | 1 | E | 0 | 2 |
18 | S. Viola Steve Viola | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Jorgens Joseph Jorgens | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Chappell Claudio Chappell | 0 | 0 | 0 | E | 0 | 2 |
29 | K. McCarron Kai McCarron | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Seidner Matt Seidner | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Scherer Ray Scherer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. DeRosa ST L Rosie DeRosa ST L | 27 | 6 | 21 | .778 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | S. Stevens Sean Stevens | 1 | 0 | 1 | E | 0 | 2 |
3 | G. Calendriello Giana Calendriello | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Weinberger Marc Weinberger | 1 | 1 | 2 | E | 0 | 2 |
5 | B. Maysa Brian Maysa | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Schwartz Brad Schwartz | 1 | 2 | 3 | E | 0 | 0 |
19 | J. Lai Jon Lai | 0 | 1 | 1 | E | 0 | 2 |
21 | R. Lim Rich Lim | 0 | 1 | 1 | E | 0 | 2 |
57 | M. Bruno Mike Bruno | 2 | 0 | 2 | E | 0 | 0 |
88 | A. Belov Artiom Belov | 0 | 1 | 1 | E | 0 | 2 |
92 | J. Riccardi Jason Riccardi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Dallesandro ST W Robert Dallesandro ST W | 24 | 1 | 23 | .958 | 45:00 | 0 |
Game Number: | 46 |
Attendance: | - |
Referee: | Richie Stytzer |
Referee: | Kieran Smith |
Scorekeeper: | Frank Costa |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: